Miami (FL) vs Boston College
11/24/2023
Alumni Stadium
Miami (FL)
7-5 , 3-5

45
Final
20

Boston College
6-6 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 10 | 45 | |
7 | 0 | 7 | 6 | 20 |
MIA: PASS - Van Dyke,Tyler (290); RUSH - Parrish Jr.,Henry (111); REC - Restrepo,Xavier (117)
BOS: PASS - castellanos, thomas (151); RUSH - castellanos, thomas (130); REC - tomlin, dino (48)
Scoring Summary
- | - | - | - | - | MIA | BOS |
---|---|---|---|---|---|---|
1st | BOS | 09:55 | BOS - Robichaux,Kye 1 yd run (Connor,Liam kick), 10 plays, 75 yards, TOP 05:05 | 0 | 7 | |
1st | MIA | 02:29 | MIA - Fletcher Jr.,Mark 1 yd run (Borregales,Andres kick), 15 plays, 67 yards, TOP 07:21 | 7 | 7 | |
2nd | MIA | 12:49 | MIA - Parrish Jr.,Henry 15 yd run (Borregales,Andres kick), 7 plays, 63 yards, TOP 03:03 | 14 | 7 | |
2nd | MIA | 04:00 | MIA - Young,Colbie 10 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 10 plays, 69 yards, TOP 04:32 | 21 | 7 | |
2nd | MIA | 00:21 | MIA - Parrish Jr.,Henry 2 yd run (Borregales,Andres kick), 6 plays, 71 yards, TOP 02:02 | 28 | 7 | |
3rd | BOS | 08:46 | BOS - Castellanos,Thomas 21 yd run (Connor,Liam kick), 8 plays, 51 yards, TOP 03:44 | 28 | 14 | |
3rd | MIA | 02:49 | MIA - George,Jacolby 4 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 11 plays, 92 yards, TOP 05:51 | 35 | 14 | |
4th | MIA | 08:36 | MIA - Borregales,Andres 26 yd field goal 5 plays, 36 yards, TOP 02:27 | 38 | 14 | |
4th | BOS | 05:50 | BOS - Bond,Lewis 2 yd pass from Castellanos,Thomas () 8 plays, 75 yards, TOP 02:46 | 38 | 20 | |
4th | MIA | 01:07 | MIA - Allen,Ajay 30 yd run (Borregales,Andres kick), 8 plays, 65 yards, TOP 04:41 | 45 | 20 | |
45 | 20 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: McCarthy,Michael
Umpire: Worrel,Danny
Back Judge: Hooper,Jacques
Center Judge: Fath,Josh
Linesman: Harrington,Dan
Field Judge: Apellaniz,Krystle