Boston College vs Army West Point
10/07/2023
Michie Stadium
Army West Point
2-3 , 0-0

24
Final
27

Boston College
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 7 | 24 | |
6 | 7 | 7 | 7 | 27 |
AWP: PASS - Daily,Bryson (105); RUSH - Daily,Bryson (99); REC - Reynolds,Casey (37)
BC: PASS - castellanos, thomas (51); RUSH - castellanos, thomas (142); REC - williams, jaden (35)
Scoring Summary
- | - | - | - | - | AWP | BC |
---|---|---|---|---|---|---|
1st | BC | 07:35 | BC - Castellanos,Thomas 20 yd run (), 5 plays, 40 yards, TOP 02:21 | 0 | 6 | |
2nd | AWP | 10:08 | AWP - Maretzki,Quinn 22 yd field goal 6 plays, 38 yards, TOP 02:47 | 3 | 6 | |
2nd | BC | 01:24 | BC - Castellanos,Thomas 4 yd run (Connor,Liam kick), 17 plays, 75 yards, TOP 08:44 | 3 | 13 | |
3rd | AWP | 10:48 | AWP - Robinson,Tyrell 10 yd run (Maretzki,Quinn kick), 6 plays, 37 yards, TOP 04:12 | 10 | 13 | |
3rd | BC | 07:36 | BC - Castellanos,Thomas 10 yd run (Connor,Liam kick), 6 plays, 75 yards, TOP 03:12 | 10 | 20 | |
3rd | AWP | 02:51 | AWP - Reed,Hayden 6 yd run (Maretzki,Quinn kick), 8 plays, 69 yards, TOP 04:45 | 17 | 20 | |
4th | AWP | 11:43 | AWP - Riley,Tyson 9 yd pass from Daily,Bryson (Maretzki,Quinn kick) 7 plays, 61 yards, TOP 03:40 | 24 | 20 | |
4th | BC | 00:25 | BC - Castellanos,Thomas 1 yd run (Connor,Liam kick), 12 plays, 62 yards, TOP 04:59 | 24 | 27 | |
24 | 27 |
Referee: Johnson,Riley
Line Judge: Graham,Tim