Boston College Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Jurkovec, Phil | 8 | 125.92 | 147 | 247 | 8 | 59.51% | 1711 | 11 | 69 | 213.88 |
| 14 | Morehead, Emmett | 10 | 125.70 | 115 | 192 | 6 | 59.90% | 1254 | 10 | 39 | 125.40 |
| Â | Total | 12 | 125.536 | 262 | 440 | 14 | 59.55% | 2965 | 21 | 69 | 247.08 |
| Â | Opponents | 12 | 134.068 | 205 | 348 | 7 | 58.91% | 2534 | 19 | 72 | 211.17 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 17.75 | 30.33 |
| Total | 213 | 364 |
First Downs | ||
| Rushing | 65 | 99 |
| Passing | 121 | 116 |
| Penalty | 16 | 25 |
| Total | 202 | 240 |
Rushing | ||
| Yards Gained | 1276 | 2293 |
| Yards Lost | 517 | 284 |
| Attempts | 363 | 458 |
| Average Per Attempt | 2.1 | 4.4 |
| Avg. Per Game | 63.2 | 167.4 |
| Touchdowns | 6 | 25 |
| Total | 759 | 2009 |
Passing | ||
| Att-Comp-Int | 440-262-14 | 348-205-7 |
| Avg. Per Attempt | 6.739 | 7.282 |
| Avg. Per Game | 247.083 | 211.167 |
| Touchdowns | 21 | 19 |
| Total | 2965 | 2534 |
Total Offense | ||
| Total Plays | 803 | 806 |
| Avg. Per Play | 4.6 | 5.6 |
| Avg. Per Game | 310.3 | 378.6 |
| Total Yards | 3724 | 4543 |
| Touchdowns | 27 | 45 |
Returns | ||
| Kickoff: Average | 21.533 | 28.952 |
| Kickoff: Total | 30-646 | 21-608 |
| Punt: Average | 5.667 | 5.917 |
| Punt: Total | 15-85 | 12-71 |
| INT: Average | 12.429 | 2.643 |
| INT: Total | 7-87 | 14-37 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.260 | 42.267 |
| Punt: Net Average | 39.288 | 38.750 |
| Punt: Total Yards | 73-2939 | 60-2536 |
| FG: Good-Attempts | 9-17 | 18-21 |
| Onside Kicks | 0-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.500 | 51.917 |
| Total-Yards | 72-582 | 81-623 |
Time Of Possession | ||
| Avg. Per Game | 28:57 | 30:54 |
| Total | 05:47:29 | 06:10:52 |
Miscellaneous | ||
| 3rd Down Conversions | 57-174 (32.759%) | 60-161 (37.267%) |
| 4th Down Conversions | 8-18 (44.444%) | 8-18 (20.000%) |
| Fumbles-Lost | 25-12 | 16-7 |
| Sacks-Yards Lost | 27-146 | 46-360 |
| PAT: Good-Attempts | 24-25 | 38-41 |
| Misc. Yards | -6 | 0 |
| Red Zone: Attempts-Scores | 26-32 | 42-48 |
| Red Zone: Touchdowns | 18-32 | 32-48 |
Results
| 09/03/2022 | Rutgers | L | 21-22 | 0-1 , 0-0 | 03:27 | 35048 |
| 09/10/2022 | Virginia Tech | L | 10-27 | 1-1 , 1-0 | 03:06 | 65632 |
| 09/17/2022 | Maine | W | 38-17 | 1-2 , 0-1 | 03:18 | 34325 |
| 09/24/2022 | Florida St. | L | 14-44 | 4-0 , 2-0 | 03:11 | 79560 |
| 10/01/2022 | Louisville | W | 34-33 | 2-3 , 1-2 | 03:38 | 38517 |
| 10/08/2022 | Clemson | L | 3-31 | 2-4 , 1-3 | 03:09 | 42138 |
| 10/22/2022 | Wake Forest | L | 15-43 | 6-1 , 2-1 | 03:15 | 28530 |
| 10/29/2022 | UConn | L | 3-13 | 4-5 , 0-0 | 03:11 | 25527 |
| 11/04/2022 | Duke | L | 31-38 | 2-7 , 1-5 | 03:25 | 34092 |
| 11/12/2022 | NC State | W | 21-20 | 7-3 , 3-3 | 03:46 | 56919 |
| 11/19/2022 | Notre Dame | L | 0-44 | 8-3 , 0-0 | 03:00 | 73503 |
| 11/26/2022 | Syracuse | L | 23-32 | 3-9 , 2-6 | 03:30 | 30113 |
| Â | Â | Â | Â | Â | Â | 543904 |
Overall Team Game Highs
| Rushes | 36 | vs Louisville (10/01/2022) |
| Yards Rushing | 144 | vs Louisville (10/01/2022) |
| TD Rushes | 3 | vs Maine (09/17/2022) |
| Pass Attempts | 48 | vs NC State (11/12/2022) |
| Pass Completions | 29 | vs NC State (11/12/2022) |
| Yards Passing | 330 | vs Duke (11/04/2022) |
| TD Passes | 4 | vs Duke (11/04/2022) |














