Virginia Tech vs Boston College
8/31/2019
Alumni Stadium
Virginia Tech
0-1 , 0-1

28
Final
35

Boston College
1-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
7 | 21 | 0 | 7 | 35 |
VT: PASS - Willis, R (344); RUSH - King, K (33); REC - Grimsley, H (98)
BC: PASS - brown, anthony (275); RUSH - dillon, aj (81); REC - flowers, zay (91)
Scoring Summary
- | - | - | - | - | VT | BC |
---|---|---|---|---|---|---|
1st | BC | 12:01 | BC - Flowers,Z 33 yd pass from Brown,A (Boumerhi,A kick) 5 plays, 67 yards, TOP 1:18 | 0 | 7 | |
1st | VT | 04:43 | VT - Grimsley, H 55 yd pass from Willis, R (Johnson, B kick) 6 plays, 79 yards, TOP 2:51 | 7 | 7 | |
2nd | VT | 11:29 | VT - Robinson, T 20 yd pass from Willis, R (Johnson, B kick) 9 plays, 88 yards, TOP 3:31 | 14 | 7 | |
2nd | BC | 07:58 | BC - Dillon,A 17 yd run (Boumerhi,A kick), 9 plays, 75 yards, TOP 3:27 | 14 | 14 | |
2nd | BC | 06:20 | BC - White,K 17 yd pass from Brown,A (Boumerhi,A kick) 3 plays, 17 yards, TOP 0:42 | 14 | 21 | |
2nd | BC | 02:08 | BC - Brown,A 28 yd run (Boumerhi,A kick), 2 plays, 28 yards, TOP 0:14 | 14 | 28 | |
3rd | VT | 03:09 | VT - Mitchell, J 11 yd pass from Willis, R (Johnson, B kick) 11 plays, 59 yards, TOP 5:27 | 21 | 28 | |
4th | BC | 07:53 | BC - Bailey,D 1 yd run (Boumerhi,A kick), 10 plays, 56 yards, TOP 3:31 | 21 | 35 | |
4th | VT | 02:13 | VT - Smith, K 11 yd pass from Willis, R (Johnson, B kick) 18 plays, 83 yards, TOP 5:40 | 28 | 35 | |
28 | 35 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Michael Wooten
Back Judge: Brian McGready
Linesman: Kavin McGrath
Field Judge: Mike Cullin