Boston College vs Rutgers
9/21/2019
SHI Stadium
Rutgers
1-2

16
Final
30

Boston College
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 3 | 16 | |
7 | 10 | 7 | 6 | 30 |
RU: PASS - Sitkowski, A. (304); RUSH - Pacheco, Isaih (47); REC - Blackshear, R. (130)
BC: PASS - brown, anthony (159); RUSH - dillon, aj (150); REC - long, hunter (38)
Scoring Summary
- | - | - | - | - | RU | BC |
---|---|---|---|---|---|---|
1st | BC | 13:12 | BC - Bailey,D 42 yd run (Boumerhi,A kick), 7 plays, 79 yards, TOP 1:48 | 0 | 7 | |
1st | RU | 06:54 | RU - Blackshear, R. 74 yd pass from Sitkowski, A. (Davidovicz, J. kick) 3 plays, 80 yards, TOP 1:09 | 7 | 7 | |
2nd | RU | 14:52 | RU - Davidovicz, J. 23 yd field goal 12 plays, 55 yards, TOP 5:58 | 10 | 7 | |
2nd | BC | 09:48 | BC - Brown,A 1 yd run (Boumerhi,A kick), 4 plays, 12 yards, TOP 1:14 | 10 | 14 | |
2nd | RU | 00:44 | RU - Davidovicz, J. 28 yd field goal 8 plays, 38 yards, TOP 2:47 | 13 | 14 | |
2nd | BC | 00:00 | BC - Boumerhi,A 37 yd field goal 8 plays, 55 yards, TOP 0:44 | 13 | 17 | |
3rd | BC | 07:56 | BC - Dillon,A 1 yd run (Boumerhi,A kick), 13 plays, 82 yards, TOP 4:26 | 13 | 24 | |
4th | RU | 13:09 | RU - Davidovicz, J. 50 yd field goal 8 plays, 43 yards, TOP 2:55 | 16 | 24 | |
4th | BC | 06:32 | BC - Dillon,A 4 yd run (Grosel,D passfailed), 18 plays, 75 yards, TOP 6:37 | 16 | 30 | |
16 | 30 |
Referee: Tra Blake
Line Judge: Peter Beratta
Side Judge: Richard Wilborn
Umpire: James Hyson
Back Judge: Barry Hendon
Linesman: M. Fitzgerald
Field Judge: C. Clougherty