NC State vs Boston College
10/19/2019
Alumni Stadium
NC State
4-3 , 1-2

24
Final
45

Boston College
4-3 , 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 14 | 24 | |
| 7 | 17 | 7 | 14 | 45 |
ST: PASS - Devin Leary (259); RUSH - Jordan Houston (34); REC - Devin Carter (140)
BC: PASS - grosel, dennis (103); RUSH - dillon, aj (223); REC - long, hunter (84)
Scoring Summary
- | - | - | - | - | ST | BC |
|---|---|---|---|---|---|---|
| 1st | BC | 05:36 | BC - Maitre,J 8 yd interception (Boumerhi,A kick) | 0 | 7 | |
| 2nd | ST | 11:51 | ST - Dunn, C. 31 yd field goal 6 plays, 28 yards, TOP 3:00 | 3 | 7 | |
| 2nd | BC | 07:23 | BC - Boumerhi,A 27 yd field goal 11 plays, 63 yards, TOP 4:22 | 3 | 10 | |
| 2nd | BC | 05:07 | BC - Bailey,D 54 yd run (Boumerhi,A kick), 2 plays, 47 yards, TOP 0:56 | 3 | 17 | |
| 2nd | BC | 02:51 | BC - Bailey,D 48 yd run (Boumerhi,A kick), 3 plays, 87 yards, TOP 1:10 | 3 | 24 | |
| 3rd | BC | 06:02 | BC - Dillon,A 2 yd run (Boumerhi,A kick), 16 plays, 98 yards, TOP 6:38 | 3 | 31 | |
| 3rd | ST | 03:35 | ST - Thomas, T. 6 yd pass from Leary, D. (Dunn, C. kick) 9 plays, 75 yards, TOP 2:27 | 10 | 31 | |
| 4th | BC | 14:32 | BC - Dillon,A 3 yd run (Boumerhi,A kick), 9 plays, 67 yards, TOP 3:57 | 10 | 38 | |
| 4th | ST | 08:49 | ST - Thomas, T. 6 yd pass from Leary, D. (Dunn, C. kick) 8 plays, 50 yards, TOP 3:21 | 17 | 38 | |
| 4th | BC | 05:28 | BC - Dillon,A 8 yd run (Boumerhi,A kick), 6 plays, 54 yards, TOP 3:21 | 17 | 45 | |
| 4th | ST | 02:04 | ST - Angeline, C. 15 yd pass from Leary, D. (Dunn, C. kick) 9 plays, 65 yards, TOP 3:24 | 24 | 45 | |
| 24 | 45 | |||||
Referee: Jeff Flanagan
Line Judge: Kirk Lewis
Side Judge: Jeffrey Shears
Umpire: Jim Eckl
Back Judge: Paul Vargo
Center Judge: Larry Hayes
Linesman: Arthur Hardin
Field Judge: Wayne Rundell












