Boston College Athletics
Kansas vs Boston College
Kansas
2-1


Boston College
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 13 | 7 | 48 |
![]() | 17 | 7 | 0 | 0 | 24 |
KU: PASS - Stanley, Carter (238); RUSH - Herbert, Khalil (187); REC - Parchment, A. (100)
BC: PASS - brown, anthony (195); RUSH - dillon, aj (151); REC - long, hunter (48)
Scoring Summary
- | - | - | - | - | KU | BC |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 12:41 | BC - Dillon,A 2 yd run (Boumerhi,A kick), 7 plays, 75 yards, TOP 2:19 | 0 | 7 |
![]() | 1st | BC | 11:09 | BC - Boumerhi,A 40 yd field goal 4 plays, 4 yards, TOP 0:43 | 0 | 10 |
![]() | 1st | KU | 03:27 | KU - Luavasa, Jack 19 yd pass from Stanley, Carter (Jones, Liam kick) 8 plays, 78 yards, TOP 3:54 | 7 | 10 |
![]() | 1st | BC | 00:17 | BC - Idrizi,K 20 yd pass from Brown,A (Boumerhi,A kick) 10 plays, 73 yards, TOP 3:05 | 7 | 17 |
![]() | 2nd | KU | 14:19 | KU - Hall, Hudson 1 yd run (Jones, Liam kick), 3 plays, 48 yards, TOP 0:50 | 14 | 17 |
![]() | 2nd | KU | 03:41 | KU - Parchment, A. 4 yd pass from Stanley, Carter (Jones, Liam kick) 11 plays, 81 yards, TOP 5:15 | 21 | 17 |
![]() | 2nd | BC | 00:45 | BC - Brown,A 12 yd pass from Lewis,C (Boumerhi,A kick) 8 plays, 72 yards, TOP 2:48 | 21 | 24 |
![]() | 2nd | KU | 00:05 | KU - Parchment, A. 3 yd pass from Stanley, Carter (Jones, Liam kick) 4 plays, 85 yards, TOP 0:35 | 28 | 24 |
![]() | 3rd | KU | 10:24 | KU - Jones, Liam 24 yd field goal 12 plays, 69 yards, TOP 4:32 | 31 | 24 |
![]() | 3rd | KU | 05:25 | KU - Williams, Pooka 12 yd run (Jones, Liam kick), 8 plays, 87 yards, TOP 3:12 | 38 | 24 |
![]() | 3rd | KU | 00:35 | KU - Jones, Liam 30 yd field goal 9 plays, 60 yards, TOP 3:57 | 41 | 24 |
![]() | 4th | KU | 05:44 | KU - Herbert, Khalil 6 yd run (Jones, Liam kick), 1 plays, 6 yards, TOP 0:06 | 48 | 24 |
| 48 | 24 | |||||
Kansas


Boston College
Start of 1st Half
Kansas has won the toss and has elected to defer to the 2nd Half.
Boston College will receive. Kansas will defend South Goal.
Jones, Liam kickoff 59 yards to the BC6, Levy,T return 19 yards to the BC25 (Logan, Kenny).
15:00
BC
BC - TD


0
7

0
0
1st7

12:35
KU
KU - INT


0
7
11:52
BC
BC - FG


0
10

0
0
1st10

11:05
KU
KU - PUNT


0
10
09:31
BC
BC - PUNT


0
10
07:21
KU
KU - TD


7
10

7
0
1st10

03:22
BC
BC - TD


7
17

7
0
1st17

00:09
KU
KU - TD


7
17
Kansas


Boston College
00:09
1st Qt
KU
KU - TD


14
17

14
0
1st17

14:13
BC
BC - DOWNS


14
17
08:56
KU
KU - TD


21
17

21
0
1st17

03:33
BC
BC - TD


21
24

21
0
1st24

00:40
KU
KU - TD


28
24

28
0
1st24

00:00
BC
BC - HALF


28
24
Kansas


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BC ball on BC35.
Longman,D kickoff 58 yards to the KU7, Horne, Jamahl return 18 yards to the KU25, out-of-bounds (Palmer,M).
14:56
KU
KU - FG


31
24

31
0
1st24

10:17
BC
BC - PUNT


31
24
08:37
KU
KU - TD


38
24

38
0
1st24

05:18
BC
BC - PUNT


38
24
04:32
KU
KU - FG


41
24

41
0
1st24

00:27
BC
BC - FGA


41
24
Kansas


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brown,A pass complete to Garrison,C for 9 yards to the BC44 (Johnson, Kyron).
Dillon,A rush for 4 yards to the BC48, 1ST DOWN BC (Johnson, Kyron;Torneden, Bryce).
Brown,A pass incomplete to Lewis,C (Defense, Hasan).
Brown,A pass complete to Bailey,D for loss of 1 yard to the BC47 (S-McKenzie, N.).
Brown,A pass complete to White,K for 17 yards to the KU36, 1ST DOWN BC (Mayberry, Kyle).
Brown,A pass incomplete to White,K.
Brown,A pass complete to White,K for 12 yards to the KU24, 1ST DOWN BC (Mayberry, Kyle).
Brown,A rush for 12 yards to the KU12, 1ST DOWN BC (Johnson, Kyron;Torneden, Bryce).
Brown,A pass incomplete to White,K (Mayberry, Kyle).
Brown,A pass complete to Dillon,A for loss of 2 yards to the KU14 (Johnson, Kyron).
Brown,A pass incomplete to Glines,B (McCullough, J.).
Boumerhi,A field goal attempt from 31 MISSED - wide left, spot at KU20, clock 11:43.
11:43
KU
KU - PUNT


41
24
07:53
BC
BC - DOWNS


41
24
06:48
KU
KU - PUNT


41
24
06:19
BC
BC - DOWNS


41
24
05:50
KU
KU - TD


48
24

48
0
1st24

05:44
BC
BC - PUNT


48
24
04:58
KU
KU - PUNT


48
24
02:29
BC
BC - HALF


48
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:41 | TD | 7-75 | 2:19 |
![]() | 1 | 24 | 12:35 | KO | 25 | 11:52 | INT | 2-1 | 0:43 |
![]() | 1 | 73 | 11:52 | INT | 77 | 11:09 | FG | 4-4 | 0:43 |
![]() | 1 | 26 | 11:05 | KO | 48 | 09:31 | PUNT | 4-22 | 1:34 |
![]() | 1 | 3 | 09:31 | PUNT | 28 | 07:21 | PUNT | 8-25 | 2:10 |
![]() | 1 | 22 | 07:21 | PUNT | 100 | 03:27 | TD | 8-78 | 3:54 |
![]() | 1 | 27 | 03:22 | KO | 100 | 00:17 | TD | 10-73 | 3:05 |
![]() | 1 | 52 | 00:09 | KO | 100 | 14:19 | TD | 3-48 | 0:50 |
![]() | 2 | 12 | 14:13 | KO | 81 | 08:56 | DOWNS | 15-69 | 5:17 |
![]() | 2 | 19 | 08:56 | DOWNS | 100 | 03:41 | TD | 11-81 | 5:15 |
![]() | 2 | 28 | 03:33 | KO | 100 | 00:45 | TD | 8-72 | 2:48 |
![]() | 2 | 15 | 00:40 | KO | 100 | 00:05 | TD | 4-85 | 0:35 |
![]() | 2 | 39 | 00:00 | KO | 39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 14:56 | KO | 94 | 10:24 | FG | 12-69 | 4:32 |
![]() | 3 | 42 | 10:17 | KO | 49 | 08:37 | PUNT | 3-7 | 1:40 |
![]() | 3 | 13 | 08:37 | PUNT | 100 | 05:25 | TD | 8-87 | 3:12 |
![]() | 3 | 36 | 05:18 | KO | 34 | 04:32 | PUNT | 3--2 | 0:46 |
![]() | 3 | 28 | 04:32 | PUNT | 88 | 00:35 | FG | 9-60 | 3:57 |
![]() | 3 | 17 | 00:27 | KO | 86 | 11:43 | FGA | 14-69 | 3:44 |
![]() | 4 | 20 | 11:43 | FGA | 35 | 07:53 | PUNT | 6-15 | 3:50 |
![]() | 4 | 23 | 07:53 | PUNT | 48 | 06:48 | DOWNS | 5-25 | 1:05 |
![]() | 4 | 52 | 06:48 | DOWNS | 59 | 06:19 | PUNT | 3-7 | 0:29 |
![]() | 4 | 4 | 06:19 | PUNT | 6 | 05:50 | DOWNS | 4-2 | 0:29 |
![]() | 4 | 94 | 05:50 | DOWNS | 100 | 05:44 | TD | 1-6 | 0:06 |
![]() | 4 | 25 | 05:44 | KO | 29 | 04:58 | PUNT | 3-4 | 0:46 |
![]() | 4 | 21 | 04:58 | PUNT | 14 | 02:29 | PUNT | 3--7 | 2:29 |
![]() | 4 | 33 | 02:29 | PUNT | 72 | 00:00 | HALF | 6-39 | 2:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 12:35 | KO | 25 | 11:52 | INT | 2-1 | 0:43 |
![]() | 1 | 26 | 11:05 | KO | 48 | 09:31 | PUNT | 4-22 | 1:34 |
![]() | 1 | 22 | 07:21 | PUNT | 100 | 03:27 | TD | 8-78 | 3:54 |
![]() | 1 | 52 | 00:09 | KO | 100 | 14:19 | TD | 3-48 | 0:50 |
![]() | 2 | 19 | 08:56 | DOWNS | 100 | 03:41 | TD | 11-81 | 5:15 |
![]() | 2 | 15 | 00:40 | KO | 100 | 00:05 | TD | 4-85 | 0:35 |
![]() | 3 | 25 | 14:56 | KO | 94 | 10:24 | FG | 12-69 | 4:32 |
![]() | 3 | 13 | 08:37 | PUNT | 100 | 05:25 | TD | 8-87 | 3:12 |
![]() | 3 | 28 | 04:32 | PUNT | 88 | 00:35 | FG | 9-60 | 3:57 |
![]() | 4 | 20 | 11:43 | FGA | 35 | 07:53 | PUNT | 6-15 | 3:50 |
![]() | 4 | 52 | 06:48 | DOWNS | 59 | 06:19 | PUNT | 3-7 | 0:29 |
![]() | 4 | 94 | 05:50 | DOWNS | 100 | 05:44 | TD | 1-6 | 0:06 |
![]() | 4 | 21 | 04:58 | PUNT | 14 | 02:29 | PUNT | 3--7 | 2:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 12:41 | TD | 7-75 | 2:19 |
![]() | 1 | 73 | 11:52 | INT | 77 | 11:09 | FG | 4-4 | 0:43 |
![]() | 1 | 3 | 09:31 | PUNT | 28 | 07:21 | PUNT | 8-25 | 2:10 |
![]() | 1 | 27 | 03:22 | KO | 100 | 00:17 | TD | 10-73 | 3:05 |
![]() | 2 | 12 | 14:13 | KO | 81 | 08:56 | DOWNS | 15-69 | 5:17 |
![]() | 2 | 28 | 03:33 | KO | 100 | 00:45 | TD | 8-72 | 2:48 |
![]() | 2 | 39 | 00:00 | KO | 39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 42 | 10:17 | KO | 49 | 08:37 | PUNT | 3-7 | 1:40 |
![]() | 3 | 36 | 05:18 | KO | 34 | 04:32 | PUNT | 3--2 | 0:46 |
![]() | 3 | 17 | 00:27 | KO | 86 | 11:43 | FGA | 14-69 | 3:44 |
![]() | 4 | 23 | 07:53 | PUNT | 48 | 06:48 | DOWNS | 5-25 | 1:05 |
![]() | 4 | 4 | 06:19 | PUNT | 6 | 05:50 | DOWNS | 4-2 | 0:29 |
![]() | 4 | 25 | 05:44 | KO | 29 | 04:58 | PUNT | 3-4 | 0:46 |
![]() | 4 | 33 | 02:29 | PUNT | 72 | 00:00 | HALF | 6-39 | 2:29 |
Team Statistics
- | KU | BC |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 13 | 12 |
| Passing | 9 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 329 | 228 |
| Attempts | 45 | 47 |
| Avg. Per Rush | 7.3 | 4.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 336 | 237 |
| Yds. Lost | 7 | 9 |
Passing | ||
| Total (Net) | 238 | 219 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 21 - 41 - 0 |
| Avg / Att | 8.8 | 5.3 |
| Avg / Comp. | 11.9 | 10.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 567 | 447 |
| Plays | 72 | 88 |
| Avg. / Play | 7.88 | 5.08 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-75 | 8-55 |
Punting | ||
| Punts - Yds. | 4-181 | 4-166 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-517 | 5-279 |
| Avg. Yds. / Kickoff | 57.4 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 8-203-0 |
| Kickoff: Avg. / Return | 19.2 | 25.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:53 | 28:07 |
| 3rd. Down Conv. | 8 of 15 | 10 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 8-8 | 3-5 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 20 | 27 | 238 | 3 | 1 | 37 | 0 |
| Totals | 20 | 27 | 238 | 3 | 1 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 36 | 195 | 1 | 0 | 42 | 1 |
![]() | 2 | 4 | 12 | 0 | 0 | 8 | 0 |
![]() | 1 | 1 | 12 | 1 | 0 | 12 | 0 |
| Totals | 21 | 41 | 219 | 2 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Herbert, Khalil | 11 | 189 | 2 | 187 | 1 | 82 | 17 |
Williams, Pooka | 22 | 122 | 1 | 121 | 1 | 16 | 5.5 |
Stanley, Carter | 5 | 23 | 0 | 23 | 0 | 9 | 4.6 |
Williams, Dom | 6 | 1 | 4 | -3 | 0 | 1 | -0.5 |
Hall, Hudson | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 45 | 336 | 7 | 329 | 3 | 82 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 154 | 3 | 151 | 1 | 31 | 5.6 |
| 7 | 25 | 0 | 25 | 0 | 8 | 3.6 | |
![]() | 5 | 24 | 6 | 18 | 0 | 12 | 3.6 |
![]() | 5 | 16 | 0 | 16 | 0 | 9 | 3.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 47 | 237 | 9 | 228 | 1 | 31 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parchment, A. | 8 | 100 | 2 | 37 |
Lassiter, K. | 5 | 67 | 0 | 21 |
Robinson, S. | 2 | 31 | 0 | 27 |
Luavasa, Jack | 1 | 19 | 1 | 19 |
Charlot, Daylon | 1 | 10 | 0 | 10 |
Fairchild, Maso | 1 | 9 | 0 | 9 |
Williams, Pooka | 2 | 2 | 0 | 1 |
| Totals | 20 | 238 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 48 | 0 | 42 |
![]() | 3 | 45 | 0 | 17 |
![]() | 2 | 28 | 1 | 20 |
| 2 | 25 | 0 | 26 | |
![]() | 3 | 16 | 0 | 8 |
![]() | 2 | 13 | 0 | 9 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 219 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prox, Dru | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Torneden, Bryce | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Mike | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
S-mckenzie, N. | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potter, Gavin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Kamara, Azur | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mayberry, Kyle | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
McCullough, J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Dineen, Jay | 3 | 1 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Brown, Jelani | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charlot, Daylon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Corione | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferguson, Davon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Kenny | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Malcolm | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Betts, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCaleb, Willie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Codey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Defense, Hasan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Reuben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Jamahl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moragne, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hempstead, E. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Joe Sparacio | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| Barlow, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richard Yeargin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Theobald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Kyle | 3 | 139 | 0 | 53 | 2 | 0 | 1 |
Gagen, Donovan | 1 | 42 | 0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Liam | 3 | 10:24 | 24 | good |
Jones, Liam | 3 | 00:35 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, A | 1 | 11:09 | 40 | good |
Boumerhi, A | 4 | 11:43 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 8 | 477 | 0 | 0 | 59.6 |
Borcila, Jacob | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 279 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horne, Jamahl | 0 | 0 | 0 | 5 | 96 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 7 | 189 | 41 | 0 | 0 | 0 |
Paul Theobald | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Liam | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Tovi, Andru | C |
| 29 | Miles, Ben | FB |
| 61 | Clark, Malik | LG |
| 78 | Adeniji, Hakeem | LT |
| 9 | Stanley, Carter | QB |
| 1P | Williams, Pooka | RB |
| 76 | Hughes, Chris | RG |
| 74 | McCauley, Clyde | RT |
| 87 | Luavasa, Jack | TE |
| 4 | Parchment, A. | WR |
| 5 | Robinson, S. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 66 | ![]() | LG |
| 78 | ![]() | LT |
| 13 | ![]() | QB |
| 2 | ![]() | RB |
| 70 | ![]() | RG |
| 64 | ![]() | RT |
| 81 | ![]() | TE |
| 84 | ![]() | TE |
| 9 | ![]() | X |
| 19 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Harris, Corione | CB |
| 13 | Defense, Hasan | CB |
| 97 | Moragne, D. | DE |
| 99 | Lee, Malcolm | DE |
| 1L | Lee, Mike | FS |
| 5K | Kamara, Azur | LB |
| 9M | S-McKenzie, N. | LB |
| 15 | Johnson, Kyron | LB |
| 40 | Prox, Dru | LB |
| 90 | Brown, Jelani | NT |
| 1 | Torneden, Bryce | S |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | DE |
| 44 | Barlow, Brandon | DE |
| 48 | ![]() | DT |
| 18 | ![]() | FS |
| 14 | ![]() | LB |
| 28 | ![]() | LB |
| 34 | Joe Sparacio | LB |
| 10 | ![]() | LCB |
| 99 | ![]() | NT |
| 7 | ![]() | RCB |
| 25 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2C | Charlot, Daylon |
| 2M | McNerney, Cody |
| 3H | Hempstead, E. |
| 4R | Richmond, S. |
| 6K | Klusman, Logan |
| 7F | Ferguson, Davon |
| 8 | Lassiter, K. |
| 8M | Mayberry, Kyle |
| 10 | Herbert, Khalil |
| 12 | McCullough, J. |
| 14 | Parker, Steven |
| 16 | Williams, T. |
| 19 | Potter, Gavin |
| 23 | Logan, Kenny |
| 24 | Thomas, Ricky |
| 25 | Williams, Dom |
| 27 | Ford, DeAnte |
| 33 | Roe, Spencer |
| 34 | Betts, Nate |
| 35 | Caudle, Nick |
| 43 | Dineen, Jay |
| 44 | McCaleb, Willie |
| 46 | Jones, Liam |
| 49 | Hall, Hudson |
| 55 | Lewis, Reuben |
| 58 | Mane, Api |
| 67 | Feder, Kevin |
| 72 | Lopeti, Adagio |
| 80 | Thompson, Kyle |
| 81 | McQueen, K. |
| 83 | Borcila, Jacob |
| 85 | Kaufman, Hunter |
| 86 | Copeland, Mac |
| 88 | Horne, Jamahl |
| 89 | Fairchild, Maso |
| 91 | Arnold, Jelani |
| 92 | Gagen, Donovan |
| 94 | Cole, Codey |
| 98 | Sampson, Caleb |

# | Player |
|---|---|
| 1 | ![]() |
| 2Y | Richard Yeargin |
| 3 | ![]() |
| 4 | ![]() |
| 5S | Dwayne |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | |
| 36 | Paul Theobald |
| 37 | ![]() |
| 39 | ![]() |
| 41 | |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 62 | Mahoney, Hayden |
| 71 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 |




























































































