Boston College vs Clemson
10/26/2019
Memorial Stadium
Clemson
8-0 , 6-0

59
Final
7

Boston College
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 14 | 7 | 59 | |
0 | 7 | 0 | 0 | 7 |
CU: PASS - LAWRENCE (275); RUSH - ETIENNE (109); REC - OVERTON (119)
BC: PASS - grosel, dennis (53); RUSH - dillon, aj (76); REC - long, hunter (39)
Scoring Summary
- | - | - | - | - | CU | BC |
---|---|---|---|---|---|---|
1st | CU | 10:53 | CU - POTTER 23 yd field goal 8 plays, 65 yards, TOP 3:34 | 3 | 0 | |
1st | CU | 06:57 | CU - ETIENNE 3 yd run (POTTER kick), 5 plays, 75 yards, TOP 2:07 | 10 | 0 | |
1st | CU | 04:43 | CU - OVERTON 22 yd pass from LAWRENCE (POTTER kick) 3 plays, 75 yards, TOP 1:04 | 17 | 0 | |
2nd | BC | 13:59 | BC - Dillon,A 9 yd run (Boumerhi,A kick), 15 plays, 75 yards, TOP 5:44 | 17 | 7 | |
2nd | CU | 10:29 | CU - ETIENNE 4 yd run (POTTER kick), 8 plays, 74 yards, TOP 3:25 | 24 | 7 | |
2nd | CU | 06:07 | CU - RODGERS 19 yd pass from LAWRENCE (POTTER kick) 7 plays, 66 yards, TOP 2:39 | 31 | 7 | |
2nd | CU | 00:38 | CU - ETIENNE 5 yd run (POTTER kick), 11 plays, 84 yards, TOP 2:52 | 38 | 7 | |
3rd | CU | 11:18 | CU - RUDOLPH 39 yd fumble recovery (POTTER kick) | 45 | 7 | |
3rd | CU | 09:00 | CU - OVERTON 63 yd pass from LAWRENCE (POTTER kick) 2 plays, 80 yards, TOP 0:36 | 52 | 7 | |
4th | CU | 13:37 | CU - OVERTON 34 yd pass from BRICE (POTTER kick) 11 plays, 96 yards, TOP 4:24 | 59 | 7 | |
59 | 7 |
Referee: Stuart Mullins
Line Judge: Steve Matarante
Side Judge: Jeff Hocker
Umpire: Johnnie Forte
Back Judge: H Wittelsberger
Linesman: Steve Clein
Field Judge: Milton Britton