Boston College Athletics
Boston College vs Cincinnati
Cincinnati
11-3 , 7-1


Boston College
6-7 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 0 | 0 | 6 | 0 | 6 |
CIN: PASS - RIDDER, Desmond (95); RUSH - WARREN, Michael (105); REC - JACKSON, J. (33)
BC: PASS - grosel, dennis (87); RUSH - bailey, david (28); REC - long, hunter (45)
Scoring Summary
- | - | - | - | - | CIN | BC |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 01:26 | CIN - RIDDER, Desmond 13 yd run (CROSA, Sam kick), 10 plays, 79 yards, TOP 3:45 | 7 | 0 |
![]() | 2nd | CIN | 08:20 | CIN - CROSA, Sam 32 yd field goal 16 plays, 63 yards, TOP 6:31 | 10 | 0 |
![]() | 2nd | CIN | 07:05 | CIN - RIDDER, Desmond 14 yd run (CROSA, Sam kick), 1 plays, 19 yards, TOP 0:06 | 17 | 0 |
![]() | 3rd | CIN | 09:02 | CIN - MBODJ, Malick 8 yd pass from RIDDER, Desmond (CROSA, Sam kick) 12 plays, 75 yards, TOP 5:51 | 24 | 0 |
![]() | 3rd | BC | 04:56 | BC - Sebastian,B 58 yd blocked field goal return (Grosel,D passfailed) | 24 | 6 |
![]() | 4th | CIN | 13:06 | CIN - RIDDER, Desmond 13 yd run (CROSA, Sam kick), 12 plays, 65 yards, TOP 6:50 | 31 | 6 |
![]() | 4th | CIN | 00:39 | CIN - MONTGOMERY, R. 1 yd run (CROSA, Sam kick), 12 plays, 63 yards, TOP 5:13 | 38 | 6 |
| 38 | 6 | |||||
Cincinnati


Boston College
Start of 1st Half
CIN ball on CIN35.
JONES, Ryan kickoff 59 yards to the BC6, Levy,T return 15 yards to the BC21 (HARRIS, Justin).
15:00
BC
BC - PUNT


0
0
14:09
CIN
CIN - PUNT


0
0
12:24
BC
BC - PUNT


0
0
09:47
CIN
CIN - PUNT


0
0
07:55
BC
BC - PUNT


0
0
05:11
CIN
CIN - TD


7
0

7
0
1st0

01:17
BC
BC - FGA


7
0
Cincinnati


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Grosel,D pass incomplete to White,K (GARDNER, Ahmad).
Boumerhi,A field goal attempt from 40 MISSED - short, spot at CIN22, clock 14:51.
14:51
CIN
CIN - FG


10
0

10
0
1st0

08:20
BC
BC - FUMB


10
0
07:11
CIN
CIN - TD


17
0

17
0
1st0

06:59
BC
BC - PUNT


17
0
05:51
CIN
CIN - PUNT


17
0
02:29
BC
BC - PUNT


17
0
00:37
CIN
CIN - HALF


17
0
Cincinnati


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BC ball on BC35.
Longman,D kickoff 58 yards to the CIN7, SANDERS, Myjai return 18 yards to the CIN25 (DePalma,V).
14:53
CIN
CIN - TD


24
0

24
0
1st0

09:02
BC
BC - PUNT


24
0
07:55
CIN
CIN - FGA


24
0
04:56
BC
BC - TD


24
6

24
0
1st6

04:56
CIN
CIN - TD


24
6
Cincinnati


Boston College
04:56
3rd Qt
CIN
CIN - TD


31
6

31
0
1st6

13:06
BC
BC - PUNT


31
6
11:58
CIN
CIN - PUNT


31
6
09:27
BC
BC - DOWNS


31
6
05:52
CIN
CIN - TD


38
6

38
0
1st6

00:37
BC
BC - HALF


38
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 22 | 14:09 | PUNT | 3-1 | 0:51 |
![]() | 1 | 45 | 14:09 | PUNT | 44 | 12:24 | PUNT | 3--1 | 1:45 |
![]() | 1 | 25 | 12:24 | PUNT | 25 | 09:47 | PUNT | 5-0 | 2:37 |
![]() | 1 | 36 | 09:47 | PUNT | 47 | 07:55 | PUNT | 4-11 | 1:52 |
![]() | 1 | 10 | 07:55 | PUNT | 38 | 05:11 | PUNT | 5-28 | 2:44 |
![]() | 1 | 21 | 05:11 | PUNT | 100 | 01:26 | TD | 10-79 | 3:45 |
![]() | 1 | 41 | 01:17 | KO | 78 | 14:51 | FGA | 6-37 | 1:26 |
![]() | 2 | 22 | 14:51 | FGA | 85 | 08:20 | FG | 16-63 | 6:31 |
![]() | 2 | 25 | 08:20 | KO | 19 | 07:11 | FUMB | 3--6 | 1:09 |
![]() | 2 | 81 | 07:11 | FUMB | 100 | 07:05 | TD | 1-19 | 0:06 |
![]() | 2 | 25 | 06:59 | KO | 26 | 05:51 | PUNT | 3-1 | 1:08 |
![]() | 2 | 28 | 05:51 | PUNT | 48 | 02:29 | PUNT | 7-20 | 3:22 |
![]() | 2 | 4 | 02:29 | PUNT | 35 | 00:37 | PUNT | 5-31 | 1:52 |
![]() | 2 | 19 | 00:37 | PUNT | 20 | 00:00 | HALF | 1-1 | 0:37 |
![]() | 3 | 25 | 14:53 | KO | 100 | 09:02 | TD | 12-75 | 5:51 |
![]() | 3 | 35 | 09:02 | KO | 35 | 07:55 | PUNT | 3-0 | 1:07 |
![]() | 3 | 32 | 07:55 | PUNT | 74 | 04:56 | FGA | 8-42 | 2:59 |
![]() | 3 | 42 | 04:56 | FGA | 42 | 04:56 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 04:56 | KO | 100 | 13:06 | TD | 12-65 | 6:50 |
![]() | 4 | 25 | 13:06 | KO | 26 | 11:58 | PUNT | 3-1 | 1:08 |
![]() | 4 | 36 | 11:58 | PUNT | 63 | 09:27 | PUNT | 7-27 | 2:31 |
![]() | 4 | 12 | 09:27 | PUNT | 63 | 05:52 | DOWNS | 9-51 | 3:35 |
![]() | 4 | 37 | 05:52 | DOWNS | 100 | 00:39 | TD | 12-63 | 5:13 |
![]() | 4 | 13 | 00:37 | KO | 13 | 00:00 | HALF | 3-0 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 14:09 | PUNT | 44 | 12:24 | PUNT | 3--1 | 1:45 |
![]() | 1 | 36 | 09:47 | PUNT | 47 | 07:55 | PUNT | 4-11 | 1:52 |
![]() | 1 | 21 | 05:11 | PUNT | 100 | 01:26 | TD | 10-79 | 3:45 |
![]() | 2 | 22 | 14:51 | FGA | 85 | 08:20 | FG | 16-63 | 6:31 |
![]() | 2 | 81 | 07:11 | FUMB | 100 | 07:05 | TD | 1-19 | 0:06 |
![]() | 2 | 28 | 05:51 | PUNT | 48 | 02:29 | PUNT | 7-20 | 3:22 |
![]() | 2 | 19 | 00:37 | PUNT | 20 | 00:00 | HALF | 1-1 | 0:37 |
![]() | 3 | 25 | 14:53 | KO | 100 | 09:02 | TD | 12-75 | 5:51 |
![]() | 3 | 32 | 07:55 | PUNT | 74 | 04:56 | FGA | 8-42 | 2:59 |
![]() | 3 | 35 | 04:56 | KO | 100 | 13:06 | TD | 12-65 | 6:50 |
![]() | 4 | 36 | 11:58 | PUNT | 63 | 09:27 | PUNT | 7-27 | 2:31 |
![]() | 4 | 37 | 05:52 | DOWNS | 100 | 00:39 | TD | 12-63 | 5:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 22 | 14:09 | PUNT | 3-1 | 0:51 |
![]() | 1 | 25 | 12:24 | PUNT | 25 | 09:47 | PUNT | 5-0 | 2:37 |
![]() | 1 | 10 | 07:55 | PUNT | 38 | 05:11 | PUNT | 5-28 | 2:44 |
![]() | 1 | 41 | 01:17 | KO | 78 | 14:51 | FGA | 6-37 | 1:26 |
![]() | 2 | 25 | 08:20 | KO | 19 | 07:11 | FUMB | 3--6 | 1:09 |
![]() | 2 | 25 | 06:59 | KO | 26 | 05:51 | PUNT | 3-1 | 1:08 |
![]() | 2 | 4 | 02:29 | PUNT | 35 | 00:37 | PUNT | 5-31 | 1:52 |
![]() | 3 | 35 | 09:02 | KO | 35 | 07:55 | PUNT | 3-0 | 1:07 |
![]() | 3 | 42 | 04:56 | FGA | 42 | 04:56 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 13:06 | KO | 26 | 11:58 | PUNT | 3-1 | 1:08 |
![]() | 4 | 12 | 09:27 | PUNT | 63 | 05:52 | DOWNS | 9-51 | 3:35 |
![]() | 4 | 13 | 00:37 | KO | 13 | 00:00 | HALF | 3-0 | 0:37 |
Team Statistics
- | CIN | BC |
|---|---|---|
First Downs | ||
| Total | 33 | 8 |
| Rushing | 26 | 5 |
| Passing | 7 | 3 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 343 | 77 |
| Attempts | 60 | 28 |
| Avg. Per Rush | 5.7 | 2.8 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 386 | 117 |
| Yds. Lost | 43 | 40 |
Passing | ||
| Total (Net) | 116 | 87 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 8 - 19 - 0 |
| Avg / Att | 3.7 | 4.6 |
| Avg / Comp. | 6.8 | 10.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 459 | 164 |
| Plays | 91 | 47 |
| Avg. / Play | 5.04 | 3.49 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-5 | 4-30 |
Punting | ||
| Punts - Yds. | 4-147 | 7-291 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-397 | 2-122 |
| Avg. Yds. / Kickoff | 56.7 | 61.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-72-0 |
| Kickoff: Avg. / Return | 18.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 74 |
| Poss. Time | 41:29 | 18:31 |
| 3rd. Down Conv. | 11 of 19 | 0 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 0-1 |
| Sacks: Total - Yds. | 2-22 | 3-30 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 14 | 24 | 95 | 1 | 0 | 17 | 3 |
Bryant, Ben | 3 | 7 | 21 | 0 | 0 | 7 | 0 |
| Totals | 17 | 31 | 116 | 1 | 0 | 17 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 17 | 87 | 0 | 0 | 40 | 2 |
Matt Valecce | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 19 | 87 | 0 | 0 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 21 | 140 | 35 | 105 | 3 | 22 | 5 |
Warren, Michael | 21 | 107 | 2 | 105 | 0 | 14 | 5 |
Montgomery, R. | 7 | 47 | 0 | 47 | 1 | 20 | 6.7 |
Tucker, Tre | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Doaks, Gerrid | 6 | 29 | 2 | 27 | 0 | 10 | 4.5 |
Medaris, Rashad | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Bryant, Ben | 3 | 7 | 4 | 3 | 0 | 6 | 1 |
| Totals | 60 | 386 | 43 | 343 | 4 | 32 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 34 | 28 | 6 | 0 | 16 | 0.7 |
Pat Garwo | 4 | 30 | 6 | 24 | 0 | 30 | 6 |
| 8 | 28 | 0 | 28 | 0 | 11 | 3.5 | |
![]() | 5 | 16 | 3 | 13 | 0 | 7 | 2.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 117 | 40 | 77 | 0 | 30 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, J. | 2 | 33 | 0 | 17 |
Pierce, Alec | 3 | 31 | 0 | 14 |
Mbodj, Malick | 3 | 17 | 1 | 8 |
Deguara, Josiah | 3 | 12 | 0 | 13 |
Cloud, Trent | 1 | 7 | 0 | 7 |
Sanders, Myjai | 1 | 7 | 0 | 7 |
Fischer, Wyatt | 1 | 7 | 0 | 7 |
Geddis, Thomas | 1 | 6 | 0 | 6 |
Warren, Michael | 2 | -4 | 0 | 0 |
| Totals | 17 | 116 | 1 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 45 | 0 | 40 |
![]() | 2 | 36 | 0 | 24 |
Pat Garwo | 2 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| 1 | -1 | 0 | 0 | |
| Totals | 8 | 87 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Perry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Wright, Bryan | 4 | - | 4 | 3 / 7 | - / - | 1 | 1 / - | - | 1 | - | - |
Tucky, Ethan | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Van Fossen, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Ja'von | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Jarell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Bryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, D. | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dublanko, Joel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jabari | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Brooks, Curtis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Elijah | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gardner, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Bryant, Coby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Taj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Myjai | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Vann, Malik | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Huber, Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawthorne, S. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
Joe Sparacio | 4 | 3 | 7 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Nick Denuci | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Paul Theobald | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Richard Yeargin | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| Barlow, Brandon | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 4 | 147 | 0 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 291 | 0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Sam | 2 | 08:20 | 32 | good |
Smith, Cole | 3 | 04:56 | 43 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, A | 2 | 14:51 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Ryan | 7 | 397 | 1 | 1 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, R. | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Myjai | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 72 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosa, Sam | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | MARTIN, Daeshon | C |
| 75 | FERGUSON, Chris | LG |
| 55 | HUDSON, James | LT |
| 9 | RIDDER, Desmond | QB |
| 3 | WARREN, Michael | RB |
| 78 | JAMES, Morgan | RG |
| 58 | HARPER, Darius | RT |
| 83 | DEGUARA, Josiah | TE |
| 8 | MBODJ, Malick | WR |
| 12 | PIERCE, Alec | WR |
| 17 | MEDARIS, Rashad | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 77 | ![]() | LG |
| 78 | ![]() | LT |
| 6 | ![]() | QB |
| 26 | RB | |
| 5S | Dwayne | RG |
| 64 | ![]() | RT |
| 80 | ![]() | TE |
| 85 | ![]() | TE |
| 9 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1G | GARDNER, Ahmad | CB |
| 7B | BRYANT, Coby | CB |
| 93 | PONDER, Elijah | DE |
| 90 | TAYLOR, Jabari | DT |
| 92 | BROOKS, Curtis | DT |
| 21 | SANDERS, Myjai | J |
| 11 | WRIGHT, Bryan | MLB |
| 3H | HICKS, Ja'Von | S |
| 5 | FORREST, D. | S |
| 27 | BEAVERS, D. | SLB |
| 6 | YOUNG, Perry | WLB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 20 | ![]() | CB |
| 2Y | Richard Yeargin | DE |
| 44 | Barlow, Brandon | DE |
| 48 | ![]() | DT |
| 18 | ![]() | FS |
| 28 | ![]() | MIKE |
| 99 | ![]() | NG |
| 55 | ![]() | SAM |
| 5 | ![]() | SS |
| 34 | Joe Sparacio | WILL |
Player Participation

# | Player |
|---|---|
| 1T | TAYLOR, Leonard |
| 1D | TUCKY, Ethan |
| 1V | VAN FOSSEN, Ty |
| 2T | TUCKER, Tre |
| 2P | POTTS, RJ |
| 2 | JACKSON, J. |
| 3S | HAWTHORNE, S. |
| 4H | HARRIS, Justin |
| 4 | GEDDIS, Thomas |
| 5R | ROBINSON, J. |
| 6B | BRYANT, Ben |
| 8W | WHITE, Jarell |
| 9B | BUSH, Arquon |
| 13 | CLOUD, Trent |
| 14 | JEFFERIES, Cam |
| 15 | WARD, Taj |
| 19 | SMITH, Cole |
| 20 | COOK, Bryan |
| 22 | MONTGOMERY, R. |
| 23 | DOAKS, Gerrid |
| 31 | CROSA, Sam |
| 37 | SMITH, James |
| 39 | SHEPPARD, J. |
| 40 | BAKER, DeMarco |
| 41 | DUBLANKO, Joel |
| 42 | VANN, Malik |
| 47 | LAWLER, Nate |
| 50 | O'QUINN, Dylan |
| 59 | WOOD, Zach |
| 65 | LAMB, Cody |
| 77 | MCCONNELL, V. |
| 82 | HUBER, Wilson |
| 84 | FISCHER, Wyatt |
| 87 | LABELLE, Bruno |
| 97 | JONES, Ryan |
| 99 | BROWN, Marcus |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 5R | ![]() |
| 7V | Matt Valecce |
| 7 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 23 | ![]() |
| 24 | Pat Garwo |
| 25 | ![]() |
| 29 | ![]() |
| 32 | Nick DeNuci |
| 36 | Paul Theobald |
| 37 | ![]() |
| 39 | ![]() |
| 41 | |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 61 | ![]() |
| 62 | Mahoney, Hayden |
| 66 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | Betro, Ryan |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |


















































































