Boston College Athletics
Temple vs Boston College
Temple
2-3


Boston College
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 7 | 35 |
![]() | 13 | 18 | 7 | 7 | 45 |
TEM: PASS - RUSSO,Anthony (255); RUSH - ARMSTEAD,R. (171); REC - WRIGHT,Isaiah (114)
BC: PASS - brown, anthony (139); RUSH - allen, zach (161); REC - smith, jeff (36)
Scoring Summary
- | - | - | - | - | TEM | BC |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 08:16 | BC - Sweeney,T 7 yd pass from Brown,A (Tessitore,J kick) 12 plays, 64 yards, TOP 3:33 | 0 | 7 |
![]() | 1st | TEM | 07:58 | TEM - ARMSTEAD,R. 75 yd run (MOBLEY,Will kick), 2 plays, 75 yards, TOP 0:37 | 7 | 7 |
![]() | 1st | TEM | 07:39 | TEM - GRAHAM-MOBLEY,I 19 yd fumble recovery (MOBLEY,Will kick) | 14 | 7 |
![]() | 1st | BC | 04:08 | BC - Smith,J 16 yd pass from Brown,A (Tessitore,J kickfailed) 11 plays, 85 yards, TOP 3:31 | 14 | 13 |
![]() | 2nd | TEM | 06:46 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 13 plays, 69 yards, TOP 5:07 | 21 | 13 |
![]() | 2nd | BC | 04:25 | BC - Dillon,A 52 yd run (Sweeney,T pass), 3 plays, 55 yards, TOP 0:42 | 21 | 21 |
![]() | 2nd | BC | 02:59 | BC - Dillon,A 2 yd run (Longman,D kick), 2 plays, 9 yards, TOP 0:32 | 21 | 28 |
![]() | 2nd | BC | 00:20 | BC - Longman,D 26 yd field goal 10 plays, 26 yards, TOP 2:06 | 21 | 31 |
![]() | 3rd | BC | 09:22 | BC - Brown,A 9 yd pass from Smith,J (Longman,D kick) 9 plays, 63 yards, TOP 3:05 | 21 | 38 |
![]() | 3rd | TEM | 06:31 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 9 plays, 72 yards, TOP 2:51 | 28 | 38 |
![]() | 4th | TEM | 09:02 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 14 plays, 83 yards, TOP 5:03 | 35 | 38 |
![]() | 4th | BC | 03:11 | BC - Glines,B 1 yd run (Longman,D kick), 8 plays, 45 yards, TOP 2:43 | 35 | 45 |
| 35 | 45 | |||||
Temple


Boston College
Start of 1st Half
Temple wins toss and receives. BC defends north EZ.
BC ball on BC35.
Longman,D kickoff 58 yards to the TEM7, WRIGHT,Isaiah return 24 yards to the TEM31 (Strachan,C).
15:00
TEM
TEM - DOWNS


0
0
11:49
BC
BC - TD


0
7

0
0
1st7

08:16
TEM
TEM - TD


7
7

7
0
1st7

07:39
TEM
TEM - TD


14
7

14
0
1st7

07:39
BC
BC - TD


14
13

14
0
1st13

07:39
BC
BC - TD


14
13
04:08
TEM
TEM - PUNT


14
13
Temple


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
media timeout #4 for quarter change
Carlson,G punt 30 yards to the TEM10, out-of-bounds.
03:11
BC
BC - PUNT


14
13
14:52
TEM
TEM - PUNT


14
13
11:53
TEM
TEM - TD


21
13

21
0
1st13

11:53
TEM
TEM - TD


21
13
06:46
BC
BC - PUNT


21
13
05:07
BC
BC - TD


21
21

21
0
1st21

05:07
BC
BC - TD


21
21
03:31
BC
BC - TD


21
28

21
0
1st28

03:31
BC
BC - TD


21
28
02:26
BC
BC - FG


21
31

21
0
1st31

02:26
BC
BC - FG


21
31
Temple


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
MOBLEY,Will kickoff 59 yards to the BC6, Walker,M return 26 yards to the BC32 (KWENKEU,William).
00:20
TEM
TEM - HALF


21
31
15:00
BC
BC - FUMB


21
31
12:27
BC
BC - TD


21
38

21
0
1st38

09:22
TEM
TEM - TD


28
38

28
0
1st38

09:22
TEM
TEM - TD


28
38
06:31
BC
BC - DOWNS


28
38
04:22
TEM
TEM - DOWNS


28
38
Temple


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
media timeout #12 for quarter change
Brown,A pass incomplete to Smith,J.
Brown,A pass incomplete to Walker,M, PENALTY BC HL off-setting, PENALTY TEM pass interference off-setting, NO PLAY.
Brown,A rush for 1 yard to the BC44 (BRADLEY,Shaun).
Carlson,G punt 42 yards to the TEM14, WRIGHT,Isaiah return 3 yards to the TEM17 (Cheevers,H;Walker,M).
14:05
TEM
TEM - TD


35
38

35
0
1st38

14:05
TEM
TEM - TD


35
38
09:02
BC
BC - PUNT


35
38
05:54
BC
BC - TD


35
45

35
0
1st45

05:54
BC
BC - TD


35
45
03:11
TEM
TEM - DOWNS


35
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM31 | 15:00 | KO | BC36 | 11:49 | DOWNS | 9-33 | 3:11 |
![]() | 1 | BC36 | 11:49 | DOWNS | TEM00 | 08:16 | TD | 12-64 | 3:33 |
![]() | 1 | TEM25 | 08:16 | KO | BC00 | 07:39 | TD | 2-75 | 0:37 |
![]() | 1 | BC25 | 07:58 | KO | BC19 | 07:39 | FUMB | 0--6 | 0:19 |
![]() | 1 | BC19 | 07:39 | FUMB | BC19 | 07:39 | TD | 0-0 | 0:00 |
![]() | 1 | BC15 | 07:39 | KO | TEM00 | 04:08 | TD | 11-85 | 3:31 |
![]() | 1 | TEM18 | 04:08 | KO | TEM22 | 03:11 | PUNT | 3-4 | 0:57 |
![]() | 1 | BC37 | 03:11 | PUNT | TEM40 | 14:52 | PUNT | 9-23 | 3:19 |
![]() | 2 | TEM10 | 14:52 | PUNT | BC39 | 13:00 | PUNT | 6-51 | 1:52 |
![]() | 2 | BC20 | 13:00 | PUNT | BC20 | 11:53 | PUNT | 3-0 | 1:07 |
![]() | 2 | TEM31 | 11:53 | PUNT | BC00 | 06:46 | TD | 13-69 | 5:07 |
![]() | 2 | BC21 | 06:46 | KO | BC25 | 05:58 | PUNT | 3-4 | 0:48 |
![]() | 2 | TEM27 | 05:58 | PUNT | TEM49 | 05:07 | INT | 3-22 | 0:51 |
![]() | 2 | BC45 | 05:07 | INT | TEM00 | 04:25 | TD | 3-55 | 0:42 |
![]() | 2 | TEM26 | 04:25 | KO | TEM30 | 03:31 | INT | 2-4 | 0:54 |
![]() | 2 | TEM09 | 03:31 | INT | TEM00 | 02:59 | TD | 2-9 | 0:32 |
![]() | 2 | TEM16 | 02:59 | KO | TEM21 | 02:26 | PUNT | 3-5 | 0:33 |
![]() | 2 | TEM35 | 02:26 | PUNT | TEM09 | 00:20 | FG | 10-26 | 2:06 |
![]() | 2 | TEM08 | 00:20 | KO | TEM07 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | BC32 | 15:00 | KO | BC39 | 13:01 | FUMB | 6-7 | 1:59 |
![]() | 3 | BC39 | 13:01 | FUMB | BC37 | 12:27 | FUMB | 2-2 | 0:34 |
![]() | 3 | BC37 | 12:27 | FUMB | TEM00 | 09:22 | TD | 9-63 | 3:05 |
![]() | 3 | TEM28 | 09:22 | KO | BC00 | 06:31 | TD | 9-72 | 2:51 |
![]() | 3 | BC28 | 06:31 | KO | TEM33 | 04:22 | DOWNS | 7-39 | 2:09 |
![]() | 3 | TEM33 | 04:22 | DOWNS | BC24 | 03:22 | DOWNS | 6-43 | 1:00 |
![]() | 3 | BC24 | 03:22 | DOWNS | BC44 | 14:05 | PUNT | 9-20 | 4:17 |
![]() | 4 | TEM17 | 14:05 | PUNT | BC00 | 09:02 | TD | 14-83 | 5:03 |
![]() | 4 | BC30 | 09:02 | KO | BC28 | 07:39 | PUNT | 3--2 | 1:23 |
![]() | 4 | TEM27 | 07:39 | PUNT | TEM31 | 05:54 | PUNT | 4-4 | 1:45 |
![]() | 4 | TEM45 | 05:54 | PUNT | TEM00 | 03:11 | TD | 8-45 | 2:43 |
![]() | 4 | TEM33 | 03:11 | KO | TEM33 | 02:43 | DOWNS | 4-0 | 0:28 |
![]() | 4 | TEM33 | 02:43 | DOWNS | TEM28 | 00:00 | HALF | 6-5 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM31 | 15:00 | KO | BC36 | 11:49 | DOWNS | 9-33 | 3:11 |
![]() | 1 | TEM25 | 08:16 | KO | BC00 | 07:39 | TD | 2-75 | 0:37 |
![]() | 1 | BC19 | 07:39 | FUMB | BC19 | 07:39 | TD | 0-0 | 0:00 |
![]() | 1 | TEM18 | 04:08 | KO | TEM22 | 03:11 | PUNT | 3-4 | 0:57 |
![]() | 2 | TEM10 | 14:52 | PUNT | BC39 | 13:00 | PUNT | 6-51 | 1:52 |
![]() | 2 | TEM31 | 11:53 | PUNT | BC00 | 06:46 | TD | 13-69 | 5:07 |
![]() | 2 | TEM27 | 05:58 | PUNT | TEM49 | 05:07 | INT | 3-22 | 0:51 |
![]() | 2 | TEM26 | 04:25 | KO | TEM30 | 03:31 | INT | 2-4 | 0:54 |
![]() | 2 | TEM16 | 02:59 | KO | TEM21 | 02:26 | PUNT | 3-5 | 0:33 |
![]() | 2 | TEM08 | 00:20 | KO | TEM07 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | BC39 | 13:01 | FUMB | BC37 | 12:27 | FUMB | 2-2 | 0:34 |
![]() | 3 | TEM28 | 09:22 | KO | BC00 | 06:31 | TD | 9-72 | 2:51 |
![]() | 3 | TEM33 | 04:22 | DOWNS | BC24 | 03:22 | DOWNS | 6-43 | 1:00 |
![]() | 4 | TEM17 | 14:05 | PUNT | BC00 | 09:02 | TD | 14-83 | 5:03 |
![]() | 4 | TEM27 | 07:39 | PUNT | TEM31 | 05:54 | PUNT | 4-4 | 1:45 |
![]() | 4 | TEM33 | 03:11 | KO | TEM33 | 02:43 | DOWNS | 4-0 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC36 | 11:49 | DOWNS | TEM00 | 08:16 | TD | 12-64 | 3:33 |
![]() | 1 | BC25 | 07:58 | KO | BC19 | 07:39 | FUMB | 0--6 | 0:19 |
![]() | 1 | BC15 | 07:39 | KO | TEM00 | 04:08 | TD | 11-85 | 3:31 |
![]() | 1 | BC37 | 03:11 | PUNT | TEM40 | 14:52 | PUNT | 9-23 | 3:19 |
![]() | 2 | BC20 | 13:00 | PUNT | BC20 | 11:53 | PUNT | 3-0 | 1:07 |
![]() | 2 | BC21 | 06:46 | KO | BC25 | 05:58 | PUNT | 3-4 | 0:48 |
![]() | 2 | BC45 | 05:07 | INT | TEM00 | 04:25 | TD | 3-55 | 0:42 |
![]() | 2 | TEM09 | 03:31 | INT | TEM00 | 02:59 | TD | 2-9 | 0:32 |
![]() | 2 | TEM35 | 02:26 | PUNT | TEM09 | 00:20 | FG | 10-26 | 2:06 |
![]() | 3 | BC32 | 15:00 | KO | BC39 | 13:01 | FUMB | 6-7 | 1:59 |
![]() | 3 | BC37 | 12:27 | FUMB | TEM00 | 09:22 | TD | 9-63 | 3:05 |
![]() | 3 | BC28 | 06:31 | KO | TEM33 | 04:22 | DOWNS | 7-39 | 2:09 |
![]() | 3 | BC24 | 03:22 | DOWNS | BC44 | 14:05 | PUNT | 9-20 | 4:17 |
![]() | 4 | BC30 | 09:02 | KO | BC28 | 07:39 | PUNT | 3--2 | 1:23 |
![]() | 4 | TEM45 | 05:54 | PUNT | TEM00 | 03:11 | TD | 8-45 | 2:43 |
![]() | 4 | TEM33 | 02:43 | DOWNS | TEM28 | 00:00 | HALF | 6-5 | 2:43 |
Team Statistics
- | TEM | BC |
|---|---|---|
First Downs | ||
| Total | 24 | 28 |
| Rushing | 7 | 13 |
| Passing | 15 | 9 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 191 | 275 |
| Attempts | 34 | 66 |
| Avg. Per Rush | 5.6 | 4.2 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 204 | 307 |
| Yds. Lost | 13 | 32 |
Passing | ||
| Total (Net) | 261 | 148 |
| Comp.-Att.-Int. | 21 - 47 - 2 | 16 - 34 - 0 |
| Avg / Att | 5.6 | 4.4 |
| Avg / Comp. | 12.4 | 9.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 452 | 423 |
| Plays | 81 | 100 |
| Avg. / Play | 5.6 | 4.2 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 11-95 | 10-79 |
Punting | ||
| Punts - Yds. | 4-154 | 5-214 |
| Avg. / Punt | 38.5 | 42.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-350 | 8-473 |
| Avg. Yds. / Kickoff | 58.3 | 59.1 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-46-0 |
| Punt: Avg. / Return | 3.0 | 23.0 |
| Kickoff: Total - Yds. - TDs | 7-123-0 | 6-110-0 |
| Kickoff: Avg. / Return | 17.6 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-32-0 |
| Fumble: Total - Yds. - TDs | 1-19-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 8 of 16 | 10 of 22 |
| 4th. Down Conversions | 1 of 4 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 2-9 | 2-13 |
| PAT: Total - Made | 5-5 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russo, Anthony | 20 | 45 | 255 | 0 | 2 | 35 | 2 |
Centeio, Todd | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
| Totals | 21 | 47 | 261 | 0 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 33 | 139 | 2 | 0 | 17 | 2 |
![]() | 1 | 1 | 9 | 1 | 0 | 9 | 0 |
| Totals | 16 | 34 | 148 | 3 | 0 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstead, R. | 24 | 172 | 1 | 171 | 4 | 75 | 7.1 |
Wright, Isaiah | 2 | 11 | 3 | 8 | 0 | 11 | 4 |
Blue, Jadan | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Ritrovato, Rob | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Centeio, Todd | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Raynor, Tyliek | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Russo, Anthony | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 204 | 13 | 191 | 4 | 75 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 163 | 2 | 161 | 2 | 52 | 5.8 |
![]() | 23 | 120 | 0 | 120 | 1 | 17 | 5.2 |
![]() | 8 | 17 | 9 | 8 | 0 | 8 | 1 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 66 | 307 | 32 | 275 | 3 | 52 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Isaiah | 7 | 114 | 0 | 35 |
Mack, Branden | 4 | 59 | 0 | 22 |
Bryant, Ventell | 3 | 25 | 0 | 20 |
Ryan, Sean | 2 | 18 | 0 | 11 |
Armstead, R. | 2 | 16 | 0 | 11 |
Ritrovato, Rob | 1 | 14 | 0 | 14 |
Jones, Randle | 1 | 9 | 0 | 9 |
Blue, Jadan | 1 | 6 | 0 | 6 |
| Totals | 21 | 261 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 36 | 1 | 16 |
![]() | 3 | 34 | 0 | 17 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
Tom Sweeney | 2 | 9 | 1 | 7 |
| Totals | 16 | 148 | 3 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Shaun | 6 | 5 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Graham-mobley, I | 6 | 5 | 11 | - / - | - / - | - | 1 / 19 | - | - | - | - |
Randall, Delvon | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Roche, Quincy | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Ya-sin, Rock | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Russell, C. | 2 | 4 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Franklin, Sam | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dogbe, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kwenkeu, William | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jyquis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walls, Benny | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Booth-lloyd, F. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Anthony | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Bruton, Keyvone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Todd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Archibong, Dan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ritrovato, Rob | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Randle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myarick, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dioubate, Karamo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Allen | 6 | 2 | 8 | 4 / 17 | 2 / 13 | 1 | - / - | - | 2 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-29 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowler, Connor | 4 | 154 | 38.5 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 214 | 42.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Longman, D | 2 | 00:20 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mobley, Will | 6 | 350 | 0 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 473 | 1 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Isaiah | 1 | 3 | 3 | 4 | 71 | 27 | 0 | 0 | 0 |
Wright, Isaiah | 1 | 3 | 3 | 4 | 71 | 27 | 0 | 0 | 0 |
Johnson, Freddie | 0 | 0 | 0 | 3 | 52 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 46 | 26 | 4 | 77 | 26 | 0 | 0 | 0 |
![]() | 2 | 46 | 26 | 4 | 77 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mobley, Will | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Tom Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | HENNESSY,Matt | C |
| 70 | FAIR,Jovahn | LG |
| 77 | ROBINSON,Jaelin | LT |
| 1E | RUSSO,Anthony | QB |
| 1F | CENTEIO,Todd | RB |
| 76 | PICOZZI,Vincent | RG |
| 71 | KLEIN,Adam | RT |
| 8 | NUTILE,Frank | TE |
| 1C | WRIGHT,Isaiah | WR |
| 1 | BRYANT,Ventell | WR |
| 8H | MACK,Branden | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 73 | ![]() | LG |
| 67 | ![]() | LT |
| 1B | ![]() | QB |
| 2 | ![]() | RB |
| 75 | ![]() | RG |
| 64 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | Tom Sweeney | TE |
| 9 | ![]() | X |
| 6 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 6 | YA-SIN,Rock | CB |
| 11 | CRUMP,Linwood | CB |
| 90 | ROCHE,Quincy | DE |
| 95 | ARCHIBONG,Dan | DE |
| 9 | DOGBE,Michael | DT |
| 5 | BRADLEY,Shaun | MLB |
| 92 | DIOUBATE,Karamo | NT |
| 2 | RANDALL,Delvon | S |
| 32 | WALLS,Benny | S |
| 36 | FRANKLIN,Sam | SLB |
| 3 | RUSSELL,C. | WLB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 2A | Zach Allen | DE |
| 11 | ![]() | DE |
| 48 | ![]() | DT |
| 21 | ![]() | FS |
| 24 | ![]() | LC |
| 13 | ![]() | MLB |
| 96 | ![]() | NT |
| 4 | ![]() | RC |
| 8 | ![]() | SS |
| 14 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1O | RYAN,Sean |
| 1B | REAMS,Kadas |
| 2A | GARDNER,Jager |
| 4 | RITROVATO,Rob |
| 7 | ARMSTEAD,R. |
| 10 | MESDAY,Zack |
| 12 | CRUZ,Anthony |
| 13 | HOLDER,L.J. |
| 14 | BRASWELL,C. |
| 15 | BOWLER,Connor |
| 18 | BLUE,Jadan |
| 19 | GRAHAM-MOBLEY,I |
| 20 | BRUTON,Keyvone |
| 21 | MASON,Ty |
| 23 | WILLIAMS,Rodney |
| 24 | BROWN,Kimere |
| 25 | TYLER,Amir |
| 26 | WILLIAMS,Travon |
| 28 | THOMAS,Jyquis |
| 30 | ISAACS,Audley |
| 34 | RAYNOR,Tyliek |
| 35 | KWENKEU,William |
| 40 | JONES,Todd |
| 42 | KELLY,DeAndre |
| 50 | SESTILI,Griffin |
| 53 | DECAESAR,Kevin |
| 59 | LERCH,Cole |
| 63 | MOORE,Isaac |
| 80 | JOHNSON,Freddie |
| 81 | JONES,Randle |
| 82 | ROBINSON,Jake |
| 84 | YEBOAH,Kenny |
| 85 | MYARICK,Chris |
| 88 | MAIJEH,Ifeanyi |
| 89 | STEVENSON, R. |
| 91 | MOBLEY,Will |
| 98 | HOGAN,Jimmy |
| 99 | BOOTH-LLOYD,F. |

# | Player |
|---|---|
| 1L | CJ Lewis |
| 3 | ![]() |
| 4P | EJ Perry |
| 5K | Wyatt Knopfke |
| 5 | ![]() |
| 7 | ![]() |
| 9R | TJ Rayam |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |




























































































