Boston College Athletics
Miami vs Boston College
Miami
5-3 , 2-2


Boston College
6-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 14 | 3 | 10 | 0 | 27 |
UM: PASS - Rosier, M (150); RUSH - Rosier, M (71); REC - Homer, T (46)
BC: PASS - brown, anthony (152); RUSH - allen, zach (149); REC - levy, travis (31)
Scoring Summary
- | - | - | - | - | UM | BC |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 08:57 | BC - Smith,J 9 yd pass from Brown,A (Lichtenberg,C kick) 10 plays, 88 yards, TOP 3:28 | 0 | 7 |
![]() | 1st | UM | 06:03 | UM - Langham, D 13 yd pass from Rosier, M (Baxa, B kick) 6 plays, 44 yards, TOP 2:54 | 7 | 7 |
![]() | 1st | BC | 02:50 | BC - Brown,A 5 yd run (Lichtenberg,C kick), 10 plays, 77 yards, TOP 3:13 | 7 | 14 |
![]() | 2nd | BC | 09:04 | BC - Lichtenberg,C 21 yd field goal 21 plays, 79 yards, TOP 7:04 | 7 | 17 |
![]() | 2nd | UM | 04:34 | UM - Dallas, D 10 yd run (Baxa, B kick), 10 plays, 64 yards, TOP 4:24 | 14 | 17 |
![]() | 3rd | BC | 07:48 | BC - Lichtenberg,C 23 yd field goal 7 plays, 9 yards, TOP 2:11 | 14 | 20 |
![]() | 3rd | BC | 06:26 | BC - Dillon,A 14 yd run (Lichtenberg,C kick), 1 plays, 14 yards, TOP 0:05 | 14 | 27 |
| 14 | 27 | |||||
Miami


Boston College
Start of 1st Half
*BC wins, defers to second half, Miami defends South
BC ball on BC35.
Longman,D kickoff 59 yards to the UM6, Dallas, D return 21 yards to the UM27, out-of-bounds (McDuffie,I;Attrach,M El).
15:00
UM
UM - PUNT


0
0
12:25
BC
BC - TD


0
7

0
0
1st7

08:57
UM
UM - TD


7
7

7
0
1st7

06:03
BC
BC - TD


7
14

7
0
1st14

02:50
UM
UM - PUNT


7
14
01:08
BC
BC - FG


7
14
Miami


Boston College
01:08
1st Qt
BC
BC - FG


7
17

7
0
1st17

08:58
UM
UM - TD


14
17

14
0
1st17

04:29
BC
BC - PUNT


14
17
02:29
UM
UM - PUNT


14
17
00:00
BC
BC - PUNT


14
17
01:42
UM
UM - HALF


14
17
Miami


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM35.
Baxa, B kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - PUNT


14
17
12:56
UM
UM - INT


14
17
09:59
BC
BC - FG


14
20

14
0
1st20

07:46
UM
UM - INT


14
20
06:31
BC
BC - TD


14
27

14
0
1st27

06:26
UM
UM - PUNT


14
27
03:02
BC
BC - INT


14
27
02:13
UM
UM - DOWNS


14
27
Miami


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rosier, M rush for 6 yards to the BC3 (Strachan,C).
Dallas, D rush for loss of 1 yard to the BC4 (Allen,Z;Strachan,C).
Timeout Boston College, clock 13:33.
Dallas, D rush for 1 yard to the BC3 (Smith,R;Richardson,M).
Rosier, M pass incomplete to Langham, D (Torres,T).
12:44
BC
BC - FGA


14
27
05:29
UM
UM - DOWNS


14
27
04:55
BC
BC - PUNT


14
27
03:14
UM
UM - DOWNS


14
27
01:41
BC
BC - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM27 | 15:00 | KO | UM44 | 12:25 | PUNT | 5-17 | 2:35 |
![]() | 1 | BC12 | 12:25 | PUNT | UM00 | 08:57 | TD | 10-88 | 3:28 |
![]() | 1 | BC44 | 08:57 | KO | BC00 | 06:03 | TD | 6-44 | 2:54 |
![]() | 1 | BC23 | 06:03 | KO | UM00 | 02:50 | TD | 10-77 | 3:13 |
![]() | 1 | UM39 | 02:50 | KO | UM47 | 01:08 | PUNT | 3-8 | 1:42 |
![]() | 1 | BC17 | 01:08 | PUNT | UM04 | 09:04 | FG | 21-79 | 7:04 |
![]() | 2 | UM36 | 08:58 | KO | BC00 | 04:34 | TD | 10-64 | 4:24 |
![]() | 2 | BC29 | 04:29 | KO | BC43 | 02:29 | PUNT | 6-14 | 2:00 |
![]() | 2 | UM03 | 02:29 | PUNT | UM05 | 01:42 | PUNT | 3-2 | 0:47 |
![]() | 2 | UM45 | 00:00 | PUNT | UM39 | 01:42 | PUNT | 3-6 | 0:00 |
![]() | 2 | UM15 | 01:42 | PUNT | UM46 | 00:00 | HALF | 12-31 | 1:42 |
![]() | 3 | BC25 | 15:00 | KO | BC48 | 12:56 | PUNT | 5-23 | 2:04 |
![]() | 3 | UM06 | 12:56 | PUNT | UM33 | 09:59 | INT | 7-27 | 2:57 |
![]() | 3 | UM14 | 09:59 | INT | UM05 | 07:48 | FG | 7-9 | 2:11 |
![]() | 3 | UM03 | 07:46 | KO | UM10 | 06:31 | INT | 3-7 | 1:15 |
![]() | 3 | UM14 | 06:31 | INT | UM00 | 06:26 | TD | 1-14 | 0:05 |
![]() | 3 | UM35 | 06:26 | KO | UM46 | 03:02 | PUNT | 6-11 | 3:24 |
![]() | 3 | BC23 | 03:02 | PUNT | BC30 | 02:13 | INT | 3-7 | 0:49 |
![]() | 3 | UM50 | 02:13 | INT | BC03 | 12:44 | DOWNS | 8-47 | 4:29 |
![]() | 4 | BC03 | 12:44 | DOWNS | UM27 | 05:29 | FGA | 13-70 | 7:15 |
![]() | 4 | UM27 | 05:29 | FGA | UM46 | 04:55 | DOWNS | 5-19 | 0:34 |
![]() | 4 | UM46 | 04:55 | DOWNS | UM49 | 03:14 | PUNT | 4--3 | 1:41 |
![]() | 4 | UM17 | 03:14 | PUNT | UM31 | 01:41 | DOWNS | 7-14 | 1:33 |
![]() | 4 | UM31 | 01:41 | DOWNS | UM37 | 00:00 | HALF | 3--6 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM27 | 15:00 | KO | UM44 | 12:25 | PUNT | 5-17 | 2:35 |
![]() | 1 | BC44 | 08:57 | KO | BC00 | 06:03 | TD | 6-44 | 2:54 |
![]() | 1 | UM39 | 02:50 | KO | UM47 | 01:08 | PUNT | 3-8 | 1:42 |
![]() | 2 | UM36 | 08:58 | KO | BC00 | 04:34 | TD | 10-64 | 4:24 |
![]() | 2 | UM03 | 02:29 | PUNT | UM05 | 01:42 | PUNT | 3-2 | 0:47 |
![]() | 2 | UM15 | 01:42 | PUNT | UM46 | 00:00 | HALF | 12-31 | 1:42 |
![]() | 3 | UM06 | 12:56 | PUNT | UM33 | 09:59 | INT | 7-27 | 2:57 |
![]() | 3 | UM03 | 07:46 | KO | UM10 | 06:31 | INT | 3-7 | 1:15 |
![]() | 3 | UM35 | 06:26 | KO | UM46 | 03:02 | PUNT | 6-11 | 3:24 |
![]() | 3 | UM50 | 02:13 | INT | BC03 | 12:44 | DOWNS | 8-47 | 4:29 |
![]() | 4 | UM27 | 05:29 | FGA | UM46 | 04:55 | DOWNS | 5-19 | 0:34 |
![]() | 4 | UM17 | 03:14 | PUNT | UM31 | 01:41 | DOWNS | 7-14 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC12 | 12:25 | PUNT | UM00 | 08:57 | TD | 10-88 | 3:28 |
![]() | 1 | BC23 | 06:03 | KO | UM00 | 02:50 | TD | 10-77 | 3:13 |
![]() | 1 | BC17 | 01:08 | PUNT | UM04 | 09:04 | FG | 21-79 | 7:04 |
![]() | 2 | BC29 | 04:29 | KO | BC43 | 02:29 | PUNT | 6-14 | 2:00 |
![]() | 2 | UM45 | 00:00 | PUNT | UM39 | 01:42 | PUNT | 3-6 | 0:00 |
![]() | 3 | BC25 | 15:00 | KO | BC48 | 12:56 | PUNT | 5-23 | 2:04 |
![]() | 3 | UM14 | 09:59 | INT | UM05 | 07:48 | FG | 7-9 | 2:11 |
![]() | 3 | UM14 | 06:31 | INT | UM00 | 06:26 | TD | 1-14 | 0:05 |
![]() | 3 | BC23 | 03:02 | PUNT | BC30 | 02:13 | INT | 3-7 | 0:49 |
![]() | 4 | BC03 | 12:44 | DOWNS | UM27 | 05:29 | FGA | 13-70 | 7:15 |
![]() | 4 | UM46 | 04:55 | DOWNS | UM49 | 03:14 | PUNT | 4--3 | 1:41 |
![]() | 4 | UM31 | 01:41 | DOWNS | UM37 | 00:00 | HALF | 3--6 | 1:41 |
Team Statistics
- | UM | BC |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 10 | 11 |
| Passing | 8 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 155 | 223 |
| Attempts | 36 | 53 |
| Avg. Per Rush | 4.3 | 4.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 175 | 251 |
| Yds. Lost | 20 | 28 |
Passing | ||
| Total (Net) | 150 | 210 |
| Comp.-Att.-Int. | 19 - 39 - 2 | 17 - 30 - 1 |
| Avg / Att | 3.8 | 7.0 |
| Avg / Comp. | 7.9 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 305 | 433 |
| Plays | 75 | 83 |
| Avg. / Play | 4.1 | 5.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-28 | 8-70 |
Punting | ||
| Punts - Yds. | 4-143 | 4-144 |
| Avg. / Punt | 35.8 | 36.0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-192 | 6-360 |
| Avg. Yds. / Kickoff | 64.0 | 60.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 1-2-0 |
| Punt: Avg. / Return | -3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 5-138-0 | 2-49-0 |
| Kickoff: Avg. / Return | 27.6 | 24.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 31:36 |
| 3rd. Down Conv. | 8 of 17 | 6 of 18 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 1-10 | 3-23 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rosier, M | 19 | 36 | 150 | 1 | 2 | 18 | 3 |
Dallas, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 39 | 150 | 1 | 2 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 152 | 1 | 1 | 23 | 1 |
![]() | 2 | 2 | 58 | 0 | 0 | 31 | 0 |
| Totals | 17 | 30 | 210 | 1 | 1 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rosier, M | 14 | 90 | 19 | 71 | 0 | 21 | 5.1 |
Homer, T | 13 | 40 | 0 | 40 | 0 | 9 | 3.1 |
Dallas, D | 9 | 31 | 1 | 30 | 1 | 10 | 3.3 |
Jones, J | 0 | 14 | 0 | 14 | 0 | 0 | 0 |
| Totals | 36 | 175 | 20 | 155 | 1 | 21 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 157 | 8 | 149 | 1 | 25 | 4.7 |
![]() | 7 | 54 | 13 | 41 | 1 | 43 | 5.9 |
![]() | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
| 5 | 14 | 0 | 14 | 0 | 7 | 2.8 | |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 53 | 251 | 28 | 223 | 2 | 43 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Homer, T | 4 | 46 | 0 | 18 |
Jordan, B | 8 | 36 | 0 | 10 |
Thomas, J | 4 | 31 | 0 | 12 |
Langham, D | 2 | 30 | 1 | 17 |
Cager, L | 1 | 7 | 0 | 7 |
| Totals | 19 | 150 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 31 | 0 | 31 |
Tom Sweeney | 3 | 28 | 0 | 14 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 22 | 0 | 9 |
![]() | 2 | 19 | 1 | 10 |
![]() | 2 | 18 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 17 | 210 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Redwine, S | 8 | 6 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, J | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pinckney, M | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Quarterman, S | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McCloud, Z | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Garvin, J | - | 7 | 7 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Bandy, T | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Patchan, S | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bethel, P | - | 6 | 6 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Jackson, M | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willis, G | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Finley, R | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Odenigbo, T | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dean, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, B | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blades, A | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, J | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1.5 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Zach Allen | 3 | 3 | 6 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-23 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Feagles, Z | 4 | 143 | 35.8 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 144 | 36.0 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lichtenberg, C | 2 | 09:04 | 21 | good |
Lichtenberg, C | 3 | 07:48 | 23 | good |
Lichtenberg, C | 4 | 05:29 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baxa, B | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 360 | 0 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, J | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, D | 0 | 0 | 0 | 5 | 138 | 53 | 0 | 0 | 0 |
Finley, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 2 | 49 | 26 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 2 | 49 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baxa, B | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Gauthier, T | C |
| 77 | Jones, J | LG |
| 78 | St. Louis, T | LT |
| 12 | Rosier, M | QB |
| 24 | Homer, T | RB |
| 55 | Quarterman, S | RG |
| 51 | Scaife, D | RT |
| 4T | Thomas, J | SLOT |
| 9J | Jordan, B | TE |
| 8W | Wiggins, D | X |
| 18 | Cager, L | Z |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 70 | ![]() | LG |
| 67 | ![]() | LT |
| 1B | ![]() | QB |
| 2 | ![]() | RB |
| 75 | ![]() | RG |
| 64 | ![]() | RT |
| 85 | ![]() | TE |
| 89 | Tom Sweeney | TE |
| 9 | ![]() | X |
| 6 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Bandy, T | CB |
| 28 | Jackson, M | CB |
| 97 | Garvin, J | DE |
| 99 | Jackson, J | DE |
| 9 | Willis, G | DT |
| 93 | Bethel, P | DT |
| 55 | Quarterman, S | MLB |
| 4 | Johnson, J | S |
| 22 | Redwine, S | S |
| 53 | McCloud, Z | SLB |
| 56 | Pinckney, M | WLB |

# | Player | Pos. |
|---|---|---|
| 2A | Zach Allen | DE |
| 11 | ![]() | DE |
| 48 | ![]() | DT |
| 21 | ![]() | FS |
| 10 | ![]() | LC |
| 13 | ![]() | MLB |
| 96 | ![]() | NT |
| 4 | ![]() | RC |
| 55 | ![]() | SLB |
| 8 | ![]() | SS |
| 14 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1S | Silvera, N |
| 2B | Burns, R |
| 3 | Harley, M |
| 5D | Donaldson, N |
| 5 | Carter, A |
| 6P | Pope, M |
| 6 | Dean, J |
| 7 | Hightower, B |
| 7B | Blades, A |
| 8 | Ivey, D |
| 9M | Murphy, J |
| 13 | Dallas, D |
| 16 | Feagles, Z |
| 19 | Patchan, S |
| 20 | Knowles, R |
| 21 | Baxa, B |
| 25 | Smith, D |
| 26 | Hall, G |
| 30 | Finley, R |
| 31 | Jackson, D |
| 32 | Gray, T |
| 35 | Smith, M |
| 39 | Butler, J |
| 43 | Spicer, J |
| 50 | Boulware, V |
| 62 | Mahoney, H |
| 81 | Langham, D |
| 83 | Njoku, E |
| 85 | Mallory, W |
| 94 | Odenigbo, T |

# | Player |
|---|---|
| 1L | CJ Lewis |
| 3 | ![]() |
| 5K | Wyatt Knopfke |
| 5 | ![]() |
| 7 | ![]() |
| 9R | TJ Rayam |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | |
| 28 | ![]() |
| 37 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |























































































