UMass vs Boston College
9/1/2018
Alumni Stadium
UMass
1-1

21
Final
55

Boston College
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
14 | 34 | 0 | 7 | 55 |
UMASS: PASS - COMIS, Ross (120); RUSH - FREDERICKS, J. (21); REC - ISABELLA, Andy (96)
BC: PASS - Anthony Brown (279); RUSH - allen, zach (98); REC - white, kobay (102)
Scoring Summary
- | - | - | - | - | UMASS | BC |
---|---|---|---|---|---|---|
1st | BC | 11:45 | BC - Dillon,A 15 yd pass from Brown,A (Lichtenberg,C kick) 10 plays, 80 yards, TOP 3:15 | 0 | 7 | |
1st | UMASS | 06:29 | UMASS - YOUNG, Marquis 3 yd run (CAGGIANO, Mike kick), 4 plays, 72 yards, TOP 1:23 | 7 | 7 | |
1st | BC | 03:45 | BC - White,K 34 yd pass from Brown,A (Lichtenberg,C kick) 7 plays, 73 yards, TOP 2:44 | 7 | 14 | |
2nd | BC | 13:22 | BC - Jones,D 1 yd run (Lichtenberg,C kick), 9 plays, 80 yards, TOP 2:44 | 7 | 21 | |
2nd | BC | 09:15 | BC - Jones,D 2 yd run (Lichtenberg,C kick), 7 plays, 45 yards, TOP 2:29 | 7 | 28 | |
2nd | BC | 04:30 | BC - Marten,R 33 yd pass from Brown,A (TEAM kickfailed) 6 plays, 68 yards, TOP 2:13 | 7 | 34 | |
2nd | BC | 00:43 | BC - White,K 27 yd pass from Brown,A (Lichtenberg,C kick) 10 plays, 97 yards, TOP 3:03 | 7 | 41 | |
2nd | BC | 00:00 | BC - Denis,L 59 yd interception (Lichtenberg,C kick) | 7 | 48 | |
4th | BC | 13:36 | BC - Bailey,D 8 yd run (Lichtenberg,C kick), 14 plays, 88 yards, TOP 5:02 | 7 | 55 | |
4th | UMASS | 06:05 | UMASS - FREDERICKS, J. 16 yd pass from COMIS, Ross (GARCIA, Cooper kick) 10 plays, 59 yards, TOP 4:03 | 14 | 55 | |
4th | UMASS | 01:27 | UMASS - CURTIS, Michael 2 yd run (CAGGIANO, Mike kick), 8 plays, 44 yards, TOP 2:49 | 21 | 55 | |
21 | 55 |
Referee: Jeff Macanoghy
Line Judge: Hugh Campbell
Side Judge: Jamal Shears
Umpire: Tom Laverty
Back Judge: Wittelsberger
Center Judge: Jeff Gray
Linesman: Matt Fitzgerald
Field Judge: Ryan Flynn