Boston College Athletics
Holy Cross vs Boston College
Holy Cross
0-2


Boston College
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 21 | 13 | 14 | 14 | 62 |
HC: PASS - Clifford,Emmett (39); RUSH - Oliver,Peter (66); REC - Bell,Blaise (29)
BC: PASS - Matt McDonald (107); RUSH - allen, zach (149); REC - jordan-williams, noah (70)
Scoring Summary
- | - | - | - | - | HC | BC |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 13:46 | BC - Dillon,A 7 yd run (Lichtenberg,C kick), 4 plays, 76 yards, TOP 1:14 | 0 | 7 |
![]() | 1st | BC | 10:00 | BC - Dillon,A 74 yd run (Tessitore,J kick), 1 plays, 74 yards, TOP 0:14 | 0 | 14 |
![]() | 1st | BC | 06:55 | BC - Dillon,A 7 yd run (Tessitore,J kick), 4 plays, 62 yards, TOP 1:17 | 0 | 21 |
![]() | 2nd | BC | 13:05 | BC - Glines,B 17 yd pass from Perry,E (Tessitore,J kick) 10 plays, 58 yards, TOP 3:17 | 0 | 28 |
![]() | 2nd | BC | 00:25 | BC - Cheevers,H 81 yd interception (Tessitore,J kickfailed) | 0 | 34 |
![]() | 3rd | BC | 09:46 | BC - Jones,D 1 yd run (Tessitore,J kick), 10 plays, 67 yards, TOP 3:23 | 0 | 41 |
![]() | 3rd | BC | 04:20 | BC - Lewis,C 33 yd pass from Perry,E (Tessitore,J kick) 3 plays, 48 yards, TOP 1:01 | 0 | 48 |
![]() | 3rd | HC | 01:38 | HC - Argys,Cristos 32 yd punt return (Ng,Derek kick) | 7 | 48 |
![]() | 4th | BC | 14:55 | BC - Long,H 35 yd pass from McDonald,M (Tessitore,J kick) 5 plays, 75 yards, TOP 1:43 | 7 | 55 |
![]() | 4th | HC | 11:00 | HC - Gilliam,Spencer 1 yd blocked punt return (Ng,Derek kick) | 14 | 55 |
![]() | 4th | BC | 09:57 | BC - Jordan-Williams 65 yd pass from McDonald,M (Tessitore,J kick) 3 plays, 69 yards, TOP 1:03 | 14 | 62 |
| 14 | 62 | |||||
Holy Cross


Boston College
Start of 1st Half
BC wins the toss and will receive. Defends south goal.
Wilkinson,Cody kickoff 65 yards to the BC0, Walker,M return 24 yards to the BC24 (Gilliam,Spencer).
15:00
BC
BC - TD


0
7

0
0
1st7

13:46
HC
HC - PUNT


0
7
10:14
BC
BC - TD


0
14

0
0
1st14

10:00
HC
HC - PUNT


0
14
08:12
BC
BC - TD


0
21

0
0
1st21

06:55
HC
HC - PUNT


0
21
05:05
BC
BC - PUNT


0
21
03:37
HC
HC - PUNT


0
21
01:22
BC
BC - TD


0
21
Holy Cross


Boston College
01:22
1st Qt
BC
BC - TD


0
28

0
0
1st28

13:05
HC
HC - PUNT


0
28
11:15
BC
BC - DOWNS


0
28
10:08
HC
HC - PUNT


0
28
08:43
BC
BC - PUNT


0
28
04:48
HC
HC - PUNT


0
28
03:21
BC
BC - PUNT


0
28
02:13
HC
HC - INT


0
28
00:25
BC
BC - TD


0
34

0
0
1st34

00:25
HC
HC - HALF


0
34
Holy Cross


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Longman,D kickoff 60 yards to the HC5, Gilliam,Spencer return 15 yards to the HC20 (Bletzer,C).
15:00
HC
HC - PUNT


0
34
13:09
BC
BC - TD


0
41

0
0
1st41

09:46
HC
HC - INT


0
41
07:51
BC
BC - FUMB


0
41
07:41
HC
HC - DOWNS


0
41
05:21
BC
BC - TD


0
48

0
0
1st48

04:20
HC
HC - PUNT


0
48
02:37
BC
BC - PUNT


0
48
01:38
HC
HC - TD


7
48

7
0
1st48

01:38
BC
BC - TD


7
48
Holy Cross


Boston College
01:38
3rd Qt
BC
BC - TD


7
55

7
0
1st55

14:55
HC
HC - PUNT


7
55
12:42
BC
BC - PUNT


7
55
11:00
HC
HC - TD


14
55

14
0
1st55

11:00
BC
BC - TD


14
62

14
0
1st62

09:57
HC
HC - FGA


14
62
06:22
BC
BC - PUNT


14
62
02:59
HC
HC - HALF


14
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC24 | 15:00 | KO | HC00 | 13:46 | TD | 4-76 | 1:14 |
![]() | 1 | HC17 | 13:46 | KO | HC35 | 10:14 | PUNT | 5-18 | 3:32 |
![]() | 1 | BC26 | 10:14 | PUNT | HC00 | 10:00 | TD | 1-74 | 0:14 |
![]() | 1 | HC03 | 10:00 | KO | HC23 | 08:12 | PUNT | 3-20 | 1:48 |
![]() | 1 | BC38 | 08:12 | PUNT | HC00 | 06:55 | TD | 4-62 | 1:17 |
![]() | 1 | HC08 | 06:55 | KO | HC14 | 05:05 | PUNT | 3-6 | 1:50 |
![]() | 1 | BC46 | 05:05 | PUNT | BC48 | 03:37 | PUNT | 3-2 | 1:28 |
![]() | 1 | HC08 | 03:37 | PUNT | HC12 | 01:22 | PUNT | 3-4 | 2:15 |
![]() | 1 | BC42 | 01:22 | PUNT | HC00 | 13:05 | TD | 10-58 | 3:17 |
![]() | 2 | HC21 | 13:05 | KO | HC28 | 11:15 | PUNT | 3-7 | 1:50 |
![]() | 2 | BC42 | 11:15 | PUNT | HC49 | 10:08 | DOWNS | 4-9 | 1:07 |
![]() | 2 | HC49 | 10:08 | DOWNS | HC46 | 08:43 | PUNT | 3--3 | 1:25 |
![]() | 2 | BC14 | 08:43 | PUNT | HC42 | 04:48 | PUNT | 10-44 | 3:55 |
![]() | 2 | HC24 | 04:48 | PUNT | HC32 | 03:21 | PUNT | 3-8 | 1:27 |
![]() | 2 | BC13 | 03:21 | PUNT | BC12 | 02:13 | PUNT | 3--1 | 1:08 |
![]() | 2 | BC40 | 02:13 | PUNT | BC20 | 00:25 | INT | 5-20 | 1:48 |
![]() | 2 | HC00 | 00:25 | INT | HC00 | 00:25 | TD | 0-0 | 0:00 |
![]() | 2 | HC14 | 00:25 | KO | HC13 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | HC20 | 15:00 | KO | HC35 | 13:09 | PUNT | 4-15 | 1:51 |
![]() | 3 | BC33 | 13:09 | PUNT | HC00 | 09:46 | TD | 10-67 | 3:23 |
![]() | 3 | HC18 | 09:46 | KO | HC46 | 07:51 | INT | 5-28 | 1:55 |
![]() | 3 | HC28 | 07:51 | INT | HC29 | 07:41 | FUMB | 1--1 | 0:10 |
![]() | 3 | HC29 | 07:41 | FUMB | HC48 | 05:21 | DOWNS | 6-19 | 2:20 |
![]() | 3 | HC48 | 05:21 | DOWNS | HC00 | 04:20 | TD | 3-48 | 1:01 |
![]() | 3 | HC00 | 04:20 | KO | HC31 | 02:37 | PUNT | 3-31 | 1:43 |
![]() | 3 | BC35 | 02:37 | PUNT | BC43 | 01:38 | PUNT | 3-8 | 0:59 |
![]() | 3 | BC32 | 01:38 | PUNT | BC32 | 01:38 | TD | 0-0 | 0:00 |
![]() | 3 | BC25 | 01:38 | KO | HC00 | 14:55 | TD | 5-75 | 1:43 |
![]() | 4 | HC03 | 14:55 | KO | HC33 | 12:42 | PUNT | 3-30 | 2:13 |
![]() | 4 | BC21 | 12:42 | PUNT | BC27 | 11:00 | PUNT | 3-6 | 1:42 |
![]() | 4 | BC01 | 11:00 | PUNT | BC01 | 11:00 | TD | 0-0 | 0:00 |
![]() | 4 | BC31 | 11:00 | KO | HC00 | 09:57 | TD | 3-69 | 1:03 |
![]() | 4 | HC35 | 09:57 | KO | BC14 | 06:22 | FGA | 10-51 | 3:35 |
![]() | 4 | BC20 | 06:22 | FGA | BC39 | 02:59 | PUNT | 5-19 | 3:23 |
![]() | 4 | HC35 | 02:59 | PUNT | HC47 | 00:00 | HALF | 6-12 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HC17 | 13:46 | KO | HC35 | 10:14 | PUNT | 5-18 | 3:32 |
![]() | 1 | HC03 | 10:00 | KO | HC23 | 08:12 | PUNT | 3-20 | 1:48 |
![]() | 1 | HC08 | 06:55 | KO | HC14 | 05:05 | PUNT | 3-6 | 1:50 |
![]() | 1 | HC08 | 03:37 | PUNT | HC12 | 01:22 | PUNT | 3-4 | 2:15 |
![]() | 2 | HC21 | 13:05 | KO | HC28 | 11:15 | PUNT | 3-7 | 1:50 |
![]() | 2 | HC49 | 10:08 | DOWNS | HC46 | 08:43 | PUNT | 3--3 | 1:25 |
![]() | 2 | HC24 | 04:48 | PUNT | HC32 | 03:21 | PUNT | 3-8 | 1:27 |
![]() | 2 | BC40 | 02:13 | PUNT | BC20 | 00:25 | INT | 5-20 | 1:48 |
![]() | 2 | HC14 | 00:25 | KO | HC13 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | HC20 | 15:00 | KO | HC35 | 13:09 | PUNT | 4-15 | 1:51 |
![]() | 3 | HC18 | 09:46 | KO | HC46 | 07:51 | INT | 5-28 | 1:55 |
![]() | 3 | HC29 | 07:41 | FUMB | HC48 | 05:21 | DOWNS | 6-19 | 2:20 |
![]() | 3 | HC00 | 04:20 | KO | HC31 | 02:37 | PUNT | 3-31 | 1:43 |
![]() | 3 | BC32 | 01:38 | PUNT | BC32 | 01:38 | TD | 0-0 | 0:00 |
![]() | 4 | HC03 | 14:55 | KO | HC33 | 12:42 | PUNT | 3-30 | 2:13 |
![]() | 4 | BC01 | 11:00 | PUNT | BC01 | 11:00 | TD | 0-0 | 0:00 |
![]() | 4 | HC35 | 09:57 | KO | BC14 | 06:22 | FGA | 10-51 | 3:35 |
![]() | 4 | HC35 | 02:59 | PUNT | HC47 | 00:00 | HALF | 6-12 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC24 | 15:00 | KO | HC00 | 13:46 | TD | 4-76 | 1:14 |
![]() | 1 | BC26 | 10:14 | PUNT | HC00 | 10:00 | TD | 1-74 | 0:14 |
![]() | 1 | BC38 | 08:12 | PUNT | HC00 | 06:55 | TD | 4-62 | 1:17 |
![]() | 1 | BC46 | 05:05 | PUNT | BC48 | 03:37 | PUNT | 3-2 | 1:28 |
![]() | 1 | BC42 | 01:22 | PUNT | HC00 | 13:05 | TD | 10-58 | 3:17 |
![]() | 2 | BC42 | 11:15 | PUNT | HC49 | 10:08 | DOWNS | 4-9 | 1:07 |
![]() | 2 | BC14 | 08:43 | PUNT | HC42 | 04:48 | PUNT | 10-44 | 3:55 |
![]() | 2 | BC13 | 03:21 | PUNT | BC12 | 02:13 | PUNT | 3--1 | 1:08 |
![]() | 2 | HC00 | 00:25 | INT | HC00 | 00:25 | TD | 0-0 | 0:00 |
![]() | 3 | BC33 | 13:09 | PUNT | HC00 | 09:46 | TD | 10-67 | 3:23 |
![]() | 3 | HC28 | 07:51 | INT | HC29 | 07:41 | FUMB | 1--1 | 0:10 |
![]() | 3 | HC48 | 05:21 | DOWNS | HC00 | 04:20 | TD | 3-48 | 1:01 |
![]() | 3 | BC35 | 02:37 | PUNT | BC43 | 01:38 | PUNT | 3-8 | 0:59 |
![]() | 3 | BC25 | 01:38 | KO | HC00 | 14:55 | TD | 5-75 | 1:43 |
![]() | 4 | BC21 | 12:42 | PUNT | BC27 | 11:00 | PUNT | 3-6 | 1:42 |
![]() | 4 | BC31 | 11:00 | KO | HC00 | 09:57 | TD | 3-69 | 1:03 |
![]() | 4 | BC20 | 06:22 | FGA | BC39 | 02:59 | PUNT | 5-19 | 3:23 |
Team Statistics
- | HC | BC |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 9 | 14 |
| Passing | 2 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 197 | 365 |
| Attempts | 43 | 52 |
| Avg. Per Rush | 4.6 | 7.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 214 | 389 |
| Yds. Lost | 17 | 24 |
Passing | ||
| Total (Net) | 66 | 245 |
| Comp.-Att.-Int. | 12 - 22 - 2 | 16 - 20 - 0 |
| Avg / Att | 3.0 | 12.3 |
| Avg / Comp. | 5.5 | 15.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 263 | 610 |
| Plays | 65 | 72 |
| Avg. / Play | 4.0 | 8.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-51 | 5-40 |
Punting | ||
| Punts - Yds. | 10-414 | 6-127 |
| Avg. / Punt | 41.4 | 21.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-139 | 10-633 |
| Avg. Yds. / Kickoff | 46.3 | 63.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-86-2 | 3-23-0 |
| Punt: Avg. / Return | 21.5 | 7.7 |
| Kickoff: Total - Yds. - TDs | 6-97-0 | 2-24-0 |
| Kickoff: Avg. / Return | 16.2 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-102-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:56 | 27:04 |
| 3rd. Down Conv. | 3 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-2 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 1-5 |
| PAT: Total - Made | 2-2 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Emmett | 6 | 11 | 39 | 0 | 1 | 15 | 1 |
Wade, Geoff | 6 | 10 | 27 | 0 | 1 | 11 | 0 |
Degenhardt, Con. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 22 | 66 | 0 | 2 | 15 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt McDonald | 5 | 6 | 107 | 2 | 0 | 65 | 0 |
Ej Perry | 9 | 12 | 95 | 2 | 0 | 33 | 0 |
![]() | 2 | 2 | 43 | 0 | 0 | 26 | 1 |
| Totals | 16 | 20 | 245 | 4 | 0 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Peter | 8 | 68 | 2 | 66 | 0 | 27 | 8.2 |
Cozier, Domenic | 12 | 46 | 3 | 43 | 0 | 11 | 3.6 |
Alexander, Miles | 9 | 38 | 5 | 33 | 0 | 22 | 3.7 |
Bruno, Justin | 6 | 30 | 0 | 30 | 0 | 12 | 5 |
Wade, Geoff | 4 | 22 | 1 | 21 | 0 | 13 | 5.2 |
Ayeni, Tenio | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Vecchiarelli, M. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Clifford, Emmett | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 214 | 17 | 197 | 0 | 27 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 151 | 2 | 149 | 3 | 74 | 24.8 |
| 11 | 82 | 2 | 80 | 0 | 35 | 7.3 | |
Ej Perry | 4 | 39 | 2 | 37 | 0 | 24 | 9.2 |
![]() | 5 | 24 | 0 | 24 | 0 | 10 | 4.8 |
![]() | 6 | 24 | 11 | 13 | 0 | 15 | 2.2 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 5 | 19 | 0 | 19 | 0 | 11 | 3.8 |
![]() | 5 | 11 | 0 | 11 | 1 | 5 | 2.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 4 | 7 | 2 | 5 | 0 | 4 | 1.2 |
Matt McDonald | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 389 | 24 | 365 | 4 | 74 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Blaise | 7 | 29 | 0 | 9 |
Denicola, Richie | 2 | 17 | 0 | 15 |
Alexander, Miles | 2 | 15 | 0 | 11 |
Roberts, Jon Jon | 1 | 5 | 0 | 5 |
| Totals | 12 | 66 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 70 | 1 | 65 |
Cj Lewis | 2 | 39 | 1 | 33 |
![]() | 1 | 35 | 1 | 35 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 17 | 1 | 17 |
Tom Sweeney | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 245 | 4 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brady, Ryan | 3 | 12 | 15 | 3 / 12 | - / - | - | 1 / - | - | - | - | - |
Johnson, Alex | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Honohan, Cullen | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Capsis, Teddy | 3 | 3 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Baker, Damion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Joe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walcott, Akeem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holloman, Grant | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bucceroni, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vorster, Neil | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stefanik, Corey | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Riley, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Kendrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doran, Liam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Modak, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ebo, Mark | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Alexander, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kortebein, Mack. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Whitley, Benton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McArdell, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tj Rayam | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Curt Bletzer | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zach Allen | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-81 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ng, Derek | 6 | 240 | 40.0 | 46 | 0 | 0 | 0 |
Wilkinson, Cody | 4 | 174 | 43.5 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 127 | 31.8 | 37 | 1 | 0 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ng, Derek | 4 | 06:22 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilkinson, Cody | 3 | 139 | 0 | 0 | 46.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Danny Longman | 10 | 633 | 0 | 1 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Argys, Cristos | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortebein, Mack. | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denicola, Richie | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Spencer | 1 | 12 | 1 | 3 | 49 | 18 | 0 | 0 | 0 |
Roberts, Jon Jon | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |
Bruno, Justin | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Gilliam, Spencer | 1 | 12 | 1 | 3 | 49 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 19 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 17 | 19 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Tessitore | 8 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Bowler,Jack | C |
| 64 | Boddy,Brett | LG |
| 63 | Foley,Brian | LT |
| 13 | Clifford,Emmett | QB |
| 67 | Costello,Rory | RG |
| 70 | Dennis,Jackson | RT |
| 1 | Cozier,Domenic | TB |
| 14 | Mountain,Derek | TE |
| 5 | Bell,Blaise | WR |
| 83 | DeNicola,Richie | WR |
| 84 | Dorsey,Martin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 73 | ![]() | LG |
| 67 | ![]() | LT |
| 1B | ![]() | QB |
| 2 | ![]() | RB |
| 75 | ![]() | RG |
| 64 | ![]() | RT |
| 85 | ![]() | TE |
| 89 | Tom Sweeney | TE |
| 9 | ![]() | X |
| 6 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 11 | Hicks,Josh | CB |
| 17 | Baker,Damion | CB |
| 91 | Capsis,Teddy | DE |
| 99 | Ebo,Mark | DE |
| 76 | Vorster,Neil | DT |
| 93 | McArdell,Jake | DT |
| 7 | Riley,Chris | FS |
| 42 | Honohan,Cullen | LB |
| 44 | Brady,Ryan | LB |
| 4 | Stefanik,Corey | SS |
| 23 | Lang,Joe | WS |

# | Player | Pos. |
|---|---|---|
| 2A | Zach Allen | DE |
| 11 | ![]() | DE |
| 48 | ![]() | DT |
| 21 | ![]() | FS |
| 24 | ![]() | LC |
| 13 | ![]() | MLB |
| 96 | ![]() | NT |
