Boston College Athletics
Boston College vs Florida State
Florida State
5-6 , 3-5


Boston College
7-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 9 | 22 |
![]() | 0 | 7 | 7 | 7 | 21 |
FS: PASS - Francois, D (322); RUSH - Akers, C (110); REC - Terry, T (112)
BC: PASS - brown, anthony (297); RUSH - allen, zach (116); REC - white, kobay (121)
Scoring Summary
- | - | - | - | - | FS | BC |
|---|---|---|---|---|---|---|
![]() | 2nd | FS | 08:57 | FS - Aguayo, Ri 35 yd field goal 6 plays, 42 yards, TOP 2:24 | 3 | 0 |
![]() | 2nd | BC | 04:49 | BC - Dillon,A 4 yd run (Lichtenberg,C kick), 8 plays, 77 yards, TOP 2:37 | 3 | 7 |
![]() | 2nd | FS | 00:57 | FS - Aguayo, Ri 25 yd field goal 11 plays, 70 yards, TOP 3:46 | 6 | 7 |
![]() | 3rd | FS | 08:35 | FS - Akers, C 4 yd run (Aguayo, Ri kick), 5 plays, 85 yards, TOP 1:42 | 13 | 7 |
![]() | 3rd | BC | 06:36 | BC - Smith,J 26 yd pass from Brown,A (Lichtenberg,C kick) 6 plays, 63 yards, TOP 1:46 | 13 | 14 |
![]() | 4th | BC | 13:45 | BC - Dillon,A 6 yd run (Lichtenberg,C kick), 18 plays, 82 yards, TOP 6:34 | 13 | 21 |
![]() | 4th | FS | 12:04 | FS - Aguayo, Ri 37 yd field goal 5 plays, 55 yards, TOP 1:41 | 16 | 21 |
![]() | 4th | FS | 01:49 | FS - Terry, T 74 yd pass from Francois, D (Francois, D passfailed) 3 plays, 87 yards, TOP 0:56 | 22 | 21 |
| 22 | 21 | |||||
Florida State


Boston College
Start of 1st Half
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium.
Stat crew for today's game: Andrew Brady, Brian Taylor, Steve Heil
Stat crew for today's game: Tommy Sabourin, Pat Campbell, Rob Wilson
Captains for FSU: #23-Aguayo, #54-Eberle, #99-Burns
Captains for BC: #8-Harris, #77-Baker
Coin toss: FSU wins the toss and elects to receive.
Coin toss: BC will kick off and defend the south goal.
BC ball on BC35.
Longman,D kickoff 44 yards to the FS21, out-of-bounds, FS ball on FS35.
15:00
FS
FS - FGA


0
0
12:51
BC
BC - PUNT


0
0
11:36
FS
FS - PUNT


0
0
10:21
BC
BC - INT


0
0
07:48
FS
FS - INT


0
0
07:36
BC
BC - FGA


0
0
05:17
FS
FS - PUNT


0
0
02:15
BC
BC - PUNT


0
0
01:03
FS
FS - INT


0
0
Florida State


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Patrick, J rush up middle for 5 yards to the FS48, 1ST DOWN FS (Allen,Z), clock 14:44.
Patrick, J rush over left end for 4 yards to the BC48 (Richardson,M), clock 14:24.
Patrick, J rush over right tackle for 5 yards to the BC43 (Denis,L;Strachan,C).
Francois, D pass complete to Helton, K for 9 yards to the BC34, 1ST DOWN FS (Cheevers,H).
Francois, D WL pass complete to Helton, K for loss of 1 yard to the BC35 (Richardson,M), clock 13:18.
Patrick, J rush over left end for 1 yard to the BC34 (Allen,Z), clock 12:53.
Francois, D sideline pass intercepted by Cheevers,H at the BC31, Cheevers,H return 23 yards to the FS46 (Francois, D).
12:38
BC
BC - DOWNS


0
0
11:21
FS
FS - FG


3
0

3
0
1st0

08:57
BC
BC - INT


3
0
08:23
FS
FS - PUNT


3
0
07:26
BC
BC - TD


3
7

3
0
1st7

04:43
FS
FS - FG


6
7

6
0
1st7

00:52
BC
BC - HALF


6
7
Florida State


Boston College
Start of 2nd Half
BOSTON COLLEGE drive start at 15:00.
Brown,A at QB for Boston College.
Dillon,A rush over left end for 2 yards to the BC27 (Christmas, D;Woodbey, J), clock 14:38.
Brown,A post pass complete to White,K for 42 yards to the FS31, 1ST DOWN BC (Westbrook, A;Samuel, A), clock 14:20.
Dillon,A rush over right guard for 7 yards to the FS24 (Nasirildeen, H), clock 14:06.
Dillon,A rush up middle for 1 yard to the FS23 (Christmas, D;Wilson, M), clock 13:43.
Dillon,A rush over right guard for loss of 1 yard to the FS24 (Burns, B), clock 13:12.
Brown,A sideline pass incomplete to White,K, clock 12:41.
15:00
BC
BC - DOWNS


6
7
12:41
FS
FS - PUNT


6
7
10:17
FS
FS - TD


13
7

13
0
1st7

08:22
BC
BC - TD


13
14

13
0
1st14

08:22
BC
BC - TD


13
14
06:29
FS
FS - PUNT


13
14
Florida State


Boston College
05:19
3rd Qt
BC
BC - TD


13
21

13
0
1st21

13:45
FS
FS - FG


16
21

16
0
1st21

13:45
FS
FS - FG


16
21
12:04
BC
BC - PUNT


16
21
09:14
FS
FS - PUNT


16
21
02:45
FS
FS - TD


22
21

22
0
1st21

02:45
FS
FS - TD


22
21
01:41
BC
BC - DOWNS


22
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS35 | 15:00 | KO | BC27 | 12:51 | FGA | 6-38 | 2:09 |
![]() | 1 | BC28 | 12:51 | FGA | BC32 | 11:36 | PUNT | 3-4 | 1:15 |
![]() | 1 | FS19 | 11:36 | PUNT | FS15 | 10:21 | PUNT | 4--4 | 1:15 |
![]() | 1 | BC41 | 10:21 | PUNT | FS37 | 07:48 | INT | 9-22 | 2:33 |
![]() | 1 | FS26 | 07:48 | INT | FS26 | 07:36 | INT | 1-0 | 0:12 |
![]() | 1 | FS24 | 07:36 | INT | FS12 | 05:17 | FGA | 7-12 | 2:19 |
![]() | 1 | FS20 | 05:17 | FGA | FS48 | 02:15 | PUNT | 9-28 | 3:02 |
![]() | 1 | BC20 | 02:15 | PUNT | BC41 | 01:03 | PUNT | 5-21 | 1:12 |
![]() | 1 | FS16 | 01:03 | PUNT | BC34 | 12:38 | INT | 10-50 | 3:25 |
![]() | 2 | FS46 | 12:38 | INT | FS40 | 11:21 | DOWNS | 4-6 | 1:17 |
![]() | 2 | FS40 | 11:21 | DOWNS | BC18 | 08:57 | FG | 6-42 | 2:24 |
![]() | 2 | BC25 | 08:57 | KO | BC25 | 08:23 | INT | 2-0 | 0:34 |
![]() | 2 | BC46 | 08:23 | INT | BC48 | 07:26 | PUNT | 3--2 | 0:57 |
![]() | 2 | BC23 | 07:26 | PUNT | FS00 | 04:49 | TD | 8-77 | 2:37 |
![]() | 2 | FS22 | 04:43 | KO | BC08 | 00:57 | FG | 11-70 | 3:46 |
![]() | 2 | BC20 | 00:52 | KO | BC18 | 00:00 | HALF | 2--2 | 0:52 |
![]() | 3 | BC25 | 15:00 | KO | FS24 | 12:41 | DOWNS | 6-51 | 2:19 |
![]() | 3 | FS24 | 12:41 | DOWNS | FS18 | 11:19 | PUNT | 3--6 | 1:22 |
![]() | 3 | BC46 | 11:19 | PUNT | BC49 | 10:17 | PUNT | 3-3 | 1:02 |
![]() | 3 | FS15 | 10:17 | PUNT | BC00 | 08:35 | TD | 5-85 | 1:42 |
![]() | 3 | BC37 | 08:22 | KO | FS00 | 06:36 | TD | 6-63 | 1:46 |
![]() | 3 | FS34 | 06:29 | KO | FS38 | 05:19 | PUNT | 3-4 | 1:10 |
![]() | 3 | BC18 | 05:19 | PUNT | FS00 | 13:45 | TD | 18-82 | 6:34 |
![]() | 4 | FS25 | 13:45 | KO | BC20 | 12:04 | FG | 5-55 | 1:41 |
![]() | 4 | BC25 | 12:04 | KO | FS38 | 09:14 | PUNT | 5-37 | 2:50 |
![]() | 4 | FS12 | 09:14 | PUNT | FS33 | 06:17 | PUNT | 8-21 | 2:57 |
![]() | 4 | BC36 | 06:17 | PUNT | FS45 | 02:45 | PUNT | 6-19 | 3:32 |
![]() | 4 | FS13 | 02:45 | PUNT | BC00 | 01:49 | TD | 3-87 | 0:56 |
![]() | 4 | BC39 | 01:41 | KO | BC41 | 01:15 | DOWNS | 4-2 | 0:26 |
![]() | 4 | BC41 | 01:15 | DOWNS | BC47 | 00:00 | HALF | 2--6 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS35 | 15:00 | KO | BC27 | 12:51 | FGA | 6-38 | 2:09 |
![]() | 1 | FS19 | 11:36 | PUNT | FS15 | 10:21 | PUNT | 4--4 | 1:15 |
![]() | 1 | FS26 | 07:48 | INT | FS26 | 07:36 | INT | 1-0 | 0:12 |
![]() | 1 | FS20 | 05:17 | FGA | FS48 | 02:15 | PUNT | 9-28 | 3:02 |
![]() | 1 | FS16 | 01:03 | PUNT | BC34 | 12:38 | INT | 10-50 | 3:25 |
![]() | 2 | FS40 | 11:21 | DOWNS | BC18 | 08:57 | FG | 6-42 | 2:24 |
![]() | 2 | BC46 | 08:23 | INT | BC48 | 07:26 | PUNT | 3--2 | 0:57 |
![]() | 2 | FS22 | 04:43 | KO | BC08 | 00:57 | FG | 11-70 | 3:46 |
![]() | 3 | FS24 | 12:41 | DOWNS | FS18 | 11:19 | PUNT | 3--6 | 1:22 |
![]() | 3 | FS15 | 10:17 | PUNT | BC00 | 08:35 | TD | 5-85 | 1:42 |
![]() | 3 | FS34 | 06:29 | KO | FS38 | 05:19 | PUNT | 3-4 | 1:10 |
![]() | 4 | FS25 | 13:45 | KO | BC20 | 12:04 | FG | 5-55 | 1:41 |
![]() | 4 | FS12 | 09:14 | PUNT | FS33 | 06:17 | PUNT | 8-21 | 2:57 |
![]() | 4 | FS13 | 02:45 | PUNT | BC00 | 01:49 | TD | 3-87 | 0:56 |
![]() | 4 | BC41 | 01:15 | DOWNS | BC47 | 00:00 | HALF | 2--6 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC28 | 12:51 | FGA | BC32 | 11:36 | PUNT | 3-4 | 1:15 |
![]() | 1 | BC41 | 10:21 | PUNT | FS37 | 07:48 | INT | 9-22 | 2:33 |
![]() | 1 | FS24 | 07:36 | INT | FS12 | 05:17 | FGA | 7-12 | 2:19 |
![]() | 1 | BC20 | 02:15 | PUNT | BC41 | 01:03 | PUNT | 5-21 | 1:12 |
![]() | 2 | FS46 | 12:38 | INT | FS40 | 11:21 | DOWNS | 4-6 | 1:17 |
![]() | 2 | BC25 | 08:57 | KO | BC25 | 08:23 | INT | 2-0 | 0:34 |
![]() | 2 | BC23 | 07:26 | PUNT | FS00 | 04:49 | TD | 8-77 | 2:37 |
![]() | 2 | BC20 | 00:52 | KO | BC18 | 00:00 | HALF | 2--2 | 0:52 |
![]() | 3 | BC25 | 15:00 | KO | FS24 | 12:41 | DOWNS | 6-51 | 2:19 |
![]() | 3 | BC46 | 11:19 | PUNT | BC49 | 10:17 | PUNT | 3-3 | 1:02 |
![]() | 3 | BC37 | 08:22 | KO | FS00 | 06:36 | TD | 6-63 | 1:46 |
![]() | 3 | BC18 | 05:19 | PUNT | FS00 | 13:45 | TD | 18-82 | 6:34 |
![]() | 4 | BC25 | 12:04 | KO | FS38 | 09:14 | PUNT | 5-37 | 2:50 |
![]() | 4 | BC36 | 06:17 | PUNT | FS45 | 02:45 | PUNT | 6-19 | 3:32 |
![]() | 4 | BC39 | 01:41 | KO | BC41 | 01:15 | DOWNS | 4-2 | 0:26 |
Team Statistics
- | FS | BC |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 7 | 7 |
| Passing | 11 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 156 | 125 |
| Attempts | 36 | 49 |
| Avg. Per Rush | 4.3 | 2.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 188 | 141 |
| Yds. Lost | 32 | 16 |
Passing | ||
| Total (Net) | 322 | 297 |
| Comp.-Att.-Int. | 19 - 39 - 2 | 18 - 38 - 2 |
| Avg / Att | 8.3 | 7.8 |
| Avg / Comp. | 16.9 | 16.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 478 | 422 |
| Plays | 75 | 87 |
| Avg. / Play | 6.4 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-56 | 5-40 |
Punting | ||
| Punts - Yds. | 6-233 | 5-195 |
| Avg. / Punt | 38.8 | 39.0 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-395 | 4-231 |
| Avg. Yds. / Kickoff | 65.8 | 57.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-1-0 |
| Punt: Avg. / Return | 4.5 | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 3-86-0 |
| Kickoff: Avg. / Return | 24.0 | 28.7 |
| INT: Total - Yds. - TDs | 2-3-0 | 2-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -1 | 0 |
| Poss. Time | 28:26 | 31:34 |
| 3rd. Down Conv. | 5 of 17 | 7 of 19 |
| 4th. Down Conversions | 0 of 0 | 3 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-10 | 2-15 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Francois, D | 19 | 39 | 322 | 1 | 2 | 74 | 1 |
Matthews, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 39 | 322 | 1 | 2 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 36 | 297 | 1 | 2 | 42 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 297 | 1 | 2 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Akers, C | 14 | 120 | 10 | 110 | 1 | 55 | 7.9 |
Francois, D | 10 | 32 | 6 | 26 | 0 | 7 | 2.6 |
Patrick, J | 8 | 23 | 1 | 22 | 0 | 5 | 2.8 |
Harrison, T | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Matthews, D | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 36 | 188 | 32 | 156 | 1 | 55 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 37 | 120 | 4 | 116 | 2 | 16 | 3.1 |
![]() | 5 | 10 | 10 | 0 | 0 | 7 | 0 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 49 | 141 | 16 | 125 | 2 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terry, T | 3 | 112 | 1 | 74 |
Helton, K | 6 | 73 | 0 | 25 |
Murray, N | 3 | 59 | 0 | 45 |
Matthews, D | 3 | 37 | 0 | 21 |
Upshur, N | 1 | 28 | 0 | 28 |
McKitty, T | 1 | 5 | 0 | 5 |
Harrison, T | 1 | 5 | 0 | 5 |
Akers, C | 1 | 3 | 0 | 3 |
| Totals | 19 | 322 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 121 | 0 | 42 |
![]() | 3 | 59 | 1 | 26 |
Tom Sweeney | 3 | 52 | 0 | 21 |
![]() | 2 | 37 | 0 | 34 |
![]() | 1 | 13 | 0 | 13 |
Cj Lewis | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 297 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, D | 6 | 8 | 14 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Nasirildeen, H | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Samuels, S | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Wilson, M | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burns, B | 3 | 4 | 7 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | 1 |
Westbrook, A | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodbey, J | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Warner, L | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Christmas, D | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, A | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rice, E | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, T | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, A | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Helton, K | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, D | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Cooper, R | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akers, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francois, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaindoh, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durden, C | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
White, Z | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nabers, G | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, F | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Zach Allen | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | 1 | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-33 | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tj Rayam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler, L | 6 | 233 | 38.8 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 195 | 39.0 | 49 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguayo, Ri | 1 | 12:51 | 45 | blkd |
Aguayo, Ri | 2 | 08:57 | 35 | good |
Aguayo, Ri | 2 | 00:57 | 25 | good |
Aguayo, Ri | 4 | 12:04 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lichtenberg, C | 1 | 05:17 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler, L | 6 | 395 | 3 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 231 | 1 | 1 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Samuel, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, D | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Helton, K | 0 | 0 | 0 | 2 | 48 | 30 | 0 | 0 | 0 |
Nasirildeen, H | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Samuels, S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 3 | 86 | 38 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 3 | 86 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Francois, D | 0 | 0 | 0 | 0 | 1 | 0 |
Aguayo, Ri | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Eberle, A | C |
| 76 | Williams, A | LG |
| 74 | Kelly, D | LT |
| 12 | Francois, D | QB |
| 3 | Akers, C | RB |
| 72 | Arnold, M | RG |
| 73 | Williams, J | RT |
| 6 | McKitty, T | TE |
| 1T | Terry, T | WR |
| 8 | Murray, N | WR |
| 20 | Helton, K | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 70 | ![]() | LG |
| 67 | ![]() | LT |
| 1B | ![]() | QB |
| 2 | ![]() | RB |
| 75 | ![]() | RG |
| 64 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | Tom Sweeney | TE |
| 9 | ![]() | X |
| 6 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2S | Samuel, A | CB |
| 8S | Samuels, S | CB |
| 13 | Kaindoh, J | DE |
| 99 | Burns, B | DE |
| 90 | Christmas, D | DT |
| 2N | Nasirildeen, H | FS |
| 35 | Warner, L | MIKE |
| 2W | Wilson, M | NG |
| 5 | Jackson, D | SAM |
| 19 | Westbrook, A | SS |
| 2J | Woodbey, J | STAR |

# | Player | Pos. |
|---|---|---|
| 2A | Zach Allen | DE |
| 11 | ![]() | DE |
| 48 | ![]() | DT |
| 21 | ![]() | FS |
| 10 | ![]() | LC |
| 13 | ![]() | MLB |
| 96 | ![]() | NT |
| 4 | ![]() | RC |
| 55 | ![]() | SLB |
| 8 | ![]() | SS |
| 14 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1R | Robinson, J |
| 1L | Lytton, A |
| 2G | Grant, A |
| 2O | Wilson, O |
| 9 | Patrick, J |
| 11 | Campbell, G |
| 14 | Meyers, K |
| 16 | Durden, C |
| 21 | Tyler, L |
| 22 | Rasul, A |
| 23 | Aguayo, Ri |
| 24 | Fagan, C |
| 26 | Vickers, J |
| 27 | White, Z |
| 28 | Brooks, D |
| 29 | Matthews, D |
| 32 | Nabers, G |
| 33 | Gainer, A |
| 40 | Burnham, K |
| 44 | Glennon, G |
| 51 | Brown, J |
| 55 | Jones, F |
| 56 | Rice, E |
| 58 | Briggs, D |
| 59 | Scott, B |
| 75 | Bello, A |
| 82 | Upshur, N |
| 84 | Dent, A |
| 87 | McDonald, C |
| 88 | Harrison, T |
| 89 | Gavin, K |
| 91 | Cooper, R |

# | Player |
|---|---|
| 1L | CJ Lewis |
| 3 | ![]() |
| 5K | Wyatt Knopfke |
| 5 | ![]() |
| 9R | TJ Rayam |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |

















































































