Boston College Athletics
Buffalo vs Boston College
10/1/2016
Alumni Stadium
Buffalo
1-3

3
Final
35

Boston College
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 14 | 0 | 14 | 35 |
UB: PASS - JACKSON, Tyree (42); RUSH - HAWKINS, Johnat (22); REC - SCHRECK, Mason (26)
BC: PASS - harris, will (234); RUSH - hilliman, jon (54); REC - smith, jeff (65)
Scoring Summary
- | - | - | - | - | UB | BC |
|---|---|---|---|---|---|---|
| 1st | BC | 00:35 | BC - Jones,D 1 yd run (Knoll,M kick), 8 plays, 71 yards, TOP 3:25 | 0 | 7 | |
| 2nd | BC | 09:25 | BC - Callinan,C 7 yd pass from Towles,P (Knoll,M kick) 11 plays, 54 yards, TOP 5:00 | 0 | 14 | |
| 2nd | UB | 06:28 | UB - MITCHESON, Adam 28 yd field goal 4 plays, 0 yards, TOP 0:17 | 3 | 14 | |
| 2nd | BC | 00:21 | BC - Walker,M 11 yd pass from Towles,P (Knoll,M kick) 11 plays, 84 yards, TOP 6:07 | 3 | 21 | |
| 4th | BC | 09:40 | BC - Hilliman,J 1 yd run (Knoll,M kick), 8 plays, 78 yards, TOP 4:28 | 3 | 28 | |
| 4th | BC | 00:14 | BC - Wilson,R 3 yd run (Knoll,M kick), 8 plays, 39 yards, TOP 5:12 | 3 | 35 | |
| 3 | 35 | |||||
Referee: J Magallanes
Line Judge: Danny Short
Side Judge: Jeffrey Shears
Umpire: Danny Worrell
Back Judge: Scot Maslin
Center Judge: Larry Hayes
Linesman: Steve Clein
Field Judge: Tom Potts












