Boston College Athletics
Pittsburgh vs Boston College
9/5/2014
Alumni Stadium
Pittsburgh
2-0 , 1-0

30
Final
20

Boston College
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 7 | 3 | 30 | |
| 7 | 0 | 7 | 6 | 20 |
UP: PASS - Chad Voytik (111); RUSH - James Conner (214); REC - Tyler Boyd (72)
BC: PASS - murphy, tyler (134); RUSH - murphy, tyler (92); REC - phillips, shakim (78)
Scoring Summary
- | - | - | - | - | UP | BC |
|---|---|---|---|---|---|---|
| 1st | UP | 11:32 | UP - Blewitt, C. 49 yd field goal 8 plays, 44 yards, TOP 3:28 | 3 | 0 | |
| 1st | BC | 09:55 | BC - Rouse,T 1 yd run (Launceford,J kick), 4 plays, 67 yards, TOP 1:37 | 3 | 7 | |
| 2nd | UP | 13:08 | UP - Boyd, T. 15 yd pass from Voytik, C. (Blewitt, C. kick) 9 plays, 71 yards, TOP 3:48 | 10 | 7 | |
| 2nd | UP | 06:20 | UP - Blewitt, C. 42 yd field goal 9 plays, 42 yards, TOP 4:21 | 13 | 7 | |
| 2nd | UP | 00:18 | UP - Boyd, T. 5 yd pass from Voytik, C. (Blewitt, C. kick) 6 plays, 80 yards, TOP 0:57 | 20 | 7 | |
| 3rd | UP | 05:15 | UP - Conner, J. 9 yd run (Blewitt, C. kick), 5 plays, 71 yards, TOP 2:28 | 27 | 7 | |
| 3rd | BC | 03:28 | BC - Phillips,S 48 yd pass from Murphy,T (Launceford,J kick) 4 plays, 75 yards, TOP 1:47 | 27 | 14 | |
| 4th | UP | 09:53 | UP - Blewitt, C. 41 yd field goal 11 plays, 33 yards, TOP 5:34 | 30 | 14 | |
| 4th | BC | 00:43 | BC - Murphy,T 2 yd run (Murphy,T passfailed), 9 plays, 64 yards, TOP 1:12 | 30 | 20 | |
| 30 | 20 | |||||
Referee: Dennis Hennigan
Line Judge: Rick Page
Side Judge: Watts Key
Umpire: Troy Riley
Back Judge: Delbert Bell
Linesman: John Hoffmann
Field Judge: Billy Beckett












