Boston College Athletics
Boston College vs USC
USC
2-1 , 0-1


Boston College
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 0 | 0 | 0 | 7 | 7 |
USC: PASS - Kessler, Cody (232); RUSH - Madden, Tre (102); REC - Lee, Marqise (85)
BC: PASS - rettig, chase (83); RUSH - rouse, tyler (38); REC - amidon, alex (23)
Scoring Summary
- | - | - | - | - | USC | BC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 01:38 | USC - Madden, Tre 5 yd pass from Kessler, Cody (Heidari, Andre kick) 14 plays, 86 yards, TOP 7:44 | 7 | 0 |
![]() | 2nd | USC | 08:49 | USC - Lee, Marqise 75 yd pass from Kessler, Cody (Heidari, Andre kick) 1 plays, 75 yards, TOP 0:14 | 14 | 0 |
![]() | 3rd | USC | 04:15 | USC - Madden, Tre 30 yd run (Heidari, Andre kick), 4 plays, 53 yards, TOP 2:34 | 21 | 0 |
![]() | 4th | USC | 13:30 | USC - Davis, Justin 17 yd run (Heidari, Andre kick), 8 plays, 94 yards, TOP 3:32 | 28 | 0 |
![]() | 4th | BC | 10:40 | BC - Rouse,T 29 yd run (Freese,N kick), 6 plays, 68 yards, TOP 2:43 | 28 | 7 |
![]() | 4th | USC | 04:22 | USC - Wittek, Max 2 yd run (Heidari, Andre kick), 11 plays, 75 yards, TOP 6:18 | 35 | 7 |
| 35 | 7 | |||||
USC


Boston College
Start of 1st Half
Coin Toss: USC wins the toss and will receive. BC defends east.
BC ball on BC35.
Freese,N kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - PUNT


0
0
13:23
BC
BC - PUNT


0
0
09:22
USC
USC - TD


7
0

7
0
1st0

01:38
BC
BC - PUNT


7
0
00:32
USC
USC - PUNT


7
0
USC


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Davis, Justin rush for 4 yards to the USC38 (Daniels,S;Edebali,K).
Davis, Justin rush for 6 yards to the USC44, 1ST DOWN USC (Abdesmad,M;Pierre-Louis,K).
Davis, Justin rush for 1 yard to the USC45 (Wujciak,C).
Kessler, Cody sacked for loss of 8 yards to the USC37 (Abdesmad,M).
Kessler, Cody pass complete to Madden, Tre for 6 yards to the USC43 (Sylvia,S).
Albarado, Kris punt 34 yards to the BC23, out-of-bounds.
11:26
BC
BC - PUNT


7
0
09:03
USC
USC - TD


14
0

14
0
1st0

08:43
BC
BC - PUNT


14
0
07:23
USC
USC - PUNT


14
0
04:06
BC
BC - PUNT


14
0
01:50
USC
USC - HALF


14
0
USC


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Heidari, Andre kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - PUNT


14
0
14:07
USC
USC - PUNT


14
0
11:21
BC
BC - DOWNS


14
0
06:49
USC
USC - TD


21
0

21
0
1st0

04:09
BC
BC - PUNT


21
0
02:02
USC
USC - TD


21
0
USC


Boston College
02:02
3rd Qt
USC
USC - TD


28
0

28
0
1st0

13:23
BC
BC - TD


28
7

28
0
1st7

10:40
USC
USC - TD


35
7

35
0
1st7

04:16
BC
BC - PUNT


35
7
02:38
USC
USC - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC32 | 13:23 | PUNT | 3-7 | 1:37 |
![]() | 1 | BC26 | 13:23 | PUNT | USC41 | 09:22 | PUNT | 8-33 | 4:01 |
![]() | 1 | USC14 | 09:22 | PUNT | BC00 | 01:38 | TD | 14-86 | 7:44 |
![]() | 1 | BC25 | 01:38 | KO | BC23 | 00:32 | PUNT | 3--2 | 1:06 |
![]() | 1 | USC14 | 00:32 | PUNT | USC43 | 11:26 | PUNT | 6-29 | 4:06 |
![]() | 2 | BC23 | 11:26 | PUNT | BC35 | 09:03 | PUNT | 4-12 | 2:23 |
![]() | 2 | USC25 | 09:03 | PUNT | BC00 | 08:49 | TD | 1-75 | 0:14 |
![]() | 2 | BC19 | 08:43 | KO | BC34 | 07:23 | PUNT | 4-15 | 1:20 |
![]() | 2 | USC31 | 07:23 | PUNT | USC44 | 04:06 | PUNT | 5-13 | 3:17 |
![]() | 2 | BC11 | 04:06 | PUNT | BC46 | 01:50 | PUNT | 4-35 | 2:16 |
![]() | 2 | USC01 | 01:50 | PUNT | USC04 | 00:00 | HALF | 3-3 | 1:50 |
![]() | 3 | BC25 | 15:00 | KO | BC26 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 3 | USC30 | 14:07 | PUNT | USC30 | 11:21 | PUNT | 3-0 | 2:46 |
![]() | 3 | BC15 | 11:21 | PUNT | USC47 | 06:49 | DOWNS | 10-38 | 4:32 |
![]() | 3 | USC47 | 06:49 | DOWNS | BC00 | 04:15 | TD | 4-53 | 2:34 |
![]() | 3 | BC15 | 04:09 | KO | BC41 | 02:02 | PUNT | 5-26 | 2:07 |
![]() | 3 | USC06 | 02:02 | PUNT | BC00 | 13:30 | TD | 8-94 | 3:32 |
![]() | 4 | BC32 | 13:23 | KO | USC00 | 10:40 | TD | 6-68 | 2:43 |
![]() | 4 | USC25 | 10:40 | KO | BC00 | 04:22 | TD | 11-75 | 6:18 |
![]() | 4 | BC23 | 04:16 | KO | BC16 | 02:38 | PUNT | 3--7 | 1:38 |
![]() | 4 | USC42 | 02:38 | PUNT | BC37 | 00:00 | HALF | 4-21 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC32 | 13:23 | PUNT | 3-7 | 1:37 |
![]() | 1 | USC14 | 09:22 | PUNT | BC00 | 01:38 | TD | 14-86 | 7:44 |
![]() | 1 | USC14 | 00:32 | PUNT | USC43 | 11:26 | PUNT | 6-29 | 4:06 |
![]() | 2 | USC25 | 09:03 | PUNT | BC00 | 08:49 | TD | 1-75 | 0:14 |
![]() | 2 | USC31 | 07:23 | PUNT | USC44 | 04:06 | PUNT | 5-13 | 3:17 |
![]() | 2 | USC01 | 01:50 | PUNT | USC04 | 00:00 | HALF | 3-3 | 1:50 |
![]() | 3 | USC30 | 14:07 | PUNT | USC30 | 11:21 | PUNT | 3-0 | 2:46 |
![]() | 3 | USC47 | 06:49 | DOWNS | BC00 | 04:15 | TD | 4-53 | 2:34 |
![]() | 3 | USC06 | 02:02 | PUNT | BC00 | 13:30 | TD | 8-94 | 3:32 |
![]() | 4 | USC25 | 10:40 | KO | BC00 | 04:22 | TD | 11-75 | 6:18 |
![]() | 4 | USC42 | 02:38 | PUNT | BC37 | 00:00 | HALF | 4-21 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC26 | 13:23 | PUNT | USC41 | 09:22 | PUNT | 8-33 | 4:01 |
![]() | 1 | BC25 | 01:38 | KO | BC23 | 00:32 | PUNT | 3--2 | 1:06 |
![]() | 2 | BC23 | 11:26 | PUNT | BC35 | 09:03 | PUNT | 4-12 | 2:23 |
![]() | 2 | BC19 | 08:43 | KO | BC34 | 07:23 | PUNT | 4-15 | 1:20 |
![]() | 2 | BC11 | 04:06 | PUNT | BC46 | 01:50 | PUNT | 4-35 | 2:16 |
![]() | 3 | BC25 | 15:00 | KO | BC26 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 3 | BC15 | 11:21 | PUNT | USC47 | 06:49 | DOWNS | 10-38 | 4:32 |
![]() | 3 | BC15 | 04:09 | KO | BC41 | 02:02 | PUNT | 5-26 | 2:07 |
![]() | 4 | BC32 | 13:23 | KO | USC00 | 10:40 | TD | 6-68 | 2:43 |
![]() | 4 | BC23 | 04:16 | KO | BC16 | 02:38 | PUNT | 3--7 | 1:38 |
Team Statistics
- | USC | BC |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 12 | 5 |
| Passing | 9 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 257 | 101 |
| Attempts | 43 | 26 |
| Avg. Per Rush | 6.0 | 3.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 273 | 114 |
| Yds. Lost | 16 | 13 |
Passing | ||
| Total (Net) | 259 | 83 |
| Comp.-Att.-Int. | 17 - 19 - 0 | 11 - 24 - 0 |
| Avg / Att | 13.6 | 3.5 |
| Avg / Comp. | 15.2 | 7.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 516 | 184 |
| Plays | 62 | 50 |
| Avg. / Play | 8.3 | 3.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-100 | 1-5 |
Punting | ||
| Punts - Yds. | 4-176 | 8-403 |
| Avg. / Punt | 44.0 | 50.4 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-382 | 2-130 |
| Avg. Yds. / Kickoff | 63.7 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 1-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-81-0 |
| Kickoff: Avg. / Return | NaN | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:36 | 23:24 |
| 3rd. Down Conv. | 5 of 10 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 1-6 | 2-14 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kessler, Cody | 15 | 17 | 232 | 2 | 0 | 75 | 2 |
Wittek, Max | 2 | 2 | 27 | 0 | 0 | 14 | 0 |
| Totals | 17 | 19 | 259 | 2 | 0 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 24 | 83 | 0 | 0 | 19 | 1 |
| Totals | 11 | 24 | 83 | 0 | 0 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Madden, Tre | 16 | 103 | 1 | 102 | 1 | 30 | 6.4 |
Davis, Justin | 10 | 96 | 0 | 96 | 1 | 39 | 9.6 |
Allen, Javorius | 8 | 45 | 0 | 45 | 0 | 10 | 5.6 |
Isaac, Ty | 3 | 18 | 0 | 18 | 0 | 11 | 6 |
Kessler, Cody | 3 | 9 | 14 | -5 | 0 | 9 | -1.7 |
Wittek, Max | 2 | 2 | 0 | 2 | 1 | 2 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 273 | 16 | 257 | 3 | 39 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 43 | 5 | 38 | 0 | 13 | 2.2 |
![]() | 3 | 38 | 0 | 38 | 1 | 29 | 12.7 |
![]() | 3 | 25 | 6 | 19 | 0 | 24 | 6.3 |
![]() | 3 | 8 | 2 | 6 | 0 | 8 | 2 |
| Totals | 26 | 114 | 13 | 101 | 1 | 29 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Marqise | 2 | 85 | 1 | 75 |
Agholor, Nelson | 4 | 55 | 0 | 21 |
Madden, Tre | 3 | 32 | 1 | 21 |
Grimble, Xavier | 2 | 23 | 0 | 20 |
Flournoy, De'vo | 2 | 22 | 0 | 13 |
Telfer, Randall | 2 | 17 | 0 | 13 |
Vainuku, Soma | 1 | 14 | 0 | 14 |
Pinner, Jahleel | 1 | 11 | 0 | 11 |
| Totals | 17 | 259 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 23 | 0 | 18 |
![]() | 4 | 17 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 11 | 83 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Demetri | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cravens, Su'a | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Shaw, Josh | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Pullard, Hayes | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bailey, Dion | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kennard, Devon | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Powell, Quinton | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Woods, Antwaun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, Kevon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutchings, Mich | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sarao, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Kevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Uko, George | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Breslin, Morgan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Williams, Leona | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Vainuku, Soma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Auran, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Lamar | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Maguire, Michae | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Abdesmad, Mehdi | 3 | 4 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Al Louis-jean | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Albarado, Kris | 4 | 176 | 44.0 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 403 | 50.4 | 65 | 4 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McMahon, Craig | 1 | 65 | 0 | 0 | 65.0 |
Heidari, Andre | 5 | 317 | 2 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Agholor, Nelson | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Darreus | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 58 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Heidari, Andre | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Martin, Marcus | C |
| 38 | Pinner, Jahleel | FB |
| 75 | Tuerk, Max | LG |
| 72 | Wheeler, Chad | LT |
| 0F | Kessler, Cody | QB |
| 70 | Walker, Aundrey | RG |
| 77 | Graf, Kevin | RT |
| 23 | Madden, Tre | TB |
| 82 | Telfer, Randall | TE |
| 9 | Lee, Marqise | WR |
| 15 | Agholor, Nelson | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 82 | ![]() | FB |
| 89 | ![]() | H |
| 76 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 64 | ![]() | RG |
| 62 | ![]() | RT |
| 44 | ![]() | TB |
| 83 | ![]() | WR |
| 87 | ![]() | Y |

# | Player | Pos. |
|---|---|---|
| 4 | Harris, Torin | CB |
| 6 | Shaw, Josh | CB |
| 90 | Uko, George | DE |
| 94 | Williams, Leona | DE |
| 18 | Bailey, Dion | FS |
| 10 | Pullard, Hayes | MLB |
| 99 | Woods, Antwaun | NT |
| 42 | Kennard, Devon | OLB |
| 91 | Breslin, Morgan | OLB |
| 21 | Cravens, Su'a | SS |
| 55 | Dawson, Lamar | WLB |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DE |
| 96 | ![]() | DE |
| 19 | ![]() | FS |
| 21 | ![]() | LC |
| 45 | Abdesmad, Mehdi | LT |
| 49 | ![]() | MLB |
| 17 | ![]() | RC |
| 90 | ![]() | RT |
| 24 | ![]() | SLB |
| 47 | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1C | Wittek, Max |
| 2X | Isaac, Ty |
| 2B | Davis, Justin |
| 3E | Albarado, Kris |
| 3G | Allen, Javorius |
| 5J | Markowitz, Abe |
| 5X | Martinez, John |
| 13 | Seymour, Kevon |
| 19 | Hutchings, Mich |
| 22 | McQuay III, Leo |
| 24 | Wright, Demetri |
| 27 | Bowman, Gerald |
| 28 | Dillard, Ryan |
| 31 | Vainuku, Soma |
| 40 | Ruffin, Jabari |
| 41 | Auran, John |
| 44 | Dooley, Rob |
| 45 | Burks, Charles |
| 46 | McMahon, Craig |
| 47 | Starr, Scott |
| 48 | Heidari, Andre |
| 49 | Kolanz, Robby |
| 52 | Powell, Quinton |
| 53 | Simmons, Marqui |
| 56 | Sarao, Anthony |
| 59 | Yatabe, Kyle |
| 60 | Smith, Zach |
| 61 | McBride, Peter |
| 63 | Di Poalo, Giova |
| 68 | Simmons, Jordan |
| 73 | Banner, Zach |
| 76 | Guertler, Natha |
| 80 | Flournoy, De'Vo |
| 81 | Greene, Kevin |
| 83 | Katrib, George |
| 84 | Rogers, Darreus |
| 85 | Blackwell, Vict |
| 86 | Grimble, Xavier |
| 88 | Cope-Fitzpatric |
| 92 | Maguire, Michae |
| 98 | Temple, Cody |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | Al Louis-Jean |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 53 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | Mike Giacone |
| 95 | ![]() |
| 99 | ![]() |





















































































