Boston College Athletics
ARIZONA vs Boston College
12/31/2013
Independence Stadium
ARIZONA
8-5

42
Final
19

Boston College
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 7 | 42 | |
| 3 | 3 | 0 | 13 | 19 |
ARIZ: PASS - Denker, B. (275); RUSH - Carey, K. (169); REC - Phillips, N. (193)
BC: PASS - rettig, chase (191); RUSH - williams, andre (75); REC - amidon, alex (129)
Scoring Summary
- | - | - | - | - | ARIZ | BC |
|---|---|---|---|---|---|---|
| 1st | ARIZ | 07:51 | ARIZ - Carey, K. 2 yd run (Smith, J. kick), 4 plays, 92 yards, TOP 0:41 | 7 | 0 | |
| 1st | BC | 01:11 | BC - Freese,N 32 yd field goal 14 plays, 54 yards, TOP 6:40 | 7 | 3 | |
| 2nd | BC | 08:45 | BC - Freese,N 41 yd field goal 11 plays, 46 yards, TOP 5:02 | 7 | 6 | |
| 2nd | ARIZ | 04:16 | ARIZ - Parks, W. 69 yd interception (Smith, J. kick) | 14 | 6 | |
| 2nd | ARIZ | 00:30 | ARIZ - Griffey, T. 26 yd pass from Denker, B. (Smith, J. kick) 10 plays, 80 yards, TOP 2:13 | 21 | 6 | |
| 3rd | ARIZ | 12:11 | ARIZ - Carey, K. 5 yd run (Smith, J. kick), 11 plays, 75 yards, TOP 2:49 | 28 | 6 | |
| 3rd | ARIZ | 04:56 | ARIZ - Denker, B. 14 yd run (Smith, J. kick), 8 plays, 93 yards, TOP 2:16 | 35 | 6 | |
| 4th | ARIZ | 13:40 | ARIZ - Griffey, T. 3 yd pass from Denker, B. (Smith, J. kick) 12 plays, 80 yards, TOP 4:41 | 42 | 6 | |
| 4th | BC | 12:00 | BC - Williams,A 4 yd run (Rettig,C rushfailed), 4 plays, 65 yards, TOP 1:40 | 42 | 12 | |
| 4th | BC | 00:35 | BC - Rouse,T 6 yd run (Freese,N kick), 12 plays, 94 yards, TOP 4:35 | 42 | 19 | |
| 42 | 19 | |||||
Referee: Alan Eck
Line Judge: Kevin Vicknair
Side Judge: Jeff Dahle
Umpire: Jim Adams
Back Judge: Mike Aaronian
Center Judge: James Murphy
Linesman: Jerod Phillips
Field Judge: Rich Almeroth












