Boston College Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Rettig, Chase | 12 | 112.38 | 170 | 317 | 9 | 53.63% | 1960 | 12 | 57 | 163.33 |
| 8 | Bordner, Josh | 5 | 105.40 | 1 | 2 | 1 | 50.00% | 37 | 0 | 37 | 7.40 |
| 16 | Marscovetra, Mike | 1 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 14.00 |
| 15 | Shinskie, Dave | 2 | 62.60 | 1 | 2 | 0 | 50.00% | 3 | 0 | 3 | 1.50 |
| Â | Total | 12 | 111.659 | 173 | 324 | 10 | 53.40% | 2014 | 12 | 57 | 167.83 |
| Â | Opponents | 12 | 121.570 | 265 | 420 | 13 | 63.09% | 2919 | 8 | 62 | 243.25 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 18.17 | 23.50 |
| Total | 218 | 282 |
First Downs | ||
| Rushing | 77 | 91 |
| Passing | 103 | 134 |
| Penalty | 11 | 11 |
| Total | 191 | 236 |
Rushing | ||
| Yards Gained | 1819 | 1996 |
| Yards Lost | 248 | 183 |
| Attempts | 437 | 425 |
| Average Per Attempt | 3.6 | 4.3 |
| Avg. Per Game | 130.9 | 151.1 |
| Touchdowns | 12 | 22 |
| Total | 1571 | 1813 |
Passing | ||
| Att-Comp-Int | 324-173-10 | 420-265-13 |
| Avg. Per Attempt | 6.216 | 6.950 |
| Avg. Per Game | 167.833 | 243.250 |
| Touchdowns | 12 | 8 |
| Total | 2014 | 2919 |
Total Offense | ||
| Total Plays | 761 | 845 |
| Avg. Per Play | 4.7 | 5.6 |
| Avg. Per Game | 298.8 | 394.3 |
| Total Yards | 3585 | 4732 |
| Touchdowns | 27 | 31 |
Returns | ||
| Kickoff: Average | 20.022 | 20.447 |
| Kickoff: Total | 46-921 | 38-777 |
| Punt: Average | 5.571 | 6.182 |
| Punt: Total | 14-78 | 11-68 |
| INT: Average | 9.846 | 3.100 |
| INT: Total | 13-128 | 10-31 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.507 | 40.500 |
| Punt: Net Average | 36.942 | 37.367 |
| Punt: Total Yards | 69-2657 | 60-2430 |
| FG: Good-Attempts | 10-16 | 22-25 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 34.500 | 38.500 |
| Total-Yards | 50-414 | 56-462 |
Time Of Possession | ||
| Avg. Per Game | 30:32 | 29:28 |
| Total | 06:06:21 | 05:53:31 |
Miscellaneous | ||
| 3rd Down Conversions | 62-166 (37.349%) | 71-174 (40.805%) |
| 4th Down Conversions | 9-17 (52.941%) | 9-17 (43.750%) |
| Fumbles-Lost | 14-10 | 11-3 |
| Sacks-Yards Lost | 11-66 | 24-134 |
| PAT: Good-Attempts | 26-27 | 30-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 23-32 | 37-45 |
| Red Zone: Touchdowns | 18-32 | 22-45 |
Results
| 9/3/2011 | Northwestern | L | 17-24 | 0-1 | 3:25 | 37561 |
| 9/10/2011 | Central Florida | L | 3-30 | 2-0 | 2:54 | 45671 |
| 9/17/2011 | Duke | L | 19-20 | 0-3 | 3:24 | 35812 |
| 9/24/2011 | Massachusetts | W | 45-17 | 1-3 , 0-1 | 3:02 | 30176 |
| 10/1/2011 | Wake Forest | L | 19-27 | 1-4 , 0-2 | 3:25 | 38265 |
| 10/8/2011 | Clemson | L | 14-36 | 6-0 , 3-0 | 3:04 | 78000 |
| 10/22/2011 | Virginia Tech | L | 14-30 | 7-1 , 3-1 | 3:15 | 66233 |
| 10/29/2011 | Maryland | W | 28-17 | 2-6 , 1-4 | 3:12 | 29945 |
| 11/3/2011 | Florida State | L | 7-38 | 2-7 , 1-5 | 3:00 | 38729 |
| 11/12/2011 | NC State | W | 14-10 | 3-7 , 2-5 | 2:29 | 33712 |
| 11/19/2011 | Notre Dame | L | 14-16 | 8-3 | 3:22 | 80795 |
| 11/25/2011 | Miami (Fla.) | W | 24-17 | 6-6 , 3-5 | 3:12 | 43952 |
| Â | Â | Â | Â | Â | Â | 558851 |
Overall Team Game Highs
| Rushes | 62 | vs Maryland (10/29/2011) |
| Yards Rushing | 372 | vs Maryland (10/29/2011) |
| TD Rushes | 4 | vs Maryland (10/29/2011) |
| Pass Attempts | 48 | vs Wake Forest (10/1/2011) |
| Pass Completions | 24 | vs Northwestern (9/3/2011) |
| Yards Passing | 351 | vs Northwestern (9/3/2011) |
| TD Passes | 3 | vs Massachusetts (9/24/2011) |
















