Boston College Athletics
NC State vs Boston College
10/17/2009
Alumni Stadium
NC State
3-4 , 0-3

20
Final
52

Boston College
5-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 7 | 20 | |
| 14 | 10 | 21 | 7 | 52 |
NCS: PASS - Wilson,R. (243); RUSH - Baker,T. (36); REC - Williams,Ja. (62)
BC: PASS - shinskie, dave (187); RUSH - harris, montel (264); REC - (59)
Scoring Summary
- | - | - | - | - | NCS | BC |
|---|---|---|---|---|---|---|
| 1st | BC | 08:28 | BC - Harris, M 2 yd run (Aponavicius, S kick), 3 plays, 89 yards, TOP 0:58 | 0 | 7 | |
| 1st | NCS | 05:46 | NCS - Wilson,R. 1 yd run (Czajkowski,J. kick), 7 plays, 73 yards, TOP 2:42 | 7 | 7 | |
| 1st | BC | 03:51 | BC - Larmond, Jr., C 59 yd pass from Shinskie, D (Aponavicius, S kick) 4 plays, 74 yards, TOP 1:55 | 7 | 14 | |
| 2nd | NCS | 10:46 | NCS - Czajkowski,J. 25 yd field goal 12 plays, 54 yards, TOP 4:14 | 10 | 14 | |
| 2nd | NCS | 05:44 | NCS - Czajkowski,J. 32 yd field goal 7 plays, 46 yards, TOP 2:54 | 13 | 14 | |
| 2nd | BC | 03:01 | BC - Harris, M 12 yd run (Aponavicius, S kick), 6 plays, 50 yards, TOP 2:43 | 13 | 21 | |
| 2nd | BC | 00:00 | BC - Aponavicius, S 37 yd field goal 11 plays, 38 yards, TOP 1:02 | 13 | 24 | |
| 3rd | BC | 08:45 | BC - Harris, M 10 yd run (Aponavicius, S kick), 11 plays, 72 yards, TOP 7:54 | 13 | 31 | |
| 3rd | BC | 05:51 | BC - Harris, M 1 yd run (Aponavicius, S kick), 3 plays, 53 yards, TOP 1:15 | 13 | 38 | |
| 3rd | BC | 01:33 | BC - Harris, M 29 yd run (Aponavicius, S kick), 1 plays, 29 yards, TOP 0:08 | 13 | 45 | |
| 4th | NCS | 13:09 | NCS - Williams,Ja. 27 yd pass from Wilson,R. (Czajkowski,J. kick) 11 plays, 79 yards, TOP 3:24 | 20 | 45 | |
| 4th | BC | 06:22 | BC - Flutie, B 6 yd pass from Shinskie, D (Aponavicius, S kick) 12 plays, 56 yards, TOP 6:47 | 20 | 52 | |
| 20 | 52 | |||||
Referee: Tom McCreesh
Line Judge: Thurman Hardiso
Side Judge: Eddie Bonet
Umpire: Rich McMahan
Back Judge: Tommy Pace
Center Judge: Jack Dwyer
Linesman: Perry Hudspeth
Field Judge: Milton Hagans












