Boston College Athletics
Central Michigan vs Boston College
10/31/2009
Alumni Stadium
Central Michigan
7-2 , 5-0

10
Final
31

Boston College
6-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 0 | 7 | 17 | 7 | 31 |
CMU: PASS - LeFEVOUR, Dan (152); RUSH - LeFEVOUR, Dan (26); REC - ANDERSON, Bryan (65)
BC: PASS - shinskie, dave (262); RUSH - harris, montel (136); REC - gunnell, rich (134)
Scoring Summary
- | - | - | - | - | CMU | BC |
|---|---|---|---|---|---|---|
| 2nd | CMU | 06:09 | CMU - AGUILA, Andrew 34 yd field goal 13 plays, 60 yards, TOP 4:45 | 3 | 0 | |
| 2nd | BC | 00:50 | BC - Harris, M 3 yd run (Aponavicius, S kick), 11 plays, 80 yards, TOP 5:19 | 3 | 7 | |
| 3rd | BC | 12:03 | BC - Gunnell, R 41 yd pass from Shinskie, D (Aponavicius, S kick) 7 plays, 74 yards, TOP 2:57 | 3 | 14 | |
| 3rd | BC | 06:35 | BC - Harris, M 3 yd run (Aponavicius, S kick), 7 plays, 72 yards, TOP 3:54 | 3 | 21 | |
| 3rd | BC | 01:44 | BC - Aponavicius, S 18 yd field goal 8 plays, 56 yards, TOP 3:47 | 3 | 24 | |
| 4th | BC | 05:00 | BC - Kuechly, L 28 yd interception (Aponavicius, S kick) | 3 | 31 | |
| 4th | CMU | 00:35 | CMU - RADCLIFF, Ryan 11 yd run (AGUILA, Andrew kick), 9 plays, 60 yards, TOP 4:25 | 10 | 31 | |
| 10 | 31 | |||||
Referee: Tom McCabe
Line Judge: Steve Barnes
Side Judge: Rich Grube
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Center Judge: Jack Dwyer
Linesman: Paul Beyerle
Field Judge: Bob McElwee












