Boston College Athletics
BC vs Harvard
BC
((9-8))


Harvard
((14-1))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | HARV |
|---|---|---|---|---|---|---|
| 35:00 | ![]() | Young, Kathleen | Assisted by: Huibregtsen, Tessel | rebound off penalty corner shot | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (1) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:45 | #12 Elizabeth Warner | |
![]() | 22:36 | #TM TEAM | |
![]() | 31:25 | #7 Allen, Casey | |
![]() | 45:49 | #23 Huibregtsen, Tessel | |
![]() | 48:46 | #19 Eva Van de Mierop | |
![]() | 54:00 | #10 van Vlijmen, Bente |
BC


Harvard

Jonna Kennedy at goalie for BC.

Shahbo, Ellie at goalie for Harvard.






Corner kick by HARV Huibregtsen, Tessel [08:38].

Shot by HARV van Vlijmen, Bente BLOCKED.






Corner kick by BC Frederique Haverhals [12:27].

Shot by BC Carly Kauffman BLOCKED.

Shot by BC Brigid Wood WIDE.







Shot by BC Elizabeth Dennehy, SAVE Shahbo, Ellie.




Green card on BC Elizabeth Warner.

Green card on HARV TEAM.



Corner kick by BC Frederique Haverhals [24:49].

Shot by BC Fusine Govaert BLOCKED.

Corner kick by BC Frederique Haverhals [25:45].

Shot by BC Nell Webber BLOCKED.


Corner kick by BC Brigid Wood [27:19].

Shot by BC Frederique Haverhals WIDE.

Shot by HARV Allen, Casey WIDE.





Green card on HARV Allen, Casey.

Corner kick by HARV Allen, Casey [35:00].
0

35:00

1

*rebound off penalty corner shot
35:00
End of PeriodBC


Harvard

Start of 2nd period [35:00].

Shot by HARV Young, Kathleen, SAVE Jonna Kennedy.





Shot by HARV Young, Kathleen WIDE.




Green card on HARV Huibregtsen, Tessel.




Green card on BC Eva Van de Mierop.




Shot by HARV Hoover, Olivia, SAVE Jonna Kennedy.




Green card on HARV van Vlijmen, Bente.








Corner kick by BC Frederique Haverhals [65:15].

Shot by BC Eva Van de Mierop BLOCKED.

Corner kick by BC Frederique Haverhals [66:00].

Corner kick by BC Brigid Wood [66:36].

Corner kick by BC Frederique Haverhals [66:49].


Timeout by BC.

EMPTY NET at goalie for BC.
70:00
End of Period
BC

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | MIEROP, EVA VAN DE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 7 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 68:41 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SHAHBO, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PEARCE, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BOYLETT, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GREENWOOD, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ALLIN, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | VAN VLIJMEN, BENTE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | YOUNG, KATHLEEN | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | DUARTE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HUIBREGTSEN, TESSEL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EARLE, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SICHER, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, ELLIE | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |














