Field Hockey History vs University of Louisville from October 17, 2014 - October 26, 2025
 Wins 
7
 Losses 
8
 Home Record 
2-5
 Away Record 
5-2
 Conference Record 
5-7
 Streak 
W2
 First Matchup 
W 2-1
10/17/2014
 Last 10 Matchups 
5-5
9/27/2019 - 10/26/2025
 Largest Margin of Victory 
 W 4-1
10/28/2022
 Smallest Margin of Victory 
 W 2-1
10/26/2025
 Total Goals
26
 Average Goals
2
History from October 17, 2014 - October 26, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, October 26 | 2025 | Home Newton, Mass. | (3-1 SO) W2-1 | |
| Saturday, September 28 | 2024 | Away Louisville, Ky. | W1-0 | |
| Tuesday, October 31 | 2023 | Neutral Charlottesville, Va.  | L2-3 | |
| Friday, October 27 | 2023 | Home Newton, MA  | L1-2 | |
| Friday, October 28 | 2022 | Away Louisville, KY | W4-1 | |
| Friday, October 15 | 2021 | Home Newton, Mass. | L2-3 | |
| Saturday, March 27 | 2020 | Home Newton, Mass. | W1-0 | |
| Sunday, October 4 | 2020 | Away Louisville, KY | L1-2 | |
| Sunday, November 17 | 2019 | Away Louisville, KY | (5-4 SO) W2-1 | |
| Friday, September 27 | 2019 | Home Newton, Mass. | L2-3 | |
| Friday, September 14 | 2018 | Away Louisville, KY | L0-1 | |
| Friday, October 6 | 2017 | Home Newton, Mass. | L1-4 | |
| Friday, October 7 | 2016 | Away Louisville, Ky. | W3-1 | |
| Friday, October 16 | 2015 | Home Newton, Mass. | L2-3 | |
| Friday, October 17 | 2014 | Away Louisville, Ky. | OT W2-1 | |
 Win 
 Loss 
Men’s Hockey: Northeastern Press Conference (Head Coach Greg Brown - Oct. 30, 2025)
Friday, October 31
Better Together | BC Men's Basketball All-Access | EPISODE 2
Thursday, October 30
Football: Head Coach Bill O'Brien Media Availability (October 30, 2025)
Thursday, October 30
Football: Luca Lombardo Media Availability (October 30, 2025)
Thursday, October 30


















