Boston College Athletics
Boston College vs Miami FL
03/08/2026
Alex Rodriguez Park at Mark Light Field
1:00 PM
Boston College
9-6, 2-1

9
Final
5

Miami FL
12-4, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 9 | 2 | |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Kwiatkowski, John (1-0)Loss: Durso, Jack (0-1)Save: Kipp, Kyle (false)
Scoring Summary
Team | BCE | MIFL |
|---|---|---|
1st Williams,Derek singled, RBI (0-2 FK); Ogden,Jake scored; Cuvet,Daniel out at third base, 3b to ss. | 0 | 1 |
2nd Garcia,Esteban singled to shallow right field, RBI (1-1 BK); Toomey,Jack scored from second base. | 1 | 1 |
2nd Gonzalez,Cesar grounded out to lf, 3b to 1b, RBI (2-1 KBB); Garcia,Esteban scored. | 2 | 1 |
4th Gonzalez,Cesar homered to deep left field, 1st of season, 3RBI (2-0 BB); Surowiec,Danny scored; Gallo,Luke scored from second base. | 5 | 1 |
4th Williams,Derek homered to deep left field (387 ft), 6th of season, RBI (1-1 BK). | 5 | 2 |
4th Peralta,Fabio singled to shallow left field, 2RBI (2-2 BBKF); Dubovik,Dylan scored; Sheahan,Vance scored from second base. | 5 | 4 |
4th Cuvet,Daniel singled to right center, RBI (1-1 BF); Peralta,Fabio scored, unearned; Torres,Michael advanced from first base to third base. | 5 | 5 |
5th Gallo,Luke singled to shallow left field, 2RBI (1-1 BS); Toomey,Jack scored; Garcia,Esteban scored from second base; Gallo,Luke advanced to second base. | 7 | 5 |
7th Wang,Nick homered to deep left field (414 ft), 5th of season, RBI (1-2 BFFF). | 8 | 5 |
9th Garcia,Esteban sacrifice fly in third base side foul territory putout by lf, RBI (2-2 SBSFB); Solier,Julio scored. | 9 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mainolfi, Ty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wang, Nick | LF/1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Toomey, Jack | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Garcia, Esteban | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Surowiec, Danny | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Williams, Ben | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallo, Luke | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gonzalez, Cesar | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Larson, Colin | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Miller, Brady | P | ||||||||
| Burnham, Jacob | P | ||||||||
| Kwiatkowski, John | P | ||||||||
| Kipp, Kyle | P | ||||||||
Totals | 32 | 9 | 9 | 9 | 6 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Torres, Michael | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cuvet, Daniel | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Sosa, Alex | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Derek | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
West, Brylan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dubovik, Dylan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sheahan, Vance | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Peralta, Fabio | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Derias, Tate | P | ||||||||
   Durso, Jack | P | ||||||||
Coats, Tj | P | ||||||||
Glidewell, Lyndon | P | ||||||||
Collera, Lazaro | P | ||||||||
Lofgren, Brixton | P | ||||||||
Totals | 36 | 5 | 10 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: Cuvet, Daniel (1); Sheahan, Vance (1)
HR: Williams, Derek (1)
Baserunning
SB: Peralta, Fabio (1)
CS: Cuvet, Daniel (1)
HBP: Sosa, Alex (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Brady | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 53 |
| Burnham, Jacob | 0.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Kwiatkowski, John | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 29 |
| Kipp, Kyle | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 7 | 62 |
| Totals | 10 | 5 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 36 | 42 | 6 | 9 | 165 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derias, Tate | 3.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 13 | 17 | 3 | 3 | 66 |
Durso, Jack | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
Coats, Tj | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
Glidewell, Lyndon | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Collera, Lazaro | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 26 |
Lofgren, Brixton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
| Totals | 9 | 9 | 9 | 6 | 10 | 0 | 0 | 3 | 0 | 32 | 42 | 7 | 7 | 182 |


























