Boston College Athletics
Boston College vs FGCU
02/28/2026
Swanson Stadium
5:05 PM
Boston College
5-4

5
Final
11

FGCU
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 0 | |
| 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | X | 11 | 15 | 0 |
Win: Diaz, Chris (1-0)Loss: Mudd, Tyler (1-1)
Scoring Summary
Team | BC | FGCU |
|---|---|---|
1st Wang,Nick singled up the middle, RBI (1-2 BFK); Solier,Julio scored from second base. | 1 | 0 |
1st Gorostola,Javier doubled down the left field line, RBI (3-1 BBBK); Dempsey,Evan scored from second base; Embury,Jon advanced from first base to third base. | 1 | 1 |
1st Comer,Jeremy singled to left field, RBI (0-2 KK); Embury,Jon scored; Gorostola,Javier advanced to third base. | 1 | 2 |
1st Comer,Jeremy advanced to second base on a balk; Gorostola,Javier scored on a balk. | 1 | 3 |
4th Gonzalez,Brandyn doubled to right field, RBI (1-2 BKKFFF); Lasher,Cole scored from second base; Hessemyer,Cayden advanced from first base to third base. | 1 | 4 |
4th Embury,Jon singled to right center, 2RBI (0-1 F); Hessemyer,Cayden scored; Gonzalez,Brandyn scored from second base; Dempsey,Evan advanced from first base to third base. | 1 | 6 |
4th Gorostola,Javier singled to left field, RBI (0-1 F); Dempsey,Evan scored; Embury,Jon advanced to second base. | 1 | 7 |
4th Nelson,Jaret doubled to left field, RBI (0-0); Embury,Jon scored from second base; Gorostola,Javier advanced from first base to third base. | 1 | 8 |
4th Lasher,Cole singled to left center, 2RBI (1-1 KB); Gorostola,Javier scored; Nelson,Jaret scored from second base; Gonzalez,Wilfred advanced to second base. | 1 | 10 |
8th Wang,Nick homered to left center (378 ft), 3rd of season, 2RBI (1-0 B); Solier,Julio scored from second base. | 3 | 10 |
8th Gonzalez,Wilfred singled to right center, RBI (1-1 KB); Comer,Jeremy scored from second base; Nelson,Jaret advanced from first base to third base. | 3 | 11 |
9th Solier,Julio doubled to left center, 2RBI (1-2 FSB); Surowiec,Danny scored; Martinez,Sean scored from second base. | 5 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solier, Julio | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Wang, Nick | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Mainolfi, Ty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toomey, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wolff, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Deshazo, Owen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roossien, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garcia, Esteban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Cesar | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Surowiec, Danny | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Sean | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudd, Tyler | P | ||||||||
| D'ancona, Luke | P | ||||||||
| Kwiatkowski, John | P | ||||||||
| Burnham, Jacob | P | ||||||||
| Mitchell, John D | P | ||||||||
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 10 | 5 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Embury, Jon | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gorostola, Javier | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Comer, Jeremy | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
   Seidel, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jaret | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gonzalez, Wilfred | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Lasher, Cole | CF/RF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
Hessemyer, Cayden | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Brandyn | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gagnon, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Chris | P | ||||||||
   Cadieux-lanoue, Elliot | P | ||||||||
Eisenbarth, Logan | P | ||||||||
Callaway, Stetson | P | ||||||||
Totals | 37 | 11 | 15 | 10 | 6 | 0 | 7 | 8 |
Batting
2B: Dempsey, Evan (1); Gorostola, Javier (1); Nelson, Jaret (1); Gonzalez, Brandyn (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudd, Tyler | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
| D'ancona, Luke | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
| Kwiatkowski, John | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 21 |
| Burnham, Jacob | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 24 |
| Mitchell, John D | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
| Totals | 15 | 11 | 11 | 6 | 7 | 0 | 1 | 0 | 0 | 37 | 43 | 9 | 6 | 157 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Chris | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 82 |
Cadieux-lanoue, Elliot | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Eisenbarth, Logan | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
Callaway, Stetson | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 10 | 5 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 36 | 38 | 9 | 7 | 138 |





























