Pittsburgh vs Boston College
3/28/2025
Harrington Village
5:06 pm
Pittsburgh
16-10, 3-5

5
Final
6

Boston College
12-12, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
Win: Mudd, Tyler (1-2)Loss: Porter,matt (3-1)
Scoring Summary
Team | UP | BC |
---|---|---|
1st Zuckerman singled through the left side, RBI (2-2 BKSB); Cantwell scored. | 1 | 0 |
1st Toomey, J. walked, RBI (3-2 KFBBBB); Wang, N. advanced to second; Ragsdale, J. advanced to third; Wolff, K. scored. | 1 | 1 |
1st Magpoc, A. walked, RBI (3-2 BBSBKFB); Toomey, J. advanced to second; Wang, N. advanced to third; Ragsdale, J. scored, unearned. | 1 | 2 |
1st Solier, J. reached on a fielder's choice, RBI (1-2 KBS); Magpoc, A. out at second 2b to ss; Toomey, J. advanced to third; Wang, N. scored. | 1 | 3 |
5th Nessler flied out to cf, SF, RBI (2-1 BFB); Kendro advanced to third; Duffy scored. | 2 | 3 |
7th Ragsdale, J. doubled to right center, RBI (0-0); Wolff, K. scored, unearned. | 2 | 4 |
8th Roche, P. singled up the middle, RBI (0-1 S); Toomey, J. scored. | 2 | 5 |
9th Cantwell reached on a throwing error by 1b (2-2 BKBF); LaSala advanced to third; Duffy scored, unearned. | 3 | 5 |
9th Melendez flied out to rf, SF, RBI (0-1 K); LaSala scored, unearned. | 4 | 5 |
9th Dulin advanced to second; Nessler advanced to third; Cantwell scored on a passed ball, unearned. | 5 | 5 |
13th Magpoc, A. doubled to right center, RBI (2-1 BBS); Toomey, J. scored. | 5 | 6 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantwell, Luke | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Melendez, Jayden | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Nessler, AJ | LF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zuckerman, Ryan | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Dulin, Caden | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pisacreta, Sebastian | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Burroughs, Keeton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tarpley Jr., Derrick | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irizarry, Julian | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Logan | RF/LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kendro, Jake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cooke, Jackson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasala, Anthony | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulcon, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 8 | 3 | 5 | 0 | 12 | 10 |
Batting
2B: Cantwell, Luke (1)
SF: Melendez, Jayden (1); Nessler, AJ (1)
Baserunning SB: Zuckerman, Ryan (1)
HBP: Cantwell, Luke (1); Dulin, Caden (1); Cooke, Jackson (1)
Fielding
E: Pisacreta, Sebastian (1); Kendro, Jake (1)
CI: Pisacreta, Sebastian (1)
DP: Cantwell, Luke (1); Dulin, Caden (2); Kendro, Jake (1); Lasala, Anthony (1)
Boston College
Batting
SH: Magpoc, Adam (1)
Baserunning
HBP: Wolff, Kyle (1)
Reached on CI: Ragsdale, Josiah (1)
Fielding Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Ryan | 6.0 | 2 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 19 | 25 | 2 | 5 | 102 |
Bryan, Sam | 1.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 30 |
Gaines, Andrew | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Faulcon, Kayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Firoved, Ethan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 34 |
Porter, Matt | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 29 |
Totals | 10 | 6 | 4 | 5 | 16 | 0 | 0 | 1 | 0 | 42 | 50 | 9 | 7 | 203 |
Boston College
Win: Mudd, Tyler (1-2)
Loss: Porter, Matt (3-1)
HBP: Reed, Ryan (1)
;
Schaefer, Peter (1); Schroeder, Eric (2)