North Carolina vs Boston College
3/22/2025
Harrington Village
2:01pm
North Carolina
17-6, 3-5

2
 Final 
3

Boston College
10-10, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 1 | 
Win: Kipp, Kyle (1-1)Loss: Jason Decaro (3-2)Save: Ryan, Joey (1)
Scoring Summary
| Team | UNC | BC | 
|---|---|---|
|  3rd Gallaher flied out to lf, SF, RBI (1-2 KSB); Black scored. | 1 | 0 | 
|  5th Roche, P. homered to left field, 3 RBI (0-1 K); Ragsdale, J. scored; McNulty, S. scored. | 1 | 3 | 
|  8th Madera singled to second base, RBI (2-2 BBFK); Bass advanced to third; Stokely scored. | 2 | 3 | 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kane Kepley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Luke Stevenson | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Gavin Gallaher | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Hunter Stokely | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Tyson Bass | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Alex Madera | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Jackson Van DE Brake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Sam Angelo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sawyer Black | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Macaddin Dye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Olin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 5 | 2 | 4 | 0 | 7 | 8 | 
Batting
2B: Luke Stevenson (1)
SF: Gavin Gallaher (1)
Baserunning SB: Alex Madera (1)
HBP: Kane Kepley (1)
Fielding 
E: Jackson Van DE Brake (1)
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ragsdale, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Roche, P. | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Wolff, K. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Larson, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toomey, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Wang, N. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cimini, V. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Magpoc, A. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Roossien, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gonzalez, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Johnson, G. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnulty, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kipp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 8 | 3 | 2 | 0 | 5 | 8 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jason Decaro | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 111 | 
|  Olin Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 | 
|  Ryan Lynch | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | 
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 12 | 142 | 




























