Boston College Athletics
Miami vs Boston College
4/27/2025
Fenway Park
12:46 pm
Miami
27-18, 12-9

3
Final
2

Boston College
21-23, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Carson Fischer (4-1)Loss: Ryan, Joey (2-3)Save: Brian Walters (6)
Date: 4/27/2025
Location: Boston, Mass.
Venue: Fenway Park
Umpires:
Attendance: 1505
Start Time: 12:46 pm
Time: 2:33
Weather: 52 and cloudy
Scoring Summary
Team | UM | BC |
|---|---|---|
![]() Magpoc, A. walked, RBI (3-1 BFBBB); Johnson, G. advanced to second; Toomey, J. advanced to third; Ragsdale, J. scored, unearned. | 0 | 1 |
![]() Larson, C. homered to right center, RBI (1-1 BK). | 0 | 2 |
![]() Cuvet, D. homered down the rf line, 3 RBI (0-2 SF); Galvin, M. scored, unearned; Ogden, J. scored. | 3 | 2 |

Miami

Jake Ogden | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Max Galvin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel Cuvet | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tanner Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzo Gonzalez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evan Taveras | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fabio Peralta | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Torres | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 2 | 7 |
Batting
2B: Jake Ogden (1); Daniel Cuvet (1)
HR: Daniel Cuvet (1)
Baserunning
Fielding
E: Dorian Gonzalez, Jr. (1)
DP: Jake Ogden (1); Renzo Gonzalez (1)

Boston College

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 5 | 4 |

Miami

Tate Derias | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 74 |
Carson Fischer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 32 |
Brian Walters | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 12 | 139 |

Boston College

![]() | 7.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 10 | 78 |
![]() | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 39 |
| Totals | 10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 12 | 117 |
Miami

3
Final2

Boston College

Miami - Top of 1st
| Plays | UM | BC |
|---|---|---|
| Ogden, J. doubled to left field (0-0). | 0 | 0 |
| Galvin, M. grounded out to 2b (2-2 KSBB); Ogden, J. advanced to third. | 0 | 0 |
| Cuvet, D. reached on a fielder's choice (0-0); Ogden, J. out at third ss to 3b. | 0 | 0 |
| Gonzalez, D grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 1st
| Plays | UM | BC |
|---|---|---|
| Roche, P. grounded out to ss (1-2 FFBF). | 0 | 0 |
| Ragsdale, J. singled through the left side (1-0 B). | 0 | 0 |
| Toomey, J. reached on a fielding error by 2b (2-0 BB); Ragsdale, J. advanced to second. | 0 | 0 |
| Johnson, G. walked (3-2 BSBBFB); Toomey, J. advanced to second; Ragsdale, J. advanced to third. | 0 | 0 |
| Magpoc, A. walked, RBI (3-1 BFBBB); Johnson, G. advanced to second; Toomey, J. advanced to third; Ragsdale, J. scored, unearned. | 0 | 1 |
| Wolff, K. lined out to 1b (1-2 FBF); Magpoc, A. out at first 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Miami - Top of 2nd
| Plays | UM | BC |
|---|---|---|
| Smith, T. flied out to lf (2-1 KBB). | 0 | 1 |
| Gonzalez, R. flied out to cf (2-0 BB). | 0 | 1 |
| Taveras, E. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | UM | BC |
|---|---|---|
| Cimini, V. flied out to rf (2-0 BB). | 0 | 1 |
| Larson, C. grounded out to ss (1-1 BK). | 0 | 1 |
| McNulty, S. doubled to left field (0-0). | 0 | 1 |
| Roche, P. singled to left field (0-0); McNulty, S. advanced to third, out at home lf to 3b to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Top of 3rd
| Plays | UM | BC |
|---|---|---|
| Peralta, F. grounded out to 2b (0-0). | 0 | 1 |
| Torres, M. grounded out to 2b (3-2 KBBKB). | 0 | 1 |
| Ogden, J. singled to left field (0-0). | 0 | 1 |
| Galvin, M. flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | UM | BC |
|---|---|---|
| Ragsdale, J. grounded out to 1b unassisted (1-1 BS). | 0 | 1 |
| Toomey, J. struck out swinging (2-2 SBFBS). | 0 | 1 |
| Johnson, G. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 4th
| Plays | UM | BC |
|---|---|---|
| Cuvet, D. doubled, ground-rule (0-0). | 0 | 1 |
| Gonzalez, D popped up to ss (1-0 B). | 0 | 1 |
| Smith, T. popped up to 2b (0-0). | 0 | 1 |
| Gonzalez, R. grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | UM | BC |
|---|---|---|
| Magpoc, A. doubled to left field (3-1 BKBB). | 0 | 1 |
| Magpoc, A. out at second p to 3b to 2b, picked off. | 0 | 1 |
| Wolff, K. grounded out to ss (3-2 KBFBFFBF). | 0 | 1 |
| Cimini, V. struck out swinging (3-2 KBBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 5th
| Plays | UM | BC |
|---|---|---|
| Taveras, E. struck out swinging (1-2 BKSS). | 0 | 1 |
| Peralta, F. lined out to 2b (2-2 KBSFB). | 0 | 1 |
| Torres, M. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | UM | BC |
|---|---|---|
| Larson, C. homered to right center, RBI (1-1 BK). | 0 | 2 |
| McNulty, S. flied out to lf (1-1 BK). | 0 | 2 |
| Roche, P. struck out looking (1-2 KBFK). | 0 | 2 |
| Ragsdale, J. grounded out to 2b (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 6th
| Plays | UM | BC |
|---|---|---|
| Ogden, J. flied out to rf (0-1 F). | 0 | 2 |
| Galvin, M. singled up the middle (0-2 FK). | 0 | 2 |
| Cuvet, D. grounded out to ss (3-2 BBFFB); Galvin, M. advanced to second. | 0 | 2 |
| Gonzalez, D flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | UM | BC |
|---|---|---|
| Fischer, C. to p for DeRias, T.. | 0 | 2 |
| Toomey, J. struck out swinging (2-2 KSBBFS). | 0 | 2 |
| Johnson, G. grounded out to 2b (3-2 BKBSFBF). | 0 | 2 |
| Magpoc, A. grounded out to 2b (3-2 BBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 7th
| Plays | UM | BC |
|---|---|---|
| Smith, T. fouled out to c (0-1 F). | 0 | 2 |
| Gonzalez, R. grounded out to p (1-1 BK). | 0 | 2 |
| Taveras, E. walked (3-0 BBBB). | 0 | 2 |
| Peralta, F. singled up the middle (2-1 BBK); Taveras, E. advanced to third. | 0 | 2 |
| Torres, M. flied out to rf (0-2 KFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 7th
| Plays | UM | BC |
|---|---|---|
| Wolff, K. grounded out to ss (1-2 KBS). | 0 | 2 |
| Cimini, V. flied out to rf (0-1 K). | 0 | 2 |
| Larson, C. grounded out to 2b (3-2 BBBKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 8th
| Plays | UM | BC |
|---|---|---|
| Ryan, J. to p for Miller, B.. | 0 | 2 |
| Ogden, J. singled up the middle (3-2 KKBBFFBF). | 0 | 2 |
| Galvin, M. reached on a fielding error by 2b (2-2 BFBK); Ogden, J. advanced to second. | 0 | 2 |
| Cuvet, D. homered down the rf line, 3 RBI (0-2 SF); Galvin, M. scored, unearned; Ogden, J. scored. | 3 | 2 |
| Gonzalez, D singled, out at second lf to 2b (1-1 KB). | 3 | 2 |
| Smith, T. flied out to cf (0-0). | 3 | 2 |
| Gonzalez, R. struck out swinging (1-2 KBFS). | 3 | 2 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Boston College - Bottom of 8th
| Plays | UM | BC |
|---|---|---|
| Walters, B. to p for Fischer, C.. | 3 | 2 |
| McNulty, S. singled to right center (1-2 SBF). | 3 | 2 |
| Roche, P. struck out looking (2-2 KBBKK). | 3 | 2 |
| Ragsdale, J. walked (3-0 BBBB); McNulty, S. advanced to second. | 3 | 2 |
| Toomey, J. hit into double play ss to 1b (1-2 KBF); Ragsdale, J. out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Top of 9th
| Plays | UM | BC |
|---|---|---|
| Taveras, E. grounded out to 2b (0-0). | 3 | 2 |
| Peralta, F. singled to center field (1-1 KB). | 3 | 2 |
| Torres, M. singled to left field (1-0 B); Peralta, F. advanced to second. | 3 | 2 |
| Ogden, J. hit into double play ss to 2b to 1b (1-2 FKFFFFB); Torres, M. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 9th
| Plays | UM | BC |
|---|---|---|
| Johnson, G. grounded out to ss (1-1 BK). | 3 | 2 |
| Magpoc, A. grounded out to 2b (3-1 BBBK). | 3 | 2 |
| Wolff, K. singled to right field (2-2 FKBFB). | 3 | 2 |
| Solier, J. pinch ran for Wolff, K.. | 3 | 2 |
| Cimini, V. flied out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 1st
| Plays | UM | BC |
|---|---|---|
| Ogden, J. doubled to left field (0-0). | 0 | 0 |
| Galvin, M. grounded out to 2b (2-2 KSBB); Ogden, J. advanced to third. | 0 | 0 |
| Cuvet, D. reached on a fielder's choice (0-0); Ogden, J. out at third ss to 3b. | 0 | 0 |
| Gonzalez, D grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 1st
| Plays | UM | BC |
|---|---|---|
| Roche, P. grounded out to ss (1-2 FFBF). | 0 | 0 |
| Ragsdale, J. singled through the left side (1-0 B). | 0 | 0 |
| Toomey, J. reached on a fielding error by 2b (2-0 BB); Ragsdale, J. advanced to second. | 0 | 0 |
| Johnson, G. walked (3-2 BSBBFB); Toomey, J. advanced to second; Ragsdale, J. advanced to third. | 0 | 0 |
| Magpoc, A. walked, RBI (3-1 BFBBB); Johnson, G. advanced to second; Toomey, J. advanced to third; Ragsdale, J. scored, unearned. | 0 | 1 |
| Wolff, K. lined out to 1b (1-2 FBF); Magpoc, A. out at first 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 2nd
| Plays | UM | BC |
|---|---|---|
| Smith, T. flied out to lf (2-1 KBB). | 0 | 1 |
| Gonzalez, R. flied out to cf (2-0 BB). | 0 | 1 |
| Taveras, E. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | UM | BC |
|---|---|---|
| Cimini, V. flied out to rf (2-0 BB). | 0 | 1 |
| Larson, C. grounded out to ss (1-1 BK). | 0 | 1 |
| McNulty, S. doubled to left field (0-0). | 0 | 1 |
| Roche, P. singled to left field (0-0); McNulty, S. advanced to third, out at home lf to 3b to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 3rd
| Plays | UM | BC |
|---|---|---|
| Peralta, F. grounded out to 2b (0-0). | 0 | 1 |
| Torres, M. grounded out to 2b (3-2 KBBKB). | 0 | 1 |
| Ogden, J. singled to left field (0-0). | 0 | 1 |
| Galvin, M. flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | UM | BC |
|---|---|---|
| Ragsdale, J. grounded out to 1b unassisted (1-1 BS). | 0 | 1 |
| Toomey, J. struck out swinging (2-2 SBFBS). | 0 | 1 |
| Johnson, G. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 4th
| Plays | UM | BC |
|---|---|---|
| Cuvet, D. doubled, ground-rule (0-0). | 0 | 1 |
| Gonzalez, D popped up to ss (1-0 B). | 0 | 1 |
| Smith, T. popped up to 2b (0-0). | 0 | 1 |
| Gonzalez, R. grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 4th
| Plays | UM | BC |
|---|---|---|
| Magpoc, A. doubled to left field (3-1 BKBB). | 0 | 1 |
| Magpoc, A. out at second p to 3b to 2b, picked off. | 0 | 1 |
| Wolff, K. grounded out to ss (3-2 KBFBFFBF). | 0 | 1 |
| Cimini, V. struck out swinging (3-2 KBBSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 5th
| Plays | UM | BC |
|---|---|---|
| Taveras, E. struck out swinging (1-2 BKSS). | 0 | 1 |
| Peralta, F. lined out to 2b (2-2 KBSFB). | 0 | 1 |
| Torres, M. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 5th
| Plays | UM | BC |
|---|---|---|
| Larson, C. homered to right center, RBI (1-1 BK). | 0 | 2 |
| McNulty, S. flied out to lf (1-1 BK). | 0 | 2 |
| Roche, P. struck out looking (1-2 KBFK). | 0 | 2 |
| Ragsdale, J. grounded out to 2b (1-0 B). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 6th
| Plays | UM | BC |
|---|---|---|
| Ogden, J. flied out to rf (0-1 F). | 0 | 2 |
| Galvin, M. singled up the middle (0-2 FK). | 0 | 2 |
| Cuvet, D. grounded out to ss (3-2 BBFFB); Galvin, M. advanced to second. | 0 | 2 |
| Gonzalez, D flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | UM | BC |
|---|---|---|
| Fischer, C. to p for DeRias, T.. | 0 | 2 |
| Toomey, J. struck out swinging (2-2 KSBBFS). | 0 | 2 |
| Johnson, G. grounded out to 2b (3-2 BKBSFBF). | 0 | 2 |
| Magpoc, A. grounded out to 2b (3-2 BBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 7th
| Plays | UM | BC |
|---|---|---|
| Smith, T. fouled out to c (0-1 F). | 0 | 2 |
| Gonzalez, R. grounded out to p (1-1 BK). | 0 | 2 |
| Taveras, E. walked (3-0 BBBB). | 0 | 2 |
| Peralta, F. singled up the middle (2-1 BBK); Taveras, E. advanced to third. | 0 | 2 |
| Torres, M. flied out to rf (0-2 KFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 7th
| Plays | UM | BC |
|---|---|---|
| Wolff, K. grounded out to ss (1-2 KBS). | 0 | 2 |
| Cimini, V. flied out to rf (0-1 K). | 0 | 2 |
| Larson, C. grounded out to 2b (3-2 BBBKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 8th
| Plays | UM | BC |
|---|---|---|
| Ryan, J. to p for Miller, B.. | 0 | 2 |
| Ogden, J. singled up the middle (3-2 KKBBFFBF). | 0 | 2 |
| Galvin, M. reached on a fielding error by 2b (2-2 BFBK); Ogden, J. advanced to second. | 0 | 2 |
| Cuvet, D. homered down the rf line, 3 RBI (0-2 SF); Galvin, M. scored, unearned; Ogden, J. scored. | 3 | 2 |
| Gonzalez, D singled, out at second lf to 2b (1-1 KB). | 3 | 2 |
| Smith, T. flied out to cf (0-0). | 3 | 2 |
| Gonzalez, R. struck out swinging (1-2 KBFS). | 3 | 2 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Boston College - Bottom of 8th
| Plays | UM | BC |
|---|---|---|
| Walters, B. to p for Fischer, C.. | 3 | 2 |
| McNulty, S. singled to right center (1-2 SBF). | 3 | 2 |
| Roche, P. struck out looking (2-2 KBBKK). | 3 | 2 |
| Ragsdale, J. walked (3-0 BBBB); McNulty, S. advanced to second. | 3 | 2 |
| Toomey, J. hit into double play ss to 1b (1-2 KBF); Ragsdale, J. out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami

3
Final2

Boston College

Miami - Top of 9th
| Plays | UM | BC |
|---|---|---|
| Taveras, E. grounded out to 2b (0-0). | 3 | 2 |
| Peralta, F. singled to center field (1-1 KB). | 3 | 2 |
| Torres, M. singled to left field (1-0 B); Peralta, F. advanced to second. | 3 | 2 |
| Ogden, J. hit into double play ss to 2b to 1b (1-2 FKFFFFB); Torres, M. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 9th
| Plays | UM | BC |
|---|---|---|
| Johnson, G. grounded out to ss (1-1 BK). | 3 | 2 |
| Magpoc, A. grounded out to 2b (3-1 BBBK). | 3 | 2 |
| Wolff, K. singled to right field (2-2 FKBFB). | 3 | 2 |
| Solier, J. pinch ran for Wolff, K.. | 3 | 2 |
| Cimini, V. flied out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami

| SS | Jake Ogden | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | Max Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Daniel Cuvet | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Dorian Gonzalez, Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Tanner Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Renzo Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| DH | Evan Taveras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Fabio Peralta | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Michael Torres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tate Derias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Carson Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 3 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 15 |

Boston College

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 31 |
| 3 | Runs | 2 |
| 10 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 10 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 34 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 14 |
| .977 | Fielding % | .976 |
| 1 | Double Plays | 1 |

























