Boston College vs Massachusetts
4/29/2025
Fenway Park
4:05
Boston College
22-23

13
Final
6

Massachusetts
12-26-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 13 | 10 | 0 | |
0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
Win: Soares, Gavin (2-0)Loss: Levine, J (2-4)
Scoring Summary
Team | BC | UMASS |
---|---|---|
4th Milner, B. advanced to third on a wild pitch; Cimini, V. scored on a wild pitch. | 1 | 0 |
4th Roche, P. reached on a throwing error by 3b, advanced to second (3-1 KBBB); McNulty, S. scored, unearned; Milner, B. scored, unearned. | 3 | 0 |
5th Milner, B. singled to left field, RBI (2-1 KBB); Cimini, V. advanced to third, out at home lf to c; Toomey, J. scored. | 4 | 0 |
5th Tirado, A doubled down the rf line, RBI (2-2 BKFBFF); Peters, J advanced to third; McCarthy, R scored. | 4 | 1 |
5th Sullivan, B singled to right field, RBI (0-1 S); Tirado, A advanced to third; Peters, J scored. | 4 | 2 |
5th Hanson, C grounded out to p, SAC, bunt, RBI (0-0); Sullivan, B advanced to second; Tirado, A scored. | 4 | 3 |
5th Beverly, J doubled to left field, RBI (1-0 B); Sullivan, B scored. | 4 | 4 |
7th Beverly, J doubled to left center, 2 RBI (1-1 BF); Sullivan, B scored; Tirado, A scored. | 4 | 6 |
8th Milner, B. homered to right field, RBI (0-0). | 5 | 6 |
8th Ragsdale, J. homered to right field, 4 RBI (0-0); Roche, P. scored; McNulty, S. scored; Solier, J. scored. | 9 | 6 |
9th Milner, B. doubled to left field, RBI (2-2 BBFF); Cimini, V. scored. | 10 | 6 |
9th McNulty, S. reached on a fielder's choice to first base, bunt, RBI (1-0 B); Solier, J. advanced to second; Hartsell, A. scored. | 11 | 6 |
9th Ragsdale, J. flied out to cf, SF, RBI (3-1 BBBK); Solier, J. scored. | 12 | 6 |
9th DeShazo, O. singled to third base, RBI (1-0 B); Toomey, J. advanced to second; McNulty, S. scored. | 13 | 6 |
Boston College
Batting
2B: Milner, Beck (1)
Baserunning
SB: Roche, Patrick (1); Ragsdale, Josiah (1); Toomey, Jack (1); Frederking, Nathanael (1); Magpoc, Adam (1); Cimini, Vince (1); Mcnulty, Sam (1)
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tirado, A | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Sullivan, B | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Hanson, C | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beverly, J | 3B | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Willi, M | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Toth, M | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Schroeder, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccarthy, R | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hill, S | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Peters, J | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aceto, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonough, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 9 | 9 |
Batting
2B: Tirado, A (1); Beverly, J (3); Mccarthy, R (1)
SH: Hanson, C (1); Peters, J (1)
Fielding
E: Beverly, J (1)
Boston College
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 19 |
Aceto, M | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 2 | 32 |
Thomason, B | 2.0 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 51 |
Levine, J | 2.1 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 54 |
Mcdonough, B | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 29 |
Terwilliger | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Totals | 10 | 13 | 11 | 11 | 5 | 3 | 0 | 2 | 0 | 35 | 50 | 8 | 12 | 202 |
Win: Soares, Gavin (2-0)
Loss: Levine, J (2-4)
HBP:
Aceto, M (1); Mcdonough, B (1)
PB: Milner, Beck (1)
;
Toth, M (1)