Boston College vs UConn
3/25/2025
Elliot Ballpark
3:05 pm
Boston College
11-11

18
Final
6

UConn
10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 3 | 3 | 1 | 7 | 18 | 20 | 2 | |
0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 4 |
Win: Kipp, Kyle (2-1)Loss: Spirito Iv (0-1)
Scoring Summary
Team | BC | UCONN |
---|---|---|
2nd SHPUR reached on a fielder's choice, RBI (1-0 B); LANE out at second ss to 2b; BELISARIO advanced to third, scored on a throwing error by 2b, unearned; GROEN scored, unearned. | 0 | 2 |
3rd MACARTHUR flied out to lf, SF, RBI (3-2 BKSBFB); DANIELS advanced to third; MINICK scored. | 0 | 3 |
3rd DANIELS scored on a wild pitch. | 0 | 4 |
4th McNulty, S. homered to right field, 2 RBI (0-0); Wang, N. scored. | 2 | 4 |
4th Ragsdale, J. homered to center field, 2 RBI (1-0 B); DeShazo, O. scored. | 4 | 4 |
4th MINICK tripled to center field, out at home cf to lf to ss to c, RBI (1-1 BS); ROOT scored. | 4 | 5 |
5th Wang, N. reached on an error by p, SAC, bunt, advanced to second (0-0); Cimini, V. advanced to third; Toomey, J. scored. | 5 | 5 |
5th Garcia, E. singled up the middle, 2 RBI (0-1 S); Wang, N. scored, unearned; Cimini, V. scored, unearned. | 7 | 5 |
6th Wang, N. homered to right field, 3 RBI (3-2 BBBSS); Cimini, V. scored; Roche, P. scored. | 10 | 5 |
6th SHPUR homered to right field, RBI (0-0). | 10 | 6 |
7th Johnson, G. homered to right center, RBI (2-1 BBK). | 11 | 6 |
8th Cimini, V. homered to right field, RBI (1-1 KB). | 12 | 6 |
8th McNulty, S. advanced to second on a wild pitch; Wang, N. scored on a wild pitch. | 13 | 6 |
8th Magpoc, A. singled, bunt, RBI (1-0 B); Johnson, G. advanced to second; McNulty, S. scored, unearned. | 14 | 6 |
8th Roche, P. singled through the left side, 2 RBI; Ragsdale, J. scored; Magpoc, A. scored. | 16 | 6 |
8th Toomey, J. singled to right field, RBI (2-2 KBBS); Roche, P. scored. | 17 | 6 |
8th Solier, J. stole second, advanced to third on a throwing error by c; Toomey, J. stole third, scored, unearned. | 18 | 6 |
Boston College
Batting
Baserunning
SB: Ragsdale, Josiah (1); Roche, Patrick (1); Toomey, Jack (1); Cimini, Vince (1); Solier, Julio (1); Frederking, Nathanael (1); Deshazo, Owen (1)
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Root | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Minick | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Macarthur | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Groen | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Biller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belisario | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dougherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shpur | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Abbadessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spirito IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 4 | 2 | 0 | 6 | 5 |
Batting
2B: Root (1); Daniels (1); Groen (1)
3B: Minick (1)
HR: Shpur (1)
SF: Macarthur (1)
Baserunning HBP: Root (1)
Fielding
E: Lane (1); Spirito IV (1); Mayer (2)
DP: Minick (1); Macarthur (1); Lane (1)
Boston College
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbadessa | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 33 |
Alejandro | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
Hutchinson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Spirito IV | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Caruso | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Galusha | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
West | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Wolff | 0.0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Mayer | 1.0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
Totals | 20 | 18 | 14 | 7 | 6 | 4 | 0 | 0 | 0 | 42 | 51 | 9 | 8 | 184 |