Stanford vs Boston College
5/4/2025
Harrington Village
1:03 pm
Stanford
24-20, 9-18

11
Final
7

Boston College
23-26, 10-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 14 | 0 |
Win: Dugan, Nick (6-0)Loss: Kipp, Kyle (3-3)
Scoring Summary
Team | STAN | BC |
---|---|---|
1st Becerra,T homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Lavin,L grounded out to 2b unassisted, RBI (0-0); Moran,J advanced to second; Reynolds,B advanced to third; Sasaki,R scored. | 2 | 0 |
2nd Hott,E singled to center field, 2 RBI (0-0); Moran,J scored; Reynolds,B scored. | 4 | 0 |
2nd Becerra,T flied out to lf, SF, RBI (0-1 K); Hott,E scored. | 5 | 0 |
2nd Nati,J singled through the left side, RBI (1-0 B); Marsh,T advanced to second; Haskins,T scored. | 6 | 0 |
2nd Nati,J advanced to third; Marsh,T scored on a wild pitch. | 7 | 0 |
3rd Hott,E doubled to left field, 2 RBI (0-0); Moran,J scored; Reynolds,B scored. | 9 | 0 |
3rd Becerra,T singled up the middle, RBI (1-2 BKS); Haskins,T advanced to third; Hott,E scored. | 10 | 0 |
4th Moran,J grounded out to ss, RBI (1-2 FBSF); Reynolds,B advanced to third; Sasaki,R scored. | 11 | 0 |
6th Milner, B. reached on a fielding error by ss (3-1 BKBB); Ragsdale, J. scored. | 11 | 1 |
6th Cimini, V. singled to right field, RBI (0-1 K); Garcia, E. advanced to second; Milner, B. scored, unearned. | 11 | 2 |
8th Cimini, V. singled to left field, RBI (2-1 BFB); Wolff, K. advanced to third; Milner, B. scored. | 11 | 3 |
8th Magpoc, A. singled to pitcher, bunt, RBI (1-1 SB); Cimini, V. advanced to second; Wolff, K. scored. | 11 | 4 |
8th Roche, P. flied out to rf, SF, RBI (2-2 KBBK); Magpoc, A. advanced to third; Cimini, V. scored. | 11 | 5 |
9th Wolff, K. homered to left field, 2 RBI (1-0 B); Milner, B. scored. | 11 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haskins, Trevor | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Becerra, Temo | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Marsh, Tatum | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nati, Jimmy | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sasaki, Rintaro | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Reynolds, Brady | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Moran, JJ | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Lavin, Luke | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hott, Ethan | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 4 | 0 | 7 | 8 |
Batting
2B: Sasaki, Rintaro (1); Reynolds, Brady (1); Hott, Ethan (1)
HR: Becerra, Temo (1)
SF: Becerra, Temo (1)
Baserunning HBP: Sasaki, Rintaro (1)
Fielding
E: Becerra, Temo (1)
DP: Becerra, Temo (1); Sasaki, Rintaro (1); Dugan, Nick (1)
Boston College
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 5.2 | 5 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 22 | 24 | 7 | 5 | 101 |
Garewal, Sam | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 52 |
Reimers, Ben | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Keenan, Aidan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 14 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 40 | 44 | 13 | 7 | 172 |