Boston College Athletics
Stanford vs Boston College
5/4/2025
Harrington Village
1:03 pm
Stanford
24-20, 9-18

11
Final
7

Boston College
23-26, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 14 | 0 |
Win: Dugan, Nick (6-0)Loss: Kipp, Kyle (3-3)
Scoring Summary
Team | STAN | BC |
|---|---|---|
Becerra,T homered to left field, RBI (1-0 B). | 1 | 0 |
Lavin,L grounded out to 2b unassisted, RBI (0-0); Moran,J advanced to second; Reynolds,B advanced to third; Sasaki,R scored. | 2 | 0 |
Hott,E singled to center field, 2 RBI (0-0); Moran,J scored; Reynolds,B scored. | 4 | 0 |
Becerra,T flied out to lf, SF, RBI (0-1 K); Hott,E scored. | 5 | 0 |
Nati,J singled through the left side, RBI (1-0 B); Marsh,T advanced to second; Haskins,T scored. | 6 | 0 |
Nati,J advanced to third; Marsh,T scored on a wild pitch. | 7 | 0 |
Hott,E doubled to left field, 2 RBI (0-0); Moran,J scored; Reynolds,B scored. | 9 | 0 |
Becerra,T singled up the middle, RBI (1-2 BKS); Haskins,T advanced to third; Hott,E scored. | 10 | 0 |
Moran,J grounded out to ss, RBI (1-2 FBSF); Reynolds,B advanced to third; Sasaki,R scored. | 11 | 0 |
Milner, B. reached on a fielding error by ss (3-1 BKBB); Ragsdale, J. scored. | 11 | 1 |
Cimini, V. singled to right field, RBI (0-1 K); Garcia, E. advanced to second; Milner, B. scored, unearned. | 11 | 2 |
Cimini, V. singled to left field, RBI (2-1 BFB); Wolff, K. advanced to third; Milner, B. scored. | 11 | 3 |
Magpoc, A. singled to pitcher, bunt, RBI (1-1 SB); Cimini, V. advanced to second; Wolff, K. scored. | 11 | 4 |
Roche, P. flied out to rf, SF, RBI (2-2 KBBK); Magpoc, A. advanced to third; Cimini, V. scored. | 11 | 5 |
Wolff, K. homered to left field, 2 RBI (1-0 B); Milner, B. scored. | 11 | 7 |
Stanford
Haskins, Trevor | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becerra, Temo | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Marsh, Tatum | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nati, Jimmy | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sasaki, Rintaro | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Reynolds, Brady | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Moran, Jj | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Lavin, Luke | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hott, Ethan | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 4 | 0 | 7 | 8 |
Batting
2B: Sasaki, Rintaro (1); Reynolds, Brady (1); Hott, Ethan (1)
HR: Becerra, Temo (1)
SF: Becerra, Temo (1)
Baserunning HBP: Sasaki, Rintaro (1)
Fielding
E: Becerra, Temo (1)
DP: Becerra, Temo (1); Sasaki, Rintaro (1); Dugan, Nick (1)
Boston College
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 14 | 6 | 3 | 0 | 6 | 10 |
Stanford
Dugan, Nick | 5.2 | 5 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 22 | 24 | 7 | 5 | 101 |
Garewal, Sam | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 52 |
Reimers, Ben | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Keenan, Aidan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 14 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 40 | 44 | 13 | 7 | 172 |
Boston College
| 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 34 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 18 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 37 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 16 | 11 | 11 | 4 | 7 | 3 | 0 | 1 | 0 | 40 | 46 | 10 | 8 | 159 |































