Quinnipiac vs Boston College
4/22/2025
Harrington Village
5:03 pm
Quinnipiac
22-15-1

2
Final
15

Boston College
20-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | |
0 | 0 | 8 | 2 | 2 | 3 | X | 15 | 13 | 0 |
Win: Miller, Brady (3-1)Loss: Seibel, Griffin (1-3)
Scoring Summary
Team | BOBCATS | BC |
---|---|---|
3rd Toomey, J. doubled down the rf line, 2 RBI (1-1 FB); Roche, P. advanced to third; Ragsdale, J. scored; Solier, J. scored. | 0 | 2 |
3rd Wolff, K. reached on a fielder's choice, RBI (0-1 K); Toomey, J. advanced to third; Roche, P. scored. | 0 | 3 |
3rd Cimini, V. flied out to rf, SF, RBI (2-2 FBBF); Toomey, J. scored. | 0 | 4 |
3rd Magpoc, A. singled through the right side, 2 RBI (2-2 KSBB); McNulty, S. scored; Wolff, K. scored. | 0 | 6 |
3rd Solier, J. singled to right field, 2 RBI (1-0 B); Gonzalez, C. scored; Magpoc, A. scored. | 0 | 8 |
4th Wolff, K. grounded out to 3b, RBI (0-2 KK); Roche, P. scored. | 0 | 9 |
4th Cimini, V. homered to left field, RBI (2-0 BB). | 0 | 10 |
5th Solier, J. singled up the middle, RBI (1-2 KBK); Magpoc, A. scored. | 0 | 11 |
5th Ragsdale, J. grounded out to ss, RBI (3-1 BBBK); Solier, J. scored, unearned. | 0 | 12 |
6th Smith, Chris doubled to right center, RBI (0-0); Willis, Cj scored. | 1 | 12 |
6th Cimini, V. grounded out to p, RBI (1-0 B); Frederking,N advanced to second; Toomey, J. scored. | 1 | 13 |
6th Magpoc, A. homered to right field, 2 RBI (1-0 B); Frederking,N scored. | 1 | 15 |
7th Willis, Cj singled to right field, RBI (1-2 KBF); McCulloch, S advanced to second; Constable, C scored. | 2 | 15 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcculloch, Sean | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garbowski, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Willis, CJ | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mueller, Sebastian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Irizarry, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smith, Christian | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Knox, Johnny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Constable, Cole | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wright, Gabe | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Seibel, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Mueller, Sebastian (1); Smith, Christian (2)
SH: Garbowski, Kyle (1)
Baserunning
SB: Wright, Gabe (1)
CS: Mcculloch, Sean (1)
HBP: Mcculloch, Sean (1)
Fielding
E: Constable, Cole (1)
DP: Garbowski, Kyle (1); Mueller, Sebastian (1); Knox, Johnny (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibel, Griffin | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 55 |
Wright, Samuel | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Lajoie, Josh | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Kabel, Jack | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Gannon, Jack | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 19 |
Totals | 13 | 15 | 14 | 5 | 5 | 2 | 0 | 1 | 0 | 28 | 36 | 2 | 9 | 144 |