Boston College vs New Orleans
2/22/2025
Maestri Field
12:04 PM
Boston College
2-2

11
 Final 
3

New Orleans
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 11 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 2 | 
Win: Gonzalez, Cesar (1-0)Loss: Longshore, Zach (0-1)
Scoring Summary
| Team | BC | UNO | 
|---|---|---|
|  1st Wang, N. doubled to left field, RBI (0-0); Roche, P. scored. | 1 | 0 | 
|  1st Cimini, V. singled to center field, RBI (1-0 B); Wang, N. scored. | 2 | 0 | 
|  2nd McNulty, S. reached on a fielder's choice, bunt (0-1 F); Milner, B. advanced to second; Toomey, J. scored, scored on a throwing error by p, unearned. | 3 | 0 | 
|  2nd J. Rogers flied out to rf, SF, RBI (1-2 KFBF); C. Husser advanced to third; B. Calloway scored. | 3 | 1 | 
|  4th Milner, B. advanced to third; Magpoc, A. scored on a wild pitch. | 4 | 1 | 
|  4th McNulty, S. singled to third base, RBI (2-2 KKBB); Milner, B. scored. | 5 | 1 | 
|  6th Ragsdale, J. tripled to right center, 2 RBI (1-2 BKF); McNulty, S. scored; Milner, B. scored. | 7 | 1 | 
|  6th Roche, P. stole second,; Ragsdale, J. scored on a throwing error by 3b, unearned. | 8 | 1 | 
|  7th C. Husser doubled to right field, 2 RBI (0-2 FF); T. Moore scored; B. Loriga scored. | 8 | 3 | 
|  8th Ragsdale, J. singled through the right side, RBI (3-1 BBBK); McNulty, S. scored. | 9 | 3 | 
|  8th Wolff, K. homered to left field, 2 RBI (0-0); Ragsdale, J. scored. | 11 | 3 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Josiah Ragsdale | CF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 
| Kyle Wolff | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Patrick Roche | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Nathanael Frederking | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Wang | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Vince Cimini | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Adam Magpoc | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Jack Toomey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Owen Deshazo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Colin Larson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beck Milner | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Sam Mcnulty | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| A.j. Colarusso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cesar Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Howanitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Spada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karl Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Soares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 11 | 14 | 8 | 7 | 0 | 8 | 8 | 
 New Orleans
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Villescas, Diego | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     D'altrui, Jake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Saunier, Alexander | CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 
|  Loriga, Bryan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Tristan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Calloway, Bryce | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Husser, Collin | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 
|  Gonzalez, Matt | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Loupe, Collin | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Rogers, Jahlani | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Longshore, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Austin, Ira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Usey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lopez, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Green, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Velino, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Byers, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 3 | 13 | 3 | 3 | 0 | 11 | 15 | 
Batting
2B: Loriga, Bryan (1); Husser, Collin (1)
SF: Rogers, Jahlani (1)
Baserunning HBP: Moore, Tristan (1)
Fielding 
E: Loriga, Bryan (1); Longshore, Zach (1)
DP: Villescas, Diego (1); D'altrui, Jake (1); Loriga, Bryan (1); Calloway, Bryce (4); Loupe, Collin (3)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.j. Colarusso | 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 44 | 
| Cesar Gonzalez | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 30 | 
| Dylan Howanitz | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | 
| Matthew Spada | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 
| Karl Meyer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | 
| Gavin Soares | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | 
| Joe Gold | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | 
| Totals | 13 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 0 | 40 | 45 | 8 | 8 | 171 | 
 New Orleans
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Longshore, Zach | 3.1 | 8 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 64 | 
|  Austin, Ira | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 
|  Usey, Trey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | 
|  Lopez, Jayden | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 
|  Green, Myles | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 | 
|  Velino, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
|  Byers, Brooks | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 | 
|  Rodriguez, Lucas | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | 
| Totals | 14 | 11 | 9 | 7 | 8 | 3 | 0 | 1 | 0 | 38 | 46 | 6 | 8 | 178 | 































