Boston College vs Longwood
3/4/2025
Buddy Bolding Stad.
4:05 pm
Boston College
4-5

12
Final
13

Longwood
3-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 4 | |
0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 13 | 14 | 2 |
Win: Gray, Braydon (1-0)Loss: Schroeder, Eric (0-1)
Scoring Summary
Team | BC | LWU |
---|---|---|
1st Roche, P. flied out to rf, SF, RBI (3-1 BBBF); Ragsdale, J. scored. | 1 | 0 |
2nd TUFTS, M singled to left field, RBI (2-1 KBB); GIBBS, C advanced to second; URBANIAK, M scored. | 1 | 1 |
3rd Roche, P. flied out to cf, SF, RBI (0-0); Ragsdale, J. scored. | 2 | 1 |
3rd Cimini, V. singled to right field, out at second rf to ss, 2 RBI (1-2 KKFB); Magpoc, A. advanced to third; Wang, N. scored; Wolff, K. scored. | 4 | 1 |
3rd WEBB, M grounded into double play ss to 2b to 1b (2-2 BSBF); NELSON, J out on the play; KEELS, T scored. | 4 | 2 |
3rd TUFTS, M walked, RBI (3-2 BBBKKB); GIBBS, C advanced to second; NASH, J advanced to third; URBANIAK, M scored. | 4 | 3 |
4th McNulty, S. reached on a throwing error by p, advanced to second, SAC, RBI (1-0 B); Milner, B. advanced to third; Toomey, J. scored, unearned. | 5 | 3 |
4th Ragsdale, J. flied out to cf, SF, RBI (0-1 K); McNulty, S. advanced to third; Milner, B. scored. | 6 | 3 |
4th Wolff, K. grounded out to ss, RBI (1-0 B); McNulty, S. scored, unearned. | 7 | 3 |
5th Cimini, V. grounded out to 3b, RBI (3-2 BKFBB); Magpoc, A. scored. | 8 | 3 |
6th Ragsdale, J. reached on a throwing error by p (3-1 BBBK); McNulty, S. scored, unearned. | 9 | 3 |
6th YEATTS, B singled to left center, RBI (1-0 B); CARTER, J advanced to second; GIBBS, C scored. | 9 | 4 |
6th NELSON, J doubled to left field, 2 RBI (0-0); YEATTS, B scored; CARTER, J scored. | 9 | 6 |
7th Cimini, V. doubled to center field, out at third cf to 2b to 3b, RBI (2-0 BB); Magpoc, A. scored. | 10 | 6 |
8th McNulty, S. doubled down the lf line, RBI (0-0); Toomey, J. scored. | 11 | 6 |
8th KEELS, T stole second, advanced to third on a throwing error by c, scored on a throwing error by rf. | 11 | 7 |
8th URBANIAK, M singled to right field, RBI (0-1 K); WEBB, M advanced to third; NELSON, J scored. | 11 | 8 |
8th NASH, J grounded out to 3b, RBI (0-0); URBANIAK, M advanced to second; WEBB, M scored. | 11 | 9 |
8th TUFTS, M singled up the middle, advanced to second on a fielding error by cf, RBI (2-1 BBK); URBANIAK, M scored. | 11 | 10 |
9th Cimini, V. singled to right field, out at second rf to c to ss, RBI (2-2 BBKF); Magpoc, A. scored. | 12 | 10 |
9th WEBB, M singled to right field, RBI (0-1 F); YEATTS, B scored, unearned. | 12 | 11 |
9th URBANIAK, M tripled to right field, RBI (2-2 BKBK); SIPPIO, Q scored, unearned. | 12 | 12 |
9th NASH, J singled up the middle, RBI (1-2 BKF); URBANIAK, M scored, unearned. | 12 | 13 |
Boston College
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Nelson, James | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Webb, Myles | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sippio, Quincy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbaniak, Mikey | C | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Nash, Jayson | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Gibbs, Casey | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tufts, Mac | SS | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Carter, Jae'dan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
   Stevenson, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yeatts, Bentley | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Chadwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 5 | 0 | 10 | 10 |
Batting
2B: Keels, Tre (1); Nelson, James (2)
3B: Urbaniak, Mikey (1)
SH: Keels, Tre (1)
Baserunning
SB: Keels, Tre (2); Sippio, Quincy (1)
HBP: Keels, Tre (1); Webb, Myles (1); Urbaniak, Mikey (1); Gibbs, Casey (2)
Fielding
E: Grizzard (1); Bunch, Wyatt (1)
DP: Nash, Jayson (1); Gibbs, Casey (1); Tufts, Mac (1)
Boston College
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwell, Jake | 3.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 56 |
Grizzard | 1.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 19 |
Brewington, Isaiah | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Bunch, Wyatt | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Elges, Alek | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Gray, Braydon | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 18 |
Totals | 13 | 12 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 34 | 42 | 9 | 9 | 137 |