Boston College Athletics
Wake Forest vs Boston College
4/12/2024
Harrington Village
3:06
Wake Forest
22-10, 8-8

13
Final
1

Boston College
18-15, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 3 | 2 | 4 | 13 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Win: Chase Burns (7-1)Loss: Farinelli, Michael (0-3)
Scoring Summary
Team | WF | BC |
|---|---|---|
2nd J. Williams singled through the right side, RBI; S. King scored. | 1 | 0 |
3rd N. Kurtz doubled to left center, RBI; A. Tellier scored. | 2 | 0 |
3rd J. Winnay singled through the left side, RBI; N. Kurtz scored. | 3 | 0 |
4th S. King homered to left field, RBI. | 4 | 0 |
5th Roche, P. grounded out to 1b unassisted, RBI; Landwehr, P. advanced to third; Dreyer, C. scored, unearned. | 4 | 1 |
6th J. Reinisch doubled, advanced to third on a fielding error by lf, RBI; J. Winnay scored. | 5 | 1 |
6th S. King singled to left field, RBI; J. Reinisch scored. | 6 | 1 |
6th C. Gill reached on a fielder's choice to third base, RBI; S. King scored. | 7 | 1 |
7th N. Kurtz homered to center field, 2 RBI; A. Tellier scored. | 9 | 1 |
8th C. Gill singled up the middle, RBI; J. Williams scored, unearned. | 10 | 1 |
8th M. Houston reached on a fielding error by 1b; C. Nelson advanced to third; C. Gill scored, unearned. | 11 | 1 |
8th A. Tellier reached on a fielding error by lf; M. Houston advanced to second; C. Nelson scored, unearned. | 12 | 1 |
8th J. Winnay flied out to lf, SF, RBI; M. Houston scored, unearned. | 13 | 1 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marek Houston | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Adam Tellier | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Kurtz | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Mitchell Salvino | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Winnay | RF/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jake Reinisch | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Seaver King | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Javar Williams | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Gill | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cam Nelson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 11 | 3 | 0 | 5 | 4 |
Batting
2B: Nick Kurtz (1); Jake Reinisch (1)
3B: Seaver King (1)
HR: Nick Kurtz (1); Seaver King (1)
SH: Javar Williams (1)
SF: Jack Winnay (1)
Baserunning SB: Seaver King (1)
Fielding
E: Marek Houston (1); Chase Burns (1)
DP: Adam Tellier (1); Nick Kurtz (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Roche | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Leary | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kyle Wolff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vince Cimini | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Magpoc | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Caraher | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Dreyer | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Landwehr | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sam McNulty | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Milner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Burns | 6.1 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 0 |
Crawford Wade | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 5.1 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 0 |
| Charlie Coon | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Travis Lane | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Beck Milner | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 13 | 13 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 9 | 0 |

























