Boston College vs UT Arlington
2/25/2024
Clay Gould Ballpark
12:35
Boston College
4-2

17
Final
8

UT Arlington
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 1 | 1 | 9 | 1 | 17 | 18 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 9 | 3 |
Win: Fisse, Jordan (2-0)Loss: Garrett Gearner (0-1)
Scoring Summary
Team | BC | UTA |
|---|---|---|
1st R. Black doubled to right center, RBI (3-2 BFBFB); G. Berkley scored. | 0 | 1 |
1st R. Ellis flied out to cf, SF, RBI (0-0); R. Black scored. | 0 | 2 |
3rd Wang, N. singled through the left side, 2 RBI (3-2 BKBFB); Magpoc, A. scored; McNulty, S. scored. | 2 | 2 |
4th McNulty, S. singled to shortstop, advanced to second on the throw, RBI (1-2 KFB); Caraher, C. advanced to third; Cimini, V. scored. | 3 | 2 |
4th Magpoc, A. singled to third base, RBI (0-0); McNulty, S. advanced to third; Caraher, C. scored. | 4 | 2 |
4th Roche, P. grounded out to p, SAC, bunt, RBI (0-1 K); Magpoc, A. advanced to second; McNulty, S. scored. | 5 | 2 |
5th J. Medellin hit into double play ss to 1b (2-2 FFBB); T. Armstrong out on the play; J. Moreno scored. | 5 | 3 |
6th Caraher, C. flied out to cf, SF, RBI (0-2 SKFF); Cimini, V. scored. | 6 | 3 |
6th T. Pointer singled to right field, RBI (1-0 B); T. Bethel advanced to third; P. Airhart scored. | 6 | 4 |
6th J. Moreno doubled down the lf line, 2 RBI (1-1 BF); T. Pointer scored; T. Bethel scored. | 6 | 6 |
6th T. Armstrong doubled to left center, RBI (3-1 BBFB); J. Moreno scored. | 6 | 7 |
6th J. Medellin doubled to right center, RBI (1-0 B); T. Armstrong scored. | 6 | 8 |
7th Leary, C. singled through the right side, RBI (0-0); Wolff, K. scored. | 7 | 8 |
8th McNulty, S. advanced to third, scored on a throwing error by c; Caraher, C. scored on a passed ball. | 9 | 8 |
8th Wang, N. singled through the left side, RBI (0-0); Mercado, C. advanced to third; Magpoc, A. scored. | 10 | 8 |
8th Wolff, K. singled to center field, advanced to second on a throwing error by cf, RBI (0-2 KK); Wang, N. advanced to third; Mercado, C. scored. | 11 | 8 |
8th Leary, C. singled up the middle, 2 RBI; Harstell, A. scored; Wang, N. scored. | 13 | 8 |
8th Landwehr, P. doubled down the lf line, 2 RBI (1-2 FFFB); Cimini, V. scored; Leary, C. scored. | 15 | 8 |
8th McNulty, S. out at first 1b to 2b, SAC, bunt, RBI (2-0 BB); Caraher, C. advanced to second; Landwehr, P. scored. | 16 | 8 |
9th Cimini, V. singled to third base, RBI (0-0); Leary, C. advanced to third; DeShazo, O. scored. | 17 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Roche | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cohl Mercado | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Deshazo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Wang | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aidan Harrington | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wolff | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austin Hartsell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bertsch | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Leary | LF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Vince Cimini | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Parker Landwehr | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nate Mchugh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Caraher | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sam Mcnulty | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adam Magpoc | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Barry Walsh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Milner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fisse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 18 | 15 | 7 | 0 | 5 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrison Berkley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Black | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker Airhart | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jackson Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ellis | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tate Bethel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyson Pointer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
J.d. Moreno | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyce Armstrong | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jordan Medellin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aaron Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gearner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hasty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Scrantom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 4 | 0 | 5 | 4 |
Batting
2B: Ryan Black (1); J.d. Moreno (1); Tyce Armstrong (1); Jordan Medellin (1)
SF: Ryan Ellis (1)
Baserunning HBP: Parker Airhart (1)
Fielding
E: Garrison Berkley (1); Parker Airhart (1); Jordan Medellin (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 4.2 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 66 |
| Evan Moore | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
| Beck Milner | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Jordan Fisse | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
| Eric Schroeder | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Totals | 9 | 8 | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 33 | 39 | 10 | 10 | 148 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Calhoun | 3.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 75 |
Caden Noah | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 16 | 5 | 3 | 54 |
Garrett Gearner | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
Collin Horton | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
Jacob Hasty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jason Scrantom | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Totals | 18 | 17 | 17 | 7 | 5 | 1 | 1 | 0 | 0 | 41 | 51 | 13 | 8 | 191 |

































