Boston College vs UT Arlington
2/23/2024
Clay Gould Ballpark
6:05
Boston College
2-2

6
Final
11

UT Arlington
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 10 | 0 | |
0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | X | 11 | 10 | 1 |
Win: Zach Norris (2-0)Loss: West, John (0-1)
Scoring Summary
Team | BC | UTA |
---|---|---|
2nd G. Berkley homered to left field, 3 RBI (3-1 BKBB); J. Moreno scored; T. Bethel scored. | 0 | 3 |
5th R. Ellis doubled down the rf line, RBI (1-1 BK); P. Airhart scored. | 0 | 4 |
5th J. Medellin grounded out to p, SAC, bunt, RBI (0-0); T. Armstrong advanced to second; R. Ellis scored. | 0 | 5 |
6th T. Pointer doubled to left center, 2 RBI (0-1 F); R. Black scored; G. Berkley scored. | 0 | 7 |
6th T. Armstrong flied out to cf, SF, RBI (2-1 BKB); R. Ellis advanced to second; P. Airhart advanced to third; T. Pointer scored. | 0 | 8 |
6th T. Bethel singled through the left side, 2 RBI (0-1 K); J. Medellin advanced to second; R. Ellis scored; P. Airhart scored. | 0 | 10 |
6th C. Sumbler flied out to cf, SF, RBI (1-2 KSFFB); J. Medellin scored. | 0 | 11 |
7th Leary, C. homered to center field, RBI (0-0). | 1 | 11 |
8th Wolff, K. singled to left field, 2 RBI (1-1 FB); Wang, N. advanced to second, advanced to third on a fielding error by lf; Magpoc, A. scored; Roche, P. scored. | 3 | 11 |
8th Leary, C. homered to right center, 3 RBI (1-0 B); Wolff, K. scored; Wang, N. scored. | 6 | 11 |
Boston College
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrison Berkley | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Ryan Black | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyson Pointer | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Parker Airhart | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ryan Ellis | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Tyce Armstrong | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jordan Medellin | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Tate Bethel | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
J.d. Moreno | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cade Sumbler | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zach Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas Robb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 8 | 0 | 7 | 8 |
Batting
2B: Ryan Black (1); Tyson Pointer (1); Ryan Ellis (1)
HR: Garrison Berkley (1)
SH: Jordan Medellin (1)
SF: Tyce Armstrong (1); Cade Sumbler (1)
Baserunning HBP: Parker Airhart (1)
Fielding
E: Ryan Ellis (1)
Boston College
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Norris | 7.0 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 24 | 25 | 1 | 6 | 94 |
Nicholas Robb | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
Collin Horton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 10 | 6 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 36 | 38 | 3 | 8 | 151 |