Boston College vs UNCW
3/5/2024
Brooks Field
6:03 pm
Boston College
7-3

14
Final
7

UNCW
6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 14 | 14 | 0 | |
2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 3 |
Win: Mcmonagle, Brian (1-0)Loss: Cyle Phelan (0-2)
Scoring Summary
Team | BC | UNCW |
---|---|---|
1st A. DeMartino homered to left field, 2 RBI (1-2); T. Marsh scored. | 0 | 2 |
2nd Magpoc, A. advanced to second; Caraher, C. advanced to third; Wolff, K. scored on a wild pitch. | 1 | 2 |
2nd Roche, P. singled to left field, 2 RBI (2-1); McNulty, S. advanced to second; Magpoc, A. scored; Caraher, C. scored. | 3 | 2 |
3rd Landwehr, P. flied out to cf, SF, RBI (0-0); Wang, N. scored. | 4 | 2 |
3rd Magpoc, A. reached on a fielder's choice, RBI (0-0); Caraher, C. advanced to third, scored on a throwing error by 2b, unearned; Wolff, K. scored; Cimini, V. scored. | 7 | 2 |
3rd McNulty, S. stole second; Magpoc, A. stole home, unearned. | 8 | 2 |
3rd T. Marsh homered to right center, RBI (0-0). | 8 | 3 |
3rd T. Thach homered to right center, RBI (1-0). | 8 | 4 |
4th Leary, C. homered to right field, RBI (0-1). | 9 | 4 |
5th T. Thach homered to center field, 2 RBI (2-0); A. DeMartino scored. | 9 | 6 |
6th Cimini, V. singled to right field, RBI (0-2); Roche, P. scored. | 10 | 6 |
7th Roche, P. walked, RBI (3-1); McNulty, S. advanced to second; Magpoc, A. advanced to third; Landwehr, P. scored. | 11 | 6 |
7th T. Marsh homered to center field, RBI (1-0). | 11 | 7 |
8th Leary, C. homered to right center, RBI (2-1). | 12 | 7 |
9th Cimini, V. singled through the left side, RBI (0-2); Roche, P. scored. | 13 | 7 |
9th Wolff, K. singled through the left side, RBI (1-0); Leary, C. advanced to second; Cimini, V. scored. | 14 | 7 |
Boston College
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aiden Evans | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Kevin Novobilsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Marsh | CF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Alec Demartino | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Tanner Thach | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
John Newton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jac Croom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kyle Dobos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bromley Thornton | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin Zelenka | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Jones | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dylan Schaefer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cyle Phelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Capuano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 1 | 0 | 18 | 4 |
Batting
2B: Alec Demartino (1)
HR: Trevor Marsh (2); Alec Demartino (1); Tanner Thach (2)
Fielding
E: Jac Croom (1); Kyle Dobos (1); Martin Zelenka (1)
Boston College
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyle Phelan | 2.2 | 3 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 16 | 4 | 1 | 67 |
Ryan Calvert | 2.1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 30 |
Cooper Allen | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 28 |
Jordan Capuano | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Matt Gaither | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
TY Lawson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Jack Gibson | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 32 |
Totals | 14 | 14 | 12 | 9 | 10 | 4 | 0 | 2 | 0 | 40 | 53 | 10 | 6 | 197 |