Maryland vs Boston College
5/12/2024
Harrington Village
3:03
Maryland
34-19

1
Final
2

Boston College
22-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Schroeder, Eric (5-1)Loss: Johnson, Andrew (1-1)
Scoring Summary
Team | UMD | BC |
|---|---|---|
1st Wang, N. doubled to left field, RBI (3-2 KBFBB); Leary, C. scored. | 0 | 1 |
8th C. Hacopian homered, RBI (1-2 SBF). | 1 | 1 |
9th Wang, N. homered, RBI (1-1 BF). | 1 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hacopian, Eddie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacopian, Chris | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hojnar, Sam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Brayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orr, Jacob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keister, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Iannazzo, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Russell, Devin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambros, Elijah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 4 | 6 |
Batting
HR: Hacopian, Chris (1)
Baserunning
PO: Hojnar, Sam (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Mcnulty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Leary | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyle Wolff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Wang | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Adam Magpoc | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker Landwehr | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vince Cimini | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beck Milner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry Walsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 7 | 4 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Evan | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 2 | 81 |
Johnson, Andrew | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
| Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 12 | 3 | 117 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 5.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 8 | 71 |
| Tyler Mudd | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 47 |
| Eric Schroeder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 11 | 10 | 129 |
























