Boston College vs Clemson
5/16/2024
Doug Kingsmore Stad.
6:02 PM
Boston College
22-29, 8-20

10
Final
12

Clemson
38-13, 18-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | 3 | |
0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | X | 12 | 12 | 2 |
Win: Reed Garris (1-1)Loss: Mudd, Tyler (2-3)Save: Austin Gordon (1)
Scoring Summary
Team | BOC | CU |
---|---|---|
1st LEARY reached on a fielding error by p, SAC, bunt, RBI; WANG advanced to second; McNULTY scored, unearned. | 1 | 0 |
1st WOLFF singled to right center, RBI; LEARY advanced to second; WANG scored. | 2 | 0 |
1st LANDWEHR homered to left center, 3 RBI, unearned; WOLFF scored, unearned; LEARY scored, unearned. | 5 | 0 |
2nd JARRELL grounded into double play ss to 2b to 1b; CRIGHTON out on the play; BISSETTA scored. | 5 | 1 |
3rd LEARY homered to center field, RBI. | 6 | 1 |
3rd OBERTOP homered to right center, 3 RBI; CANNARELLA scored; HINDERLEIDER scored. | 6 | 4 |
4th COLLINS homered down the lf line, RBI. | 7 | 4 |
4th McNULTY doubled down the rf line, RBI; WALSH scored. | 8 | 4 |
4th JARRELL singled to left center, RBI; CRIGHTON scored. | 8 | 5 |
4th HINDERLEIDER singled to shortstop, RBI; JARRELL scored. | 8 | 6 |
5th JARRELL reached on a throwing error by ss; CRIGHTON scored on the error, unearned; BISSETTA scored on the error, unearned. | 8 | 8 |
6th MATHES homered to center field, RBI. | 8 | 9 |
7th WALSH doubled to left center, RBI; HARTSELL scored. | 9 | 9 |
8th LEARY homered to center field, RBI. | 10 | 9 |
8th CANNARELLA homered to left field, 3 RBI; WRIGHT scored; HINDERLEIDER scored. | 10 | 12 |
Boston College
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Hinderleider | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Blake Wright | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cam Cannarella | CF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Jimmy Obertop | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Tristan Bissetta | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Crighton | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Jacob Jarrell | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jarren Purify | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Marchal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 9 | 5 | 0 | 9 | 8 |
Batting
2B: Jimmy Obertop (1); Jack Crighton (1)
HR: Alden Mathes (1); Cam Cannarella (1); Jimmy Obertop (1)
SH: Jarren Purify (1)
Baserunning
HBP: Alden Mathes (1)
Fielding
E: Jacob Hinderleider (1); Ethan Darden (1)
DP: Jacob Hinderleider (1); Jack Crighton (1); Jarren Purify (1)
Boston College
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 2.0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 0 |
Matthew Marchal | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 0 |
Jacob Mcgovern | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Lucas Mahlstedt | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Reed Garris | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Austin Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 12 | 10 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 38 | 44 | 9 | 8 | 0 |
Win: Reed Garris (1-1)
Loss: Mudd, Tyler (2-3)
HBP: West, John (1)
;
Ethan Darden (1)
Save:
Austin Gordon (9)