Boston College vs Virginia Tech
3/11/2023
EF at AUBP
1:03 PM
Boston College
11-2, 1-1

8
Final
5

Virginia Tech
12-3, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 8 | 2 | |
1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 1 |
Win: Flynn, Chris (4-0)Loss: Drue Hackenberg (1-1)Save: Roman, Andrew (1)
Scoring Summary
Team | BC | VT |
---|---|---|
1st Cannizzaro flied out to cf, SF, RBI (0-2 FF); C. Martin scored, unearned. | 0 | 1 |
2nd Guzman, A. singled down the rf line, RBI (1-1 KB); Cimini, V. advanced to third; Wang, N. scored, unearned. | 1 | 1 |
2nd Walsh, B. singled up the middle, RBI (2-0 BB); Guzman, A. advanced to second; Cimini, V. scored, unearned. | 2 | 1 |
3rd Leary, C. homered to right center, 3 RBI (1-2 KBK); Roche, P. scored; Vetrano, J. scored. | 5 | 1 |
6th C. Grady advanced to third; E. Eisert scored on a wild pitch. | 5 | 2 |
6th D. Bryant singled to left field, RBI (1-2 FBK); G. Ebel advanced to second, advanced to third on a fielding error by lf; C. Grady scored. | 5 | 3 |
7th Roche, P. walked, RBI (3-1 BBBKB); Vetrano, J. advanced to second; Mercado, C. advanced to third; Walsh, B. scored. | 6 | 3 |
7th J. Hurley grounded out to 1b unassisted, RBI (2-2 KFBBF); Cannizzaro advanced to third; C. DeMartini scored. | 6 | 4 |
7th E. Eisert singled to right field, RBI (0-1 S); Cannizzaro scored. | 6 | 5 |
9th Cimini, V. singled through the left side, 2 RBI (2-2 BKKBF); Wang, N. advanced to second; Leary, C. scored; Honeyman, T. scored. | 8 | 5 |
Boston College
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Martin | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Carson Demartini | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Chris Cannizzaro | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jack Hurley | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Eddie Eisert | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Clay Grady | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Carson Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gehrig Ebel | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
David Bryant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 3 | 0 | 9 | 8 |
Batting
2B: Chris Cannizzaro (1); Clay Grady (1)
SF: Chris Cannizzaro (1)
Baserunning CS: Eddie Eisert (1)
HBP: Carson Demartini (1)
Fielding
E: Carson Demartini (1)
DP: Christian Martin (1); Eddie Eisert (1)
Boston College
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Hackenberg | 6.1 | 5 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 9 | 101 |
Brady Kirtner | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12 |
Andrew Sentlinger | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Tyler Dean | 1.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 39 |
Totals | 8 | 8 | 6 | 9 | 10 | 0 | 0 | 1 | 1 | 33 | 45 | 4 | 12 | 169 |
Win: Flynn, Chris (4-0)
Loss: Drue Hackenberg (1-1)
HBP: Leake, Henry (1)
;
Drue Hackenberg (1)
Save: Roman, Andrew (2)
;