Boston College vs Virginia Tech
3/10/2023
EF at AUBP
3:02 PM
Boston College
10-2, 0-1

3
Final
13

Virginia Tech
12-2, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | X | 13 | 12 | 0 |
Win: H. Weycker (2-0)Loss: West, John (1-1)
Scoring Summary
Team | BC | VT |
|---|---|---|
1st Vetrano, J. homered to center field, RBI (1-0 B). | 1 | 0 |
2nd E. Eisert homered to center field, RBI (0-0). | 1 | 1 |
3rd C. DeMartini homered down the lf line, 3 RBI (0-2 FF); C. Martin scored; D. Bryant scored. | 1 | 4 |
3rd J. Hurley homered to left center, RBI (0-2 SSFF). | 1 | 5 |
3rd C. Jones homered to right center, 3 RBI (2-2 BFFBF); G. Michel scored; E. Eisert scored. | 1 | 8 |
5th Walsh, B. lined out to cf, SF, RBI (0-0); Burns, P. advanced to third; Roche, P. scored. | 2 | 8 |
8th G. Ebel grounded out to 2b, RBI (1-2 KFB); C. Jones advanced to second; C. Grady advanced to third; E. Eisert scored. | 2 | 9 |
8th D. Bryant doubled down the rf line, 2 RBI (1-0 B); C. Jones scored; C. Grady scored. | 2 | 11 |
8th C. Martin homered to right center, 2 RBI (1-0 B); D. Bryant scored. | 2 | 13 |
9th DeShazo, O. homered to left field, RBI (2-0 BB). | 3 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cohl Mercado | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Landwher | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travis Honeyman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Vetrano | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Wang | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Deshazo | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Leary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Baruch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Roche | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wolff | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peter Burns | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Markovich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vince Cimini | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Stalman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Walsh | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Colarusso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lombardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 7 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Martin | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
C. Demartini | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cannizzaro | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Hurley | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
E. Eisert | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   N. Holesa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Michel | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   C. Grady | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Jones | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
G. Ebel | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Bryant | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
G. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 4 | 0 | 4 | 2 |
Batting
2B: E. Eisert (1); D. Bryant (1)
3B: D. Bryant (1)
HR: C. Martin (1); C. Demartini (1); J. Hurley (1); E. Eisert (1); C. Jones (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John West | 3.0 | 6 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 69 |
| A.j. Colarusso | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 3 | 64 |
| Charlie Coon | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Brad Lombardi | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 12 | 13 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 9 | 150 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Green | 4.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 60 |
H. Weycker | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 6 | 46 |
M. Siverling | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Totals | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 11 | 126 |































