Villanova vs Boston College
5/13/2023
Harrington Village
6:05 pm
Villanova
13-33

9
Final
11

Boston College
31-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 0 | |
1 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | X | 11 | 12 | 0 |
Win: Roman, Andrew (3-0)Loss: Fusco, Sal (3-5)
Scoring Summary
Team | VU | BC |
---|---|---|
1st WHOOLEY, J. doubled down the lf line, 2 RBI (0-1 K); O'REILLY, J. scored; HANSEN, AJ scored. | 2 | 0 |
1st GROBER, S. singled to right center, RBI (2-2 BKFB); WHOOLEY, J. scored. | 3 | 0 |
1st Roche, P. flied out to rf, SF, RBI (0-1 K); Walsh, B. scored. | 3 | 1 |
4th O'REILLY, J. tripled to right center, RBI (0-1 F); HANSEN, AJ scored. | 4 | 1 |
4th LARSEN, C. singled up the middle, RBI (0-1 F); O'REILLY, J. scored. | 5 | 1 |
4th GROBER, S. singled to center field, RBI (3-2 BFSFBBFF); WHOOLEY, J. advanced to second; LARSEN, C. scored. | 6 | 1 |
4th WHOOLEY, M. singled up the middle, RBI (1-0 B); GROBER, S. advanced to second; WHOOLEY, J. scored. | 7 | 1 |
4th Wang, N. tripled to right center, RBI (1-0 B); Cimini, V. scored. | 7 | 2 |
6th GROBER, S. advanced to third; WHOOLEY, J. scored on a wild pitch. | 8 | 2 |
6th COOKE, P. singled down the rf line, RBI (1-1 BF); GROBER, S. scored. | 9 | 2 |
6th Vetrano, J. homered, RBI (2-2 KBFB). | 9 | 3 |
6th Wang, N. homered, 3 RBI (1-0 B); Wolff, K. scored; Cimini, V. scored. | 9 | 6 |
6th Burns, P. homered, 2 RBI (2-2 KSBBF); Walsh, B. scored. | 9 | 8 |
8th Wang, N. homered, 3 RBI (1-2 BKS); Cimini, V. scored; Vetrano, J. scored. | 9 | 11 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
O'reilly, Jack | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Larsen, Craig | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Whooley, John | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Grober, Steve | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Whooley, Michael | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Cooke, Paul | LF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Solari, Shane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
   Barry, Aidan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reiner, Will | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 4 | 0 | 14 | 9 |
Batting
2B: O'reilly, Jack (1); Whooley, John (1); Grober, Steve (1)
3B: Hansen, AJ (1); O'reilly, Jack (1)
Baserunning
SB: Cooke, Paul (1)
Fielding
DP: O'reilly, Jack (1); Larsen, Craig (1); Whooley, Michael (1)
Boston College
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Devin | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 51 |
Camp, Zach | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
Degaetano, Chic | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
Turzai, Stephen | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 27 |
Udell, Cade | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Vanderslice, Cole | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Fusco, Sal | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 39 |
Montfort, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 12 | 11 | 11 | 9 | 6 | 1 | 0 | 1 | 0 | 34 | 45 | 6 | 11 | 198 |