Boston College vs North Carolina
4/23/2023
Boshamer Stadium
12 noon
Boston College
27-12, 0

6
Final
2

North Carolina
25-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Schroeder, Eric (5-2)Loss: Cameron Padgett (2-1)
Scoring Summary
Team | BC | NC |
|---|---|---|
1st Leary, C. singled to right field, RBI (3-2 BBBKF); Roche, P. advanced to second; Vetrano, J. advanced to third; Honeyman, T. scored. | 1 | 0 |
4th Stokely singled to center field, 2 RBI (2-0 BB); Frick scored; Honeycutt scored. | 1 | 2 |
5th Leary, C. flied out to cf, SAC, RBI (2-2 BKBF); Vetrano, J. scored. | 2 | 2 |
7th Guzman, A. singled to left field, RBI (3-1 BBFB); Leary, C. advanced to second; Roche, P. advanced to third; Vetrano, J. scored. | 3 | 2 |
7th Cimini, V. singled to left field, RBI (0-0); Guzman, A. advanced to second; Leary, C. advanced to third; Roche, P. scored. | 4 | 2 |
7th Mercado, C. flied out to cf, SAC, RBI (0-0); Leary, C. scored. | 5 | 2 |
8th Honeyman, T. homered to left field, RBI (2-0 BB). | 6 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barry Walsh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Travis Honeyman | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Joe Vetrano | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Patrick Roche | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sam Mcnulty | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Leary | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nick Wang | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adonys Guzman | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Vince Cimini | SS/2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Cohl Mercado | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Tonghini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 7 | 0 | 9 | 12 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Cook | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mac Horvath | RF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Van DE Brake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Honeycutt | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tomas Frick | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hunter Stokely | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Alberto Osuna | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reece Holbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Wilkerson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnny Castagnozzi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dylan King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter French | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: Tomas Frick (1)
Baserunning
HBP: Tomas Frick (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John West | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 78 |
| Eric Schroeder | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 41 |
| Andrew Roman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Julian Tonghini | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 11 | 145 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Knapp | 4.1 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 97 |
Matt Poston | 1.2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 32 |
Cameron Padgett | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Nelson Berkwich | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Matthew Matthijs | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Dalton Pence | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 11 | 6 | 6 | 7 | 9 | 2 | 0 | 0 | 0 | 34 | 45 | 13 | 5 | 184 |


























