Boston College vs Nicholls
6/3/2023
Sewell-Thomas
2:06 PM
Boston College
36-19

14
Final
6

Nicholls
34-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 14 | 16 | 1 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 15 | 1 |
Win: Leake, Henry (5-5)Loss: Gearing, Chase (3-2)Save: Colarusso, A.j. (1)
Scoring Summary
Team | BC | NICH |
---|---|---|
2nd McNulty, S. homered to left field, 3 RBI (0-0); Cimini, V. scored; Wang, N. scored. | 3 | 0 |
2nd Toups, W. flied out to cf, SF, RBI (3-2 FBFBBFF); Felix, G. scored. | 3 | 1 |
3rd Alvarez, E. grounded out to 2b, RBI (2-2 BBKS); Washington advanced to third; Coddou, P. scored. | 3 | 2 |
3rd Villarreal grounded out to 1b unassisted, RBI (0-1 K); Washington scored, unearned. | 3 | 3 |
4th Vetrano, J. homered to right center, RBI (0-0). | 4 | 3 |
5th Baruch, D. homered to left center, RBI (0-0). | 5 | 3 |
5th Wang, N. homered to left center, 3 RBI (0-0); Vetrano, J. scored; Roche, P. scored. | 8 | 3 |
5th Baruch, D. walked, RBI (3-0 BBBB); McNulty, S. advanced to second; Cimini, V. advanced to third; Leary, C. scored. | 9 | 3 |
7th Roche, P. singled to left field, RBI (0-2 KF); Walsh, B. advanced to second; McNulty, S. scored, unearned. | 10 | 3 |
7th Vetrano, J. homered to right center, 3 RBI, unearned (0-1 F); Roche, P. scored, unearned; Walsh, B. scored, unearned. | 13 | 3 |
8th Toups, W. singled to right field, RBI (1-0 B); Kendrick, M. advanced to second; Cain, A. scored. | 13 | 4 |
8th Coddou, P. flied out to lf, SF, RBI (2-1 BFB); Kendrick, M. scored. | 13 | 5 |
9th Vetrano, J. singled to right center, RBI (1-1 SB); Roche, P. advanced to second; Baruch, D. scored. | 14 | 5 |
9th Felix, G. homered to right field, RBI (1-0 B). | 14 | 6 |
Boston College
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coddou, Parker | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Washington, Xane | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Alvarez, Edgar | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Villarreal, Gerardo | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Leblanc, Hunter | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cain, Austin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Felix, Garrett | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kendrick, Macrae | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Toups, Wes | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Amundson, Kaden | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancuso, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 1 | 0 | 7 | 11 |
Batting
HR: Felix, Garrett (1)
SF: Coddou, Parker (1); Toups, Wes (1)
Baserunning SB: Kendrick, Macrae (1)
HBP: Washington, Xane (1)
Fielding
E: Evans, Cade (1)
DP: Coddou, Parker (2); Alvarez, Edgar (2); Kendrick, Macrae (2)
Boston College
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desandro, Devin | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 22 |
Gearing, Chase | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
Theriot, Tyler | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 8 |
Jordan, Harper | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Galy, Gavin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Saltaformaggio, Nico | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Mancuso, Josh | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Evans, Cade | 2.2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 1 | 47 |
Quevedo, Michael | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Totals | 16 | 14 | 10 | 8 | 7 | 0 | 0 | 3 | 1 | 38 | 50 | 9 | 6 | 169 |
Win: Leake, Henry (5-5)
Loss: Gearing, Chase (3-2)
HBP: Colarusso, A.j. (1)
;
Desandro, Devin (1); Saltaformaggio, Nico (1); Evans, Cade (1)
Save: Colarusso, A.j. (1)
;