Boston College Athletics
Georgia Tech vs Boston College
4/1/2023
Harrington Village
3:02 pm
Georgia Tech
17-10, 6-5

1
Final
3

Boston College
19-6, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Flynn, Chris (6-1)Loss: Jackson Finley (1-3)Save: Roman, Andrew (6)
Date: 4/1/2023
Location: Brighton, Mass.
Venue: Harrington Village
Umpires:
Attendance: 552
Start Time: 3:02 pm
Time: 2:27
Weather: 59, Cloudy, SW 12 MPH
Scoring Summary
Team | GT | BC |
|---|---|---|
![]() Cimini, V. homered to left field, RBI (2-1 KBB). | 0 | 1 |
![]() Honeyman, T. homered to left field, 2 RBI (0-0); Walsh, B. scored. | 0 | 3 |
![]() Romano, N doubled to left center, RBI (0-1 F); Finley, J scored. | 1 | 3 |

Georgia Tech

Jake Deleo | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | LF/2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Stephen Reid | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Angelo Dispigna | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Jackson Finley | P/DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Drew Compton | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon Prince | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Romano | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jadyn Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jett Lovett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Minnick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jack Rubenstein | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 4 | 0 | 11 | 9 |
Batting
2B: Nicholas Romano (1)
Baserunning
CS: Jake Deleo (1)
Fielding
E: Jake Deleo (1)
DP: Kristian Campbell (1); Angelo Dispigna (1); Nicholas Romano (1)

Boston College

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 5 | 6 |

Georgia Tech

Jackson Finley | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 91 |
Aeden Finateri | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 7 | 38 |
| Totals | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 12 | 129 |

Boston College

![]() | 6.0 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 3 | 102 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 8 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 6 | 145 |
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 1st
| Plays | GT | BC |
|---|---|---|
| DeLeo, J popped up to rf (0-1 K). | 0 | 0 |
| Campbell, K singled to right field (1-1 BK). | 0 | 0 |
| Reid, S struck out swinging (1-2 BFSS). | 0 | 0 |
| Dispigna, A walked (3-1 BBBKB); Campbell, K advanced to second. | 0 | 0 |
| Finley, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | GT | BC |
|---|---|---|
| Walsh, B. struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Honeyman, T. flied out to cf (1-2 KBF). | 0 | 0 |
| Vetrano, J. struck out looking (2-2 KFBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Top of 2nd
| Plays | GT | BC |
|---|---|---|
| Compton, D singled to right center, out at second rf to 2b (3-2 BBKBK). | 0 | 0 |
| Romano, N struck out swinging (2-2 KKBBS). | 0 | 0 |
| Jackson, Jad struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | GT | BC |
|---|---|---|
| Campbell, K to 2b. | 0 | 0 |
| Prince, B to lf for Compton, D. | 0 | 0 |
| Romano, N to 3b. | 0 | 0 |
| Roche, P. singled up the middle (2-1 KBB). | 0 | 0 |
| Leary, C. walked (3-1 BBBFB); Roche, P. advanced to second. | 0 | 0 |
| Wang, N. lined out to 3b (1-0 B). | 0 | 0 |
| Burns, P. struck out swinging (2-2 FBFFBFS). | 0 | 0 |
| Guzman, A. struck out looking (3-2 FBBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Tech - Top of 3rd
| Plays | GT | BC |
|---|---|---|
| Minnick, T struck out swinging (0-2 KSFS). | 0 | 0 |
| DeLeo, J grounded out to 2b (0-2 KF). | 0 | 0 |
| Campbell, K singled to third base (0-1 K). | 0 | 0 |
| Reid, S walked (3-1 KBBBB); Campbell, K advanced to second. | 0 | 0 |
| Dispigna, A walked (3-1 BKBBB); Reid, S advanced to second; Campbell, K advanced to third. | 0 | 0 |
| Finley, J struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | GT | BC |
|---|---|---|
| Cimini, V. homered to left field, RBI (2-1 KBB). | 0 | 1 |
| Walsh, B. lined out to 2b (2-2 FFBFB). | 0 | 1 |
| Honeyman, T. flied out to cf (2-2 KFBB). | 0 | 1 |
| Vetrano, J. struck out swinging (1-2 FFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Top of 4th
| Plays | GT | BC |
|---|---|---|
| Prince, B popped up to 2b (1-0 B). | 0 | 1 |
| Romano, N struck out looking (3-2 FKBBBK). | 0 | 1 |
| Jackson, Jad grounded out to ss (3-2 FBBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 4th
| Plays | GT | BC |
|---|---|---|
| Roche, P. grounded out to ss (2-2 BFKB). | 0 | 1 |
| Leary, C. singled through the right side (0-0). | 0 | 1 |
| Wang, N. grounded out to 3b (1-0 B); Leary, C. advanced to second. | 0 | 1 |
| Burns, P. flied out to cf to left center (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Top of 5th
| Plays | GT | BC |
|---|---|---|
| Minnick, T flied out to cf to left center (2-2 BKFB). | 0 | 1 |
| DeLeo, J flied out to lf (1-0 B). | 0 | 1 |
| Campbell, K singled up the middle (3-2 BFBFBF). | 0 | 1 |
| Reid, S struck out swinging (0-2 SSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | GT | BC |
|---|---|---|
| Guzman, A. grounded out to 3b (3-2 KFBBFB). | 0 | 1 |
| Cimini, V. singled to right field (0-2 KS). | 0 | 1 |
| Walsh, B. reached on a fielder's choice (2-2 BBSF); Cimini, V. out at second 2b to ss. | 0 | 1 |
| Honeyman, T. homered to left field, 2 RBI (0-0); Walsh, B. scored. | 0 | 3 |
| Vetrano, J. grounded out to 1b unassisted (1-2 BSF). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Top of 6th
| Plays | GT | BC |
|---|---|---|
| Dispigna, A singled down the 3b line, bunt (0-0). | 0 | 3 |
| Finley, J reached on a fielder's choice (0-1 S); Dispigna, A out at second 3b to 2b. | 0 | 3 |
| Prince, B flied out to cf (1-0 B). | 0 | 3 |
| Romano, N doubled to left center, RBI (0-1 F); Finley, J scored. | 1 | 3 |
| Jackson, Jad struck out swinging (0-2 KKFS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | GT | BC |
|---|---|---|
| Finley, J to dh. | 1 | 3 |
| Finateri, A to p. | 1 | 3 |
| Roche, P. grounded out to 3b (0-1 K). | 1 | 3 |
| Leary, C. walked (3-2 KSBBBB). | 1 | 3 |
| Leary, C. stole second. | 1 | 3 |
| Wang, N. lined out to rf (1-0 B). | 1 | 3 |
| Burns, P. grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Tech - Top of 7th
| Plays | GT | BC |
|---|---|---|
| McNulty, S. to ss for Roche, P.. | 1 | 3 |
| Cimini, V. to 2b. | 1 | 3 |
| Ryan, J. to p for Flynn, C.. | 1 | 3 |
| Rubenstein, pinch hit for Minnick, T. | 1 | 3 |
| Rubenstein, struck out swinging to catcher (1-2 BKKFFS). | 1 | 3 |
| DeLeo, J singled to center field (0-0). | 1 | 3 |
| DeLeo, J out at second c to ss, caught stealing. | 1 | 3 |
| Campbell, K walked (3-2 KBBBKB). | 1 | 3 |
| Reid, S flied out to rf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 7th
| Plays | GT | BC |
|---|---|---|
| Rubenstein, to c. | 1 | 3 |
| Guzman, A. grounded out to 3b (3-2 FBBFB). | 1 | 3 |
| Cimini, V. grounded out to 3b, bunt (0-0). | 1 | 3 |
| Walsh, B. singled to shortstop (2-1 BBK). | 1 | 3 |
| Honeyman, T. singled to center field, advanced to second on a fielding error by cf (2-0 BB); Walsh, B. advanced to third. | 1 | 3 |
| Vetrano, J. grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Georgia Tech - Top of 8th
| Plays | GT | BC |
|---|---|---|
| Dispigna, A singled up the middle (1-1 KB). | 1 | 3 |
| Finley, J popped up to 2b (0-1 K). | 1 | 3 |
| Prince, B grounded out to 2b (1-2 BSSFFFF); Dispigna, A advanced to second. | 1 | 3 |
| Roman, A. to p for Ryan, J.. | 1 | 3 |
| Romano, N fouled out to rf (2-2 BKBFF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | GT | BC |
|---|---|---|
| McNulty, S. grounded out to ss (1-2 BKF). | 1 | 3 |
| Leary, C. singled through the right side (1-0 B). | 1 | 3 |
| Wang, N. grounded into double play 3b to 2b to 1b (2-2 BKFBF); Leary, C. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech - Top of 9th
| Plays | GT | BC |
|---|---|---|
| Lovett, J pinch hit for Jackson, Jad. | 1 | 3 |
| Lovett, J grounded out to ss (0-1 F). | 1 | 3 |
| Rubenstein, grounded out to ss (0-2 FF). | 1 | 3 |
| DeLeo, J struck out swinging (1-2 BSKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 9th
| Plays | GT | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 1st
| Plays | GT | BC |
|---|---|---|
| DeLeo, J popped up to rf (0-1 K). | 0 | 0 |
| Campbell, K singled to right field (1-1 BK). | 0 | 0 |
| Reid, S struck out swinging (1-2 BFSS). | 0 | 0 |
| Dispigna, A walked (3-1 BBBKB); Campbell, K advanced to second. | 0 | 0 |
| Finley, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Bottom of 1st
| Plays | GT | BC |
|---|---|---|
| Walsh, B. struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Honeyman, T. flied out to cf (1-2 KBF). | 0 | 0 |
| Vetrano, J. struck out looking (2-2 KFBFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 2nd
| Plays | GT | BC |
|---|---|---|
| Compton, D singled to right center, out at second rf to 2b (3-2 BBKBK). | 0 | 0 |
| Romano, N struck out swinging (2-2 KKBBS). | 0 | 0 |
| Jackson, Jad struck out swinging (2-2 BFBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 2nd
| Plays | GT | BC |
|---|---|---|
| Campbell, K to 2b. | 0 | 0 |
| Prince, B to lf for Compton, D. | 0 | 0 |
| Romano, N to 3b. | 0 | 0 |
| Roche, P. singled up the middle (2-1 KBB). | 0 | 0 |
| Leary, C. walked (3-1 BBBFB); Roche, P. advanced to second. | 0 | 0 |
| Wang, N. lined out to 3b (1-0 B). | 0 | 0 |
| Burns, P. struck out swinging (2-2 FBFFBFS). | 0 | 0 |
| Guzman, A. struck out looking (3-2 FBBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 3rd
| Plays | GT | BC |
|---|---|---|
| Minnick, T struck out swinging (0-2 KSFS). | 0 | 0 |
| DeLeo, J grounded out to 2b (0-2 KF). | 0 | 0 |
| Campbell, K singled to third base (0-1 K). | 0 | 0 |
| Reid, S walked (3-1 KBBBB); Campbell, K advanced to second. | 0 | 0 |
| Dispigna, A walked (3-1 BKBBB); Reid, S advanced to second; Campbell, K advanced to third. | 0 | 0 |
| Finley, J struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Boston College - Bottom of 3rd
| Plays | GT | BC |
|---|---|---|
| Cimini, V. homered to left field, RBI (2-1 KBB). | 0 | 1 |
| Walsh, B. lined out to 2b (2-2 FFBFB). | 0 | 1 |
| Honeyman, T. flied out to cf (2-2 KFBB). | 0 | 1 |
| Vetrano, J. struck out swinging (1-2 FFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 4th
| Plays | GT | BC |
|---|---|---|
| Prince, B popped up to 2b (1-0 B). | 0 | 1 |
| Romano, N struck out looking (3-2 FKBBBK). | 0 | 1 |
| Jackson, Jad grounded out to ss (3-2 FBBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 4th
| Plays | GT | BC |
|---|---|---|
| Roche, P. grounded out to ss (2-2 BFKB). | 0 | 1 |
| Leary, C. singled through the right side (0-0). | 0 | 1 |
| Wang, N. grounded out to 3b (1-0 B); Leary, C. advanced to second. | 0 | 1 |
| Burns, P. flied out to cf to left center (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 5th
| Plays | GT | BC |
|---|---|---|
| Minnick, T flied out to cf to left center (2-2 BKFB). | 0 | 1 |
| DeLeo, J flied out to lf (1-0 B). | 0 | 1 |
| Campbell, K singled up the middle (3-2 BFBFBF). | 0 | 1 |
| Reid, S struck out swinging (0-2 SSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 5th
| Plays | GT | BC |
|---|---|---|
| Guzman, A. grounded out to 3b (3-2 KFBBFB). | 0 | 1 |
| Cimini, V. singled to right field (0-2 KS). | 0 | 1 |
| Walsh, B. reached on a fielder's choice (2-2 BBSF); Cimini, V. out at second 2b to ss. | 0 | 1 |
| Honeyman, T. homered to left field, 2 RBI (0-0); Walsh, B. scored. | 0 | 3 |
| Vetrano, J. grounded out to 1b unassisted (1-2 BSF). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 6th
| Plays | GT | BC |
|---|---|---|
| Dispigna, A singled down the 3b line, bunt (0-0). | 0 | 3 |
| Finley, J reached on a fielder's choice (0-1 S); Dispigna, A out at second 3b to 2b. | 0 | 3 |
| Prince, B flied out to cf (1-0 B). | 0 | 3 |
| Romano, N doubled to left center, RBI (0-1 F); Finley, J scored. | 1 | 3 |
| Jackson, Jad struck out swinging (0-2 KKFS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 6th
| Plays | GT | BC |
|---|---|---|
| Finley, J to dh. | 1 | 3 |
| Finateri, A to p. | 1 | 3 |
| Roche, P. grounded out to 3b (0-1 K). | 1 | 3 |
| Leary, C. walked (3-2 KSBBBB). | 1 | 3 |
| Leary, C. stole second. | 1 | 3 |
| Wang, N. lined out to rf (1-0 B). | 1 | 3 |
| Burns, P. grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 7th
| Plays | GT | BC |
|---|---|---|
| McNulty, S. to ss for Roche, P.. | 1 | 3 |
| Cimini, V. to 2b. | 1 | 3 |
| Ryan, J. to p for Flynn, C.. | 1 | 3 |
| Rubenstein, pinch hit for Minnick, T. | 1 | 3 |
| Rubenstein, struck out swinging to catcher (1-2 BKKFFS). | 1 | 3 |
| DeLeo, J singled to center field (0-0). | 1 | 3 |
| DeLeo, J out at second c to ss, caught stealing. | 1 | 3 |
| Campbell, K walked (3-2 KBBBKB). | 1 | 3 |
| Reid, S flied out to rf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 7th
| Plays | GT | BC |
|---|---|---|
| Rubenstein, to c. | 1 | 3 |
| Guzman, A. grounded out to 3b (3-2 FBBFB). | 1 | 3 |
| Cimini, V. grounded out to 3b, bunt (0-0). | 1 | 3 |
| Walsh, B. singled to shortstop (2-1 BBK). | 1 | 3 |
| Honeyman, T. singled to center field, advanced to second on a fielding error by cf (2-0 BB); Walsh, B. advanced to third. | 1 | 3 |
| Vetrano, J. grounded out to 1b unassisted (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 8th
| Plays | GT | BC |
|---|---|---|
| Dispigna, A singled up the middle (1-1 KB). | 1 | 3 |
| Finley, J popped up to 2b (0-1 K). | 1 | 3 |
| Prince, B grounded out to 2b (1-2 BSSFFFF); Dispigna, A advanced to second. | 1 | 3 |
| Roman, A. to p for Ryan, J.. | 1 | 3 |
| Romano, N fouled out to rf (2-2 BKBFF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Bottom of 8th
| Plays | GT | BC |
|---|---|---|
| McNulty, S. grounded out to ss (1-2 BKF). | 1 | 3 |
| Leary, C. singled through the right side (1-0 B). | 1 | 3 |
| Wang, N. grounded into double play 3b to 2b to 1b (2-2 BKFBF); Leary, C. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech

1
Final3

Boston College

Georgia Tech - Top of 9th
| Plays | GT | BC |
|---|---|---|
| Lovett, J pinch hit for Jackson, Jad. | 1 | 3 |
| Lovett, J grounded out to ss (0-1 F). | 1 | 3 |
| Rubenstein, grounded out to ss (0-2 FF). | 1 | 3 |
| DeLeo, J struck out swinging (1-2 BSKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Bottom of 9th
| Plays | GT | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Tech

| CF | Jake Deleo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF/2B | Kristian Campbell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Stephen Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Angelo Dispigna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P/DH | Jackson Finley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Drew Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brandon Prince | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | Nicholas Romano | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| SS | Jadyn Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| PH | Jett Lovett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tyler Minnick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH/C | Jack Rubenstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Aeden Finateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 24 | 10 |

Boston College

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| SS/2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 1 | Runs | 3 |
| 8 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 8 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 5 | Strikeouts | 11 |
| 33 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |


























