Boston College vs Florida State
3/19/2023
Dick Howser
11:01 AM
Boston College
14-3, 4-2

8
Final
2

Florida State
12-8, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 9 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 4 |
Win: Leake, Henry (2-1)Loss: Montgomery (0-1)
Scoring Summary
Team | BC | FS |
---|---|---|
1st FERRER, J. advanced to second on a passed ball; TIBBS, J. advanced to third on a passed ball; KAMAKA, T. scored on a passed ball, unearned. | 0 | 1 |
2nd Burns, P. advanced to second on a wild pitch; Wang, N. scored on a wild pitch. | 1 | 1 |
2nd Mercado, C. reached on a fielding error by 3b, advanced to second (2-0 BB); Burns, P. scored, unearned. | 2 | 1 |
5th Mercado, C. singled, advanced to second on the throw, 2 RBI (3-2 BKKBBF); Cimini, V. scored, unearned; Leary, C. scored, unearned. | 4 | 1 |
5th Mercado, C. stole third, scored on a throwing error by c, unearned. | 5 | 1 |
8th Wang, N. flied out to rf, SF, RBI (2-2 BKFB); Vetrano, J. advanced to third; Honeyman, T. scored, unearned. | 6 | 1 |
8th Roche, P. advanced to second on a wild pitch; Vetrano, J. scored on a wild pitch, unearned. | 7 | 1 |
8th Cimini, V. singled to right field, RBI (2-1 SBB); Burns, P. advanced to third; Roche, P. scored, unearned. | 8 | 1 |
9th BARRETT, B. singled to right field, RBI (0-1 K); FERRER, J. advanced to second; KAMAKA, T. advanced to third; ROSS, D. scored. | 8 | 2 |
Boston College
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, D. | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kamaka, T. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Tibbs, J. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ferrer, J. | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Barrett, B. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Carrion, J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
DE Sedas, N. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rank, T. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vincent, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trippel, L. | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denison, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 11 | 1 | 3 | 0 | 12 | 13 |
Batting
2B: Barrett, B. (1)
Baserunning
SB: Ross, D. (1); Rank, T. (1)
Fielding
E: DE Sedas, N. (3); Vincent, C. (1)
Boston College
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 2.2 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 59 |
Denison, R. | 2.1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 62 |
Armstrong, A | 2.2 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 58 |
Barrett, D. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
Totals | 9 | 8 | 1 | 7 | 8 | 4 | 0 | 2 | 0 | 38 | 48 | 8 | 11 | 202 |
Win: Leake, Henry (2-1)
Loss: Montgomery (0-1)
HBP:
Denison, R. (1); Armstrong, A (1)
PB: Burns, Peter (1)
;