Clemson vs Boston College
4/29/2023
Harrington Athletics
12:05
Clemson
28-17, 11-10

6
Final
3

Boston College
29-13, 13-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
Win: Caden Grice (4-1)Loss: Flynn, Chris (6-2)
Scoring Summary
Team | CU | BC |
---|---|---|
1st AMICK singled to center field, RBI (0-0); GRICE advanced to second; TAYLOR scored. | 1 | 0 |
2nd GRICE singled up the middle, 2 RBI (1-0 B); TAYLOR advanced to third; INGLE scored; BLACKWELL scored. | 3 | 0 |
2nd AMICK doubled down the lf line, RBI (1-0 B); GRICE advanced to third; TAYLOR scored. | 4 | 0 |
2nd Walsh, B. stole second, advanced to third on a throwing error by c; Roche, P. scored, unearned. | 4 | 1 |
6th Vetrano, J. singled to center field, RBI (0-0); Honeyman, T. scored. | 4 | 2 |
7th BERTRAM advanced to second; AMICK advanced to third; TAYLOR scored on a wild pitch. | 5 | 2 |
7th WRIGHT flied out to lf, SF, RBI (2-2 BFSBF); BERTRAM no advance; AMICK scored. | 6 | 2 |
9th Wang, N. flied out to cf, SF, RBI (0-1 K); Roche, P. no advance; Honeyman, T. scored. | 6 | 3 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Cannarella | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper Ingle | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Taylor | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Caden Grice | P/1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Billy Amick | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Bertram | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Blake Wright | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Benjamin Blackwell | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jacob Jarrell | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Totals | 33 | 6 | 8 | 5 | 8 | 0 | 6 | 9 |
Batting
2B: Billy Amick (1)
SF: Blake Wright (1)
Baserunning SB: Cam Cannarella (1); Riley Bertram (1)
Fielding
E: Jacob Jarrell (1)
DP: Billy Amick (2); Riley Bertram (2); Blake Wright (1)
Boston College
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Grice | 8.0 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 9 | 106 |
Reed Garris | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Totals | 4 | 3 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 9 | 124 |