Boston College vs Virginia
3/18/2022
Disharoon Park
4:05 PM
Boston College
7-9, 1-3

6
Final
7

Virginia
17-1, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 0 |
Win: Geerdes, W. (2-0)Loss: Ryan, Joey (1-1)
Scoring Summary
Team | BC | VA |
|---|---|---|
1st Ortiz, D. out at first p to lf, SF, RBI (3-2); O'Ferrall, G scored. | 0 | 1 |
2nd Saucke, C. homered to left center, RBI (1-1). | 0 | 2 |
3rd Honeyman, T. homered to center field, RBI (3-1). | 1 | 2 |
3rd O'Ferrall, G homered to left field, RBI (2-0). | 1 | 3 |
3rd Ortiz, D. homered to left center, RBI (1-0). | 1 | 4 |
5th Walsh, B. homered to left center, RBI (0-1). | 2 | 4 |
5th Teel, K. homered to right center, RBI (3-1). | 2 | 5 |
6th Honeyman, T. homered to center field, RBI (2-1). | 3 | 5 |
8th Landwehr, P. homered to left field, 3 RBI (1-0); Vetrano, J. scored; Leary, C. scored. | 6 | 5 |
8th Tappen, A. flied out to rf, SF, RBI (2-0); Ortiz, D. scored. | 6 | 6 |
10th Newell, C. singled to right field, RBI (2-2); Tappen, A. advanced to second; Gelof, J. advanced to third; Teel, K. scored. | 6 | 7 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Honeyman | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cameron Leary | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Luke Gold | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Vetrano | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Parker Landwehr | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Peter Burns | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Mcnulty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barry Walsh | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Roche | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 2 | 0 | 12 | 3 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'ferrall, G | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Teel, K. | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Ortiz, D. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gelof, J. | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Tappen, A. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newell, C. | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Saucke, C. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Anderson, E. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubin, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tuft, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotier, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savino, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woolfolk, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geerdes, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 6 | 1 | 3 | 4 |
Batting
2B: Gelof, J. (1)
HR: O'ferrall, G (1); Teel, K. (1); Ortiz, D. (1); Saucke, C. (1)
SH: Ortiz, D. (1)
SF: Ortiz, D. (1); Tappen, A. (1)
Baserunning SB: O'ferrall, G (1)
CS: Newell, C. (1)
HBP: Tappen, A. (1)
PO: O'ferrall, G (1)
Fielding
DP: Ortiz, D. (1); Gelof, J. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mancini | 5.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 90 |
| Brendan Coffey | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 28 |
| Joey Ryan | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 26 |
| Henry Leake | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 13 |
| Totals | 9 | 7 | 7 | 6 | 3 | 1 | 0 | 1 | 1 | 32 | 42 | 11 | 12 | 157 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savino, N. | 6.1 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 9 | 85 |
Woolfolk, J. | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 |
Berry, J. | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Geerdes, W. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Totals | 7 | 6 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 36 | 39 | 4 | 13 | 142 |
Win: Geerdes, W. (2-0)
Loss: Ryan, Joey (1-1)
HBP: Leake, Henry (1)
;
Woolfolk, J. (1)
PB:
Teel, K. (1)

























