Boston College vs USC Upstate
2/26/2022
Harley Park
1:30 pm
Boston College
2-5

2
Final
6

USC Upstate
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 9 | 1 |
Win: Sullivan, Noah (1-0)Loss: West, John (0-1)
Scoring Summary
Team | BC | UPST |
|---|---|---|
4th Leary, C. singled to right field, RBI (0-0); Honeyman, T. scored. | 1 | 0 |
8th CARUSO, C. reached on a throwing error by p, advanced to second (0-0); MACINTOSH, C scored, unearned; RABON, N. scored, unearned. | 1 | 2 |
8th HENNESSY, J. singled to left field, RBI (3-2 BFBKB); CARUSO, C. scored, unearned. | 1 | 3 |
8th BUCKNER, D. homered to left field, 3 RBI, unearned (0-2 FK); MAYNARD, D. scored, unearned; HENNESSY, J. scored, unearned. | 1 | 6 |
9th Burns, P. singled to left center, RBI (0-0); Vetrano, J. scored. | 2 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Honeyman | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Leary | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Luke Gold | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Joe Vetrano | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Parker Landwehr | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Peter Burns | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Patrick Roche | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafe Chaumette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Mcnulty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barry Walsh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 4 | 0 | 9 | 14 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, Noah | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buckner, Devin | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sullivan, Noah | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabon, Noah | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Macintosh, Cameron | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Hamilton, Troy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caruso, Cole | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hennessy, Jack | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maynard, Damon | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Macintosh, Cameron (1)
HR: Buckner, Devin (1)
SH: Hamilton, Troy (1)
Baserunning
SB: Rabon, Noah (1)
HBP: Rabon, Noah (1); Maynard, Damon (1)
Fielding
E: Morgan, Austin (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hard | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 60 |
| John West | 4.1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 59 |
| Max Gieg | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Charlie Coon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Aidan Crowley | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 9 | 6 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 32 | 39 | 12 | 6 | 133 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Noah | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 42 |
Davis, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Morgan, Austin | 3.1 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 85 |
Williams, Christian | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
| Totals | 11 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 10 | 8 | 166 |
Win: Sullivan, Noah (1-0)
Loss: West, John (0-1)
HBP: Hard, Sean (1); Gieg, Max (1)
;
Morgan, Austin (1)
PB: Burns, Peter (1)
;



























